LANGALA SEVA SAHKARI MANDLI LTD.
Updated on 21-02-2023 98 Views limited seva langala association of persons ltd sahkari mandli
LANGALA SEVA SAHKARI MANDLI LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 24AAAAL2132R1ZL. LANGALA SEVA SAHKARI MANDLI LTD. is a Business based in . LANGALA SEVA SAHKARI MANDLI LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of LANGALA SEVA SAHKARI MANDLI LTD. is Retail Business, Others.
LANGALA SEVA SAHKARI MANDLI LTD.'s PAN number is AAAAL2132R.
GSTIN | 24AAAAL2132R1ZL |
Legal Name | LANGALA SEVA SAHKARI MANDLI LIMITED |
Trade Name | LANGALA SEVA SAHKARI MANDLI LTD. |
PAN | AAAAL2132R (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Association of Persons (AOP) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Others |
State | Gujarat (24) |
Address | LANGALA, LANGALA |
PIN | None |
Tax Returns of 24AAAAL2132R1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 06-Jan-22 | Filed |
Sep-21 | 04-Oct-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Jun-21 | 03-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 06-Jan-22 | Filed |
Sep-21 | 04-Oct-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Jun-21 | 03-Jul-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Mar-21 | 17-Sep-21 | Filed |
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Apr-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 18-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Apr-20 | Filed |
Dec-20 | 02-Jan-21 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 08-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 03-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 02-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Jul-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-May-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 11-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 10-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 31-Jan-18 | Filed |
Dec-17 | 31-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 15-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 21-Oct-17 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Aug-17 | 28-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-22 | 12-Jan-23 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-22 | 20-Jan-23 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 06-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 06-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 04-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 04-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 29-Aug-22 | Filed |
FAQ's:
What is the Name of 24AAAAL2132R1ZL?
24AAAAL2132R1ZL Name is LANGALA SEVA SAHKARI MANDLI LTD. and LANGALA SEVA SAHKARI MANDLI LIMITED.
What is the GST Number of LANGALA SEVA SAHKARI MANDLI LTD.?
LANGALA SEVA SAHKARI MANDLI LTD.'s GST Number is 24AAAAL2132R1ZL and it is registered in India.
What is the Official Address of GST 24AAAAL2132R1ZL LANGALA SEVA SAHKARI MANDLI LTD.?
24AAAAL2132R1ZL GST LANGALA SEVA SAHKARI MANDLI LTD.'s official address is LANGALA, LANGALA.
What is the State of Jurisdiction of 24AAAAL2132R1ZL GST Number?
24AAAAL2132R1ZL is registered in Gujarat State of India.
What is the PAN type of LANGALA SEVA SAHKARI MANDLI LTD.?
LANGALA SEVA SAHKARI MANDLI LTD. tax payer with GSTIN 24AAAAL2132R1ZL is of Association of Persons.
Similar GSTIN:
- GST : 24AAAAS3412M1ZN SITAPURA DUTH UTAPADAK SH AHAKARI MANDLI
- GST : 24AAAAS3428H1ZQ SIDDHPUR TALUKA PURCHASE SALE CO OP UNION LTD SIDDHPUR
- GST : 24AAAAS3443A1Z5 SURAT DUDH UTPADAK SAHKARI MANDAL LIMITED
- GST : 24AAAAS3450M1ZH
- GST : 24AAAAS3463L1ZE SHREE BRAHMANVADA DUDH UTPADAK S MADALI
- GST : 24AAAAS3465N1Z8 SHRI UNAVA DUDH UTPADAK SAHAKARI MANDALI LTD
- GST : 24AAAAS3467Q1Z0 SHRI PIMPAL DUDH UTAPADAK SHAHAKARI MANDALI LIMITED
- GST : 24AAAAS3488F1ZI SHREE KHEDUT SAHAKARI GIN LIMITED MADHI
- GST : 24AAAAS3489E1ZJ SHREE SARDAR BARDOLI TALUKA KHEDUT SAHAKARI KHRID VECHAN MANDLI LTD
- GST : 24AAAAS3490D1ZS SAGRAMPURA RUDARPURA URBAN CREDIT CO OP SOC LTD
- GST : 24AAAAS3493A1ZV SHRI NATVER SAHKARI MUDRANALAYA
- GST : 24AAAAS3494H1ZG SHRI KHEDUT SAHKARI GIN LTD
- GST : 24AAAAS3499L1Z2 SHRI GHANAVAD VIBHAG JUNGLE KAMDAR SAHKARI MANDLI LTD
- GST : 24AAAAS3500N1ZO SHRI BILVAN VIBHAG JUNGLE KAMDAR SAHKARI MANDLI LT D
- GST : 24AAAAS3505K2ZO SURAT JILLA SAHAKARI KHARD VECHAN SANGH LTD
- GST : 24AAAAS3508E1ZZ SHRI PUNA SEVA SAHKARI MANDALI LTD
- GST : 24AAAAS3517K1ZL SHRI DANG JILLA AYURVEDICPHARMACY SAHKARI MANDLI LTD
- GST : 24AAAAS3518G1ZT SHRI SAKARPATAL VIBHAG JUNGLE KAMDAR SAHAKARI MANDALI LIMITED
- GST : 24AAAAS3522L1ZM SADAKPOR SEVA SAHKARI MANDLI LTD
- GST : 24AAAAS3523M2ZI
- GST : 24AAAAS3552Q1Z6 SHRI VIJAY KHADI GRAMODHY OG MANDAL
- GST : 24AAAAS3554J3ZG
- GST : 24AAAAS3555K1ZF SHREE DEROD KHETI MATE PANI PURU PADNARI SAHAKARI MANDLI LTD
- GST : 24AAAAS3556L1ZC SEGVA ASTA VIBHAG VIVIDH KARYAKARI SEVA SAHKARI MA NDLI LTD
- GST : 24AAAAS3559F1ZM SHREE BAJJPURA GRAM VIKAS SAHAKARI MANDLI LTD
- GST : 24AAAAS3607G2ZU
- GST : 24AAAAS3779F1ZG SHRI SWAMI ATAMANAND SARASWATI AYURVEDIC SAHKARI P HARMACY LTD
- GST : 24AAAAS3791B1ZS SAHKARI KHAND UDYOG MANDAL LTD GANDEVI
- GST : 24AAAAS3897C2ZI THE BOTAD PEOPLES CO OP BANK LIMITED