BARD ROY INFOTECH PVT. LTD.
Updated on 26-03-2023 103 Views limited pvt company infotech private roy bard ltd
BARD ROY INFOTECH PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 24AABCB9607J1ZO. BARD ROY INFOTECH PVT. LTD. is a Business based in . BARD ROY INFOTECH PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BARD ROY INFOTECH PVT. LTD. is Office / Sale Office.
BARD ROY INFOTECH PVT. LTD.'s PAN number is AABCB9607J.
GSTIN | 24AABCB9607J1ZO |
Legal Name | BARD ROY INFOTECH PRIVATE LIMITED |
Trade Name | BARD ROY INFOTECH PVT. LTD. |
PAN | AABCB9607J (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Gujarat (24) |
Address | Near Saman Comlex, Satellite |
PIN | None |
Tax Returns of 24AABCB9607J1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 24-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-May-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 17-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-May-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Sep-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 08-Jul-20 | Filed |
Apr-20 | 25-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | ||
Jun-19 | 05-Sep-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 29-Aug-19 | Filed |
Jul-19 | 29-Aug-19 | Filed |
May-19 | 22-Aug-19 | Filed |
Apr-19 | 29-May-19 | Filed |
Feb-19 | 22-Apr-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 26-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 13-Nov-18 | Filed |
Aug-18 | 26-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Nov-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 24AABCB9607J1ZO?
24AABCB9607J1ZO Name is BARD ROY INFOTECH PVT. LTD. and BARD ROY INFOTECH PRIVATE LIMITED.
What is the GST Number of BARD ROY INFOTECH PVT. LTD.?
BARD ROY INFOTECH PVT. LTD.'s GST Number is 24AABCB9607J1ZO and it is registered in India.
What is the Official Address of GST 24AABCB9607J1ZO BARD ROY INFOTECH PVT. LTD.?
24AABCB9607J1ZO GST BARD ROY INFOTECH PVT. LTD.'s official address is Near Saman Comlex, Satellite.
What is the State of Jurisdiction of 24AABCB9607J1ZO GST Number?
24AABCB9607J1ZO is registered in Gujarat State of India.
What is the PAN type of BARD ROY INFOTECH PVT. LTD.?
BARD ROY INFOTECH PVT. LTD. tax payer with GSTIN 24AABCB9607J1ZO is of Company.
Similar GSTIN:
- GST : 24AAAAS2895L1Z4 SANOSARA SEVA SAHAKARI MANDLI LTD
- GST : 24AAAAS2931D1Z0 SHRI SARVODAY JUTH SEVA SAHAKARI MANDLI LTD
- GST : 24AAAAS2932A1Z5 SHEKHPIPARIYA SEVA SAHAKA RI MANDALI LTD
- GST : 24AAAAS2966A1ZV SIDHEE LAND LOOSER WORKER S CO OP SOCIETY LTD
- GST : 24AAAAS3010M1ZT SHRI MOTIGOP JUTH SEVA SAHKARI MANDALI LIMITED
- GST : 24AAAAS3019C1Z5 SHAH CHARAKHDI JUTH SEVADAYI SAHKARI MANDLI LTD
- GST : 24AAAAS3020P1ZL SHREE TRAKUDA SEVA SAHKARI MANDLI LTD
- GST : 24AAAAS3021N1ZO SAHAYOG SEVA SAHAKARI MANDLI LTD
- GST : 24AAAAS3169B1ZW SHREE DAIYA SEVA SAHKARI MANDLI LTD
- GST : 24AAAAS3180N1ZC SHREE CO OP BANK LTD
- GST : 24AAAAS3182Q1Z4 SARDARGUNJ MERCANTILE CO OPERATIVE BANK LTD
- GST : 24AAAAS3183R1Z1 SHREJI RASH BHANDAR
- GST : 24AAAAS3219E1ZZ THE HANSOT TALUKA KHEDUT SAHAKARI KHARID VECHAN SANGH LTD
- GST : 24AAAAS3300A1ZH SHREE LAJPORE POPDA VIBHAG SAHAKARI GRAHAK BHANDARLIMITED
- GST : 24AAAAS3302C1ZB SHRI SHAKTI MAHILA AUDYOGIK SAHAKARI MANDALI LTD
- GST : 24AAAAS3331H1ZW SHRI NUTAN BAHGYAT KHEDUT SAHKARI MANDLI LTD
- GST : 24AAAAS3333F1ZY SHRI VALSAD JILLA SAHKARISANGH
- GST : 24AAAAS3360C1Z1 SHREE MADHI SUGAR STAFF C O OP CREDIT SOCIETY LTD
- GST : 24AAAAS3407N1ZI SHREE VALASANA DUDH UTPAD AK SANK ARI MANDLI LTD
- GST : 24AAAAS3409C1Z3 SHRI DHARPUR DUDH UTPADAK SAHAKARI MANDLI LIMITED
- GST : 24AAAAS3412M1ZN SITAPURA DUTH UTAPADAK SH AHAKARI MANDLI
- GST : 24AAAAS3428H1ZQ SIDDHPUR TALUKA PURCHASE SALE CO OP UNION LTD SIDDHPUR
- GST : 24AAAAS3443A1Z5 SURAT DUDH UTPADAK SAHKARI MANDAL LIMITED
- GST : 24AAAAS3450M1ZH
- GST : 24AAAAS3463L1ZE SHREE BRAHMANVADA DUDH UTPADAK S MADALI
- GST : 24AAAAS3465N1Z8 SHRI UNAVA DUDH UTPADAK SAHAKARI MANDALI LTD
- GST : 24AAAAS3467Q1Z0 SHRI PIMPAL DUDH UTAPADAK SHAHAKARI MANDALI LIMITED
- GST : 24AAAAS3488F1ZI SHREE KHEDUT SAHAKARI GIN LIMITED MADHI
- GST : 24AAAAS3489E1ZJ SHREE SARDAR BARDOLI TALUKA KHEDUT SAHAKARI KHRID VECHAN MANDLI LTD