STANDARD GALVA STEELS PVT.LTD.
Updated on 04-03-2023 142 Views limited pvtltd company private standard galva steels
STANDARD GALVA STEELS PVT.LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 24AALCS6888E1ZV. STANDARD GALVA STEELS PVT.LTD. is a Business based in . STANDARD GALVA STEELS PVT.LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of STANDARD GALVA STEELS PVT.LTD. is Retail Business.
STANDARD GALVA STEELS PVT.LTD.'s PAN number is AALCS6888E.
GSTIN | 24AALCS6888E1ZV |
Legal Name | STANDARD GALVA STEELS PRIVATE LIMITED |
Trade Name | STANDARD GALVA STEELS PVT.LTD. |
PAN | AALCS6888E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Gujarat (24) |
Address | NEAR CEPET GIDC, VATVA |
PIN | None |
Tax Returns of 24AALCS6888E1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Dec-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Aug-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Aug-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 22-Aug-19 | Filed |
May-19 | 22-Aug-19 | Filed |
Apr-19 | 22-Aug-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 01-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 28-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 24-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 16-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Oct-17 | 23-Jan-18 | Filed |
Nov-17 | 23-Jan-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Oct-17 | 24-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
FAQ's:
What is the Name of 24AALCS6888E1ZV?
24AALCS6888E1ZV Name is STANDARD GALVA STEELS PVT.LTD. and STANDARD GALVA STEELS PRIVATE LIMITED.
What is the GST Number of STANDARD GALVA STEELS PVT.LTD.?
STANDARD GALVA STEELS PVT.LTD.'s GST Number is 24AALCS6888E1ZV and it is registered in India.
What is the Official Address of GST 24AALCS6888E1ZV STANDARD GALVA STEELS PVT.LTD.?
24AALCS6888E1ZV GST STANDARD GALVA STEELS PVT.LTD.'s official address is NEAR CEPET GIDC, VATVA.
What is the State of Jurisdiction of 24AALCS6888E1ZV GST Number?
24AALCS6888E1ZV is registered in Gujarat State of India.
What is the PAN type of STANDARD GALVA STEELS PVT.LTD.?
STANDARD GALVA STEELS PVT.LTD. tax payer with GSTIN 24AALCS6888E1ZV is of Company.
Similar GSTIN:
- GST : 24AAAAL9928P1ZZ
- GST : 24AAAAL9981G1ZD
- GST : 24AAAAL9983E2ZE LOTUS RESIDANCY
- GST : 24AAAAM0329F1Z6 MEHSANA DIST CO OP MILK PRODUC ERS UNION LTD
- GST : 24AAAAM0529K1ZT MANIPURA DUDH U S M LIMITED
- GST : 24AAAAM0530C1ZH MOTIPURA T DUDH U S M L T D
- GST : 24AAAAM0532A1ZJ MALEKPUR VAD DUDH U S M L TD
- GST : 24AAAAM0533B1ZG MOLIPUR SEVA SAHAKARI MAN DLI LTD
- GST : 24AAAAM0535H1Z2 MADHASANA MILK PRODUCERS CO OP SOCIETY LTD HADHASA NA
- GST : 24AAAAM0538L1ZQ MATHASUR DUDH UTPADAK SAH KARI MANDLI LIMITED
- GST : 24AAAAM0539M1ZN MANSA MILK PRODUCE CO SOC LTD
- GST : 24AAAAM0540N1ZS MAHADEVPURA MAHESWAR DUDH UTPADK SAHAKARI MANDALI LTD
- GST : 24AAAAM0542Q1ZK MEHSANA DISTRICT CO OPEAT IVE UNION
- GST : 24AAAAM0543R1ZH MEHSANA DISTRICT MAHILA U TPADAK & VIKAS SAHKARI SA NGH LTD
- GST : 24AAAAM0544J1ZW MEHSANA DISTRICT HANDLOOM & INDUSTRIAL CO OPP UNIO N LTD
- GST : 24AAAAM0553H1Z0 MAGARODA MILK PRODUCERS CO OP SOCIETY LIMITED
- GST : 24AAAAM0554A1ZD MEHSANA JILLA KHADI GRAMO DHOG SAHKARI SANGH LIMITE D
- GST : 24AAAAM0557D1Z4 MANIAR MANEKLAL NATHTHUBH AI
- GST : 24AAAAM0558N1ZI MEU MILK PRRODUCERS CO OP SOCIETY LTD
- GST : 24AAAAM0594J1ZM MAFATLAL INDUSTRIES LTD. CO- OPERATIVE CONSUMERS SOCIETY LTD.
- GST : 24AAAAM0595K1ZJ THE MAHUDHA NAGRIK SAHAKARI BANK LIMITED
- GST : 24AAAAM0597M1ZD MATER THLUKA MAJUR KAMDAR MANDAR LTD
- GST : 24AAAAM0604P1ZR
- GST : 24AAAAM0641A1ZH MAHALAXMI SAHKARI GRAHAK BHANDAR LTD
- GST : 24AAAAM0677L1ZI MAHELEL DUDH UTPATAK SAHAKARI MANDALI LIMITED
- GST : 24AAAAM0678F1ZU MAHUDHA DUDHA UTPADAK CO OP MANDLI LTD
- GST : 24AAAAM0679E1ZV MOTHI KHADHOL DUDH UDPATAK SH-AKARI MANADI LIMITED
- GST : 24AAAAM0681Q1ZC MAHISHA DUDH UTPATAK SAHAKARI MANDALI LTD
- GST : 24AAAAM0735D1Z8 MORIYA PA MILK UTPADAK CO OP MANDLI