SVG FASHIONS PRIVATE LIMITED
Updated on 12-04-2023 87 Views svg company limited private fashions
SVG FASHIONS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 25AAACD1621K1Z1. SVG FASHIONS PRIVATE LIMITED is a Business based in . SVG FASHIONS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SVG FASHIONS PRIVATE LIMITED is Factory / Manufacturing.
SVG FASHIONS PRIVATE LIMITED's PAN number is AAACD1621K.
GSTIN | 25AAACD1621K1Z1 |
Legal Name | SVG FASHIONS PRIVATE LIMITED |
Trade Name | SVG FASHIONS PRIVATE LIMITED |
PAN | AAACD1621K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Daman and Diu (25) |
Address | SOMNATH ROAD,, DABHEL, DAMAN. |
PIN | None |
Tax Returns of 25AAACD1621K1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jul-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
May-20 | 01-Sep-20 | Filed |
Jun-20 | 01-Sep-20 | Filed |
Apr-20 | 19-Aug-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Aug-20 | Filed |
Jul-20 | 15-Oct-20 | Filed |
May-20 | 01-Sep-20 | Filed |
Jun-20 | 01-Sep-20 | Filed |
Apr-20 | 31-Aug-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Jun-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 25-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 14-Jun-19 | Filed |
Feb-19 | 30-Mar-19 | Filed |
Jan-19 | 16-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | 31-Oct-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Sep-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Sep-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 25AAACD1621K1Z1?
25AAACD1621K1Z1 Name is SVG FASHIONS PRIVATE LIMITED and SVG FASHIONS PRIVATE LIMITED.
What is the GST Number of SVG FASHIONS PRIVATE LIMITED?
SVG FASHIONS PRIVATE LIMITED's GST Number is 25AAACD1621K1Z1 and it is registered in India.
What is the Official Address of GST 25AAACD1621K1Z1 SVG FASHIONS PRIVATE LIMITED?
25AAACD1621K1Z1 GST SVG FASHIONS PRIVATE LIMITED's official address is SOMNATH ROAD,, DABHEL, DAMAN..
What is the State of Jurisdiction of 25AAACD1621K1Z1 GST Number?
25AAACD1621K1Z1 is registered in Daman and Diu State of India.
What is the PAN type of SVG FASHIONS PRIVATE LIMITED?
SVG FASHIONS PRIVATE LIMITED tax payer with GSTIN 25AAACD1621K1Z1 is of Company.
Similar GSTIN:
- GST : 25ABAPT3235B1Z5
- GST : 25ABAPT3989N1ZV AKBARBHAI ALIBHAI THASARIA
- GST : 25ABAPT4747Q1ZZ AJAYKUMAR CHANDRABHUSHAN TRIPATHI
- GST : 25ABBFA0398K1ZF
- GST : 25ABBFA2120R1ZL
- GST : 25ABBFA6329A1Z1
- GST : 25ABBFM5855D1ZE
- GST : 25ABBFM9339C1ZD METRO SELECTION
- GST : 25ABBFM9568M1ZL
- GST : 25ABBFS0504K1ZH
- GST : 25ABBFS3638N1ZU
- GST : 25ABBFS4453R1ZN
- GST : 25ABBPA3863H1Z1
- GST : 25ABBPC8654N1ZF MANDANBHAI BAVALBHAI CHAUHAN
- GST : 25ABBPJ3069J1ZP
- GST : 25ABBPT9193R1ZM MUKESHBHAI THAKKAR
- GST : 25ABCFM3915B1ZS
- GST : 25ABCFM5652K1Z3
- GST : 25ABCFM6537D1ZG
- GST : 25ABCFM9699N1ZA
- GST : 25ABCFS2186C1ZF
- GST : 25ABCFS5069C1ZB
- GST : 25ABCPV0254A1Z6
- GST : 25ABCPV0373N1ZB PALLAVIBEN SHAMJIBHAI VAISHYA
- GST : 25ABCPY6140L1ZB
- GST : 25ABCPY6427A1ZS
- GST : 25ABDFA2719A1Z5
- GST : 25ABDFA6749G1ZF
- GST : 25ABDFM0499D1ZE