MAHAVIR INDUSTRIES
Updated on 12-04-2023 116 Views industries partnership firm mahavir
MAHAVIR INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 25AAAFM0729J1ZH. MAHAVIR INDUSTRIES is a Business based in . MAHAVIR INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MAHAVIR INDUSTRIES is Factory / Manufacturing.
MAHAVIR INDUSTRIES's PAN number is AAAFM0729J.
GSTIN | 25AAAFM0729J1ZH |
Legal Name | MAHAVIR INDUSTRIES |
Trade Name | MAHAVIR INDUSTRIES |
PAN | AAAFM0729J (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Daman and Diu (25) |
Address | SOMNATH ROAD, DABHEL, DAMAN |
PIN | None |
Tax Returns of 25AAAFM0729J1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
Mar-20 | 23-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Mar-20 | 27-Jun-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 11-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 06-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 23-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 10-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Mar-18 | 25-May-18 | Filed |
Apr-18 | ||
Feb-18 | 11-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 06-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Mar-18 | 19-May-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 05-Apr-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 04-Jan-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 21-Oct-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 26-Sep-17 | Filed |
FAQ's:
What is the Name of 25AAAFM0729J1ZH?
25AAAFM0729J1ZH Name is MAHAVIR INDUSTRIES and MAHAVIR INDUSTRIES.
What is the GST Number of MAHAVIR INDUSTRIES?
MAHAVIR INDUSTRIES's GST Number is 25AAAFM0729J1ZH and it is registered in India.
What is the Official Address of GST 25AAAFM0729J1ZH MAHAVIR INDUSTRIES?
25AAAFM0729J1ZH GST MAHAVIR INDUSTRIES's official address is SOMNATH ROAD, DABHEL, DAMAN.
What is the State of Jurisdiction of 25AAAFM0729J1ZH GST Number?
25AAAFM0729J1ZH is registered in Daman and Diu State of India.
What is the PAN type of MAHAVIR INDUSTRIES?
MAHAVIR INDUSTRIES tax payer with GSTIN 25AAAFM0729J1ZH is of Partnership Firm.
Similar GSTIN:
- GST : 25AAEFK4674N1ZV
- GST : 25AAEFL1465A1ZU
- GST : 25AAEFL6695A1ZC
- GST : 25AAEFM0894J1Z3
- GST : 25AAEFM0895K1Z0
- GST : 25AAEFM1323L1ZH
- GST : 25AAEFM5553G1ZC
- GST : 25AAEFM9807F1Z9
- GST : 25AAEFM9907G1Z6
- GST : 25AAEFM9961C1Z8
- GST : 25AAEFN0628D1ZR
- GST : 25AAEFN1774C1ZK
- GST : 25AAEFN3960A1ZO
- GST : 25AAEFN4928L1ZZ
- GST : 25AAEFN5049G1ZC NOVA FLEXI PRINT & PACK
- GST : 25AAEFN6903H1ZD NATIONAL CONDUCTORS
- GST : 25AAEFN7776N1ZJ
- GST : 25AAEFO0309G1ZQ
- GST : 25AAEFO7119G1ZC OYE DAMAN
- GST : 25AAEFO8865H1ZV OSCAR PETROCHEMICALS
- GST : 25AAEFP1614R1Z0
- GST : 25AAEFP1988J1ZV POLY WORLD
- GST : 25AAEFP2026R1Z0
- GST : 25AAEFP4311K1ZE
- GST : 25AAEFP5052H1ZD
- GST : 25AAEFP5999D1ZX
- GST : 25AAEFP7055J1Z1
- GST : 25AAEFP7176N1ZN
- GST : 25AAEFP8511B1ZN