OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION
Updated on 14-03-2023 133 Views development haveli industrial omnibus corporation company dadranagar daman ltd diu corpof
OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 26AAACO3361K1ZF. OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION is a Business based in . OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION is Works Contract, Leasing Business, Office / Sale Office.
OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION's PAN number is AAACO3361K.
GSTIN | 26AAACO3361K1ZF |
Legal Name | OMNIBUS INDUSTRIAL DEVELOPMENT CORP.OF DAMAN & DIU & DADRA-NAGAR HAVELI LTD |
Trade Name | OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION |
PAN | AAACO3361K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | PSU |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Leasing Business, Office / Sale Office |
State | Dadra and Nagar Have (26) |
Address | Somnath Road, Dabhel |
PIN | None |
Tax Returns of 26AAACO3361K1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Jul-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 04-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | 20-Oct-20 | Filed |
Jul-20 | 20-Oct-20 | Filed |
Jun-20 | 22-Sep-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Apr-20 | 17-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | 20-Oct-20 | Filed |
Jul-20 | 20-Oct-20 | Filed |
Jun-20 | 22-Sep-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 08-Aug-19 | Filed |
May-19 | 01-Jul-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Nov-17 | 28-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Nov-17 | 26-Dec-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
FAQ's:
What is the Name of 26AAACO3361K1ZF?
26AAACO3361K1ZF Name is OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION and OMNIBUS INDUSTRIAL DEVELOPMENT CORP.OF DAMAN & DIU & DADRA-NAGAR HAVELI LTD.
What is the GST Number of OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION?
OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION's GST Number is 26AAACO3361K1ZF and it is registered in India.
What is the Official Address of GST 26AAACO3361K1ZF OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION?
26AAACO3361K1ZF GST OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION's official address is Somnath Road, Dabhel.
What is the State of Jurisdiction of 26AAACO3361K1ZF GST Number?
26AAACO3361K1ZF is registered in Dadra and Nagar Have State of India.
What is the PAN type of OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION?
OMNIBUS INDUSTRIAL DEVELOPMENT CORPORATION tax payer with GSTIN 26AAACO3361K1ZF is of Company.
Similar GSTIN:
- GST : 26AAGFB0091G1ZS BALAJI CEMENT INDUSTIRES
- GST : 26AAGFB0463N1ZD BARODA PACKAGING
- GST : 26AAGFB3075N1Z7 BHAVYA PETROLEUM
- GST : 26AAGFB5794C1ZG BOMBAY TOOLS CENTER
- GST : 26AAGFD1269A1ZW DURGA PLASTICS
- GST : 26AAGFD8158A1ZM DEEPAK STONE QUARRY WORKS
- GST : 26AAGFD8476M1ZS DHRUVANG CONSTRUCTION
- GST : 26AAGFG8385C1ZA GENESIS PACKAGING
- GST : 26AAGFH0677Q1ZT HM ENTERPRISES
- GST : 26AAGFH1154G1ZO HRIDAY DEVELOPERS
- GST : 26AAGFH1430F1ZV HOTEL HOLLYWOOD
- GST : 26AAGFH1734C2ZT H.V. Construction
- GST : 26AAGFH2945H1ZD HERAMB PLASTIC INDUSTRIES
- GST : 26AAGFH6709K1Z4 HOTEL HILL SIDE
- GST : 26AAGFH6920C1ZO HONEST POLYMERS
- GST : 26AAGFJ0544E1ZQ JELUM INSULATION
- GST : 26AAGFJ1986Q1ZL JAY PACKAGING
- GST : 26AAGFJ4014P1Z6 JAHNVI ENTERPRISES
- GST : 26AAGFJ5200M1ZE J K INDUSTRIES AMBOLI
- GST : 26AAGFJ6083N1ZT JOSHI TRANSPORT COMPANY
- GST : 26AAGFJ9812R1ZM JAI KALI INSULATION
- GST : 26AAGFK4136K1Z8 KIRTI INDUSTRIES
- GST : 26AAGFK8874L1ZL KISAN AGRO
- GST : 26AAGFL1188G1ZA LASER CUT CORPORATION
- GST : 26AAGFL5450P1ZU LEO PLASTIC PRODUCTS
- GST : 26AAGFL7306J1Z7 LAVISH CONSTRUCTIONS
- GST : 26AAGFM0130M1ZG MALDE PAPER BOX INDUSTRIES
- GST : 26AAGFM1399C1ZC M K ANGADIA SERVICES
- GST : 26AAGFN4695L1ZN NAKODA INDUSTRIES