URMI POLYMERS INDUSTRIES
Updated on 14-03-2023 142 Views industries polymer urmi partnership firm polymers
URMI POLYMERS INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 26AAAFU7475P1ZE. URMI POLYMERS INDUSTRIES is a Business based in . URMI POLYMERS INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of URMI POLYMERS INDUSTRIES is Factory / Manufacturing.
URMI POLYMERS INDUSTRIES's PAN number is AAAFU7475P.
GSTIN | 26AAAFU7475P1ZE |
Legal Name | URMI POLYMER INDUSTRIES |
Trade Name | URMI POLYMERS INDUSTRIES |
PAN | AAAFU7475P (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Dadra and Nagar Have (26) |
Address | DEMINI ROAD, DADRA |
PIN | None |
Tax Returns of 26AAAFU7475P1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | 21-Dec-21 | Filed |
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Jun-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Nov-17 | 25-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 26AAAFU7475P1ZE?
26AAAFU7475P1ZE Name is URMI POLYMERS INDUSTRIES and URMI POLYMER INDUSTRIES.
What is the GST Number of URMI POLYMERS INDUSTRIES?
URMI POLYMERS INDUSTRIES's GST Number is 26AAAFU7475P1ZE and it is registered in India.
What is the Official Address of GST 26AAAFU7475P1ZE URMI POLYMERS INDUSTRIES?
26AAAFU7475P1ZE GST URMI POLYMERS INDUSTRIES's official address is DEMINI ROAD, DADRA.
What is the State of Jurisdiction of 26AAAFU7475P1ZE GST Number?
26AAAFU7475P1ZE is registered in Dadra and Nagar Have State of India.
What is the PAN type of URMI POLYMERS INDUSTRIES?
URMI POLYMERS INDUSTRIES tax payer with GSTIN 26AAAFU7475P1ZE is of Partnership Firm.
Similar GSTIN:
- GST : 26AAEFN5710E1ZM NAHUSH CONSTRUCTIONS
- GST : 26AAEFN5952C1ZE NEETA YARNS
- GST : 26AAEFN6565B1ZD SHRI NAVKAR PLASTOPACK
- GST : 26AAEFN7424P1ZS NEW CHEM INDUSTRIES
- GST : 26AAEFO0504H1ZP OSTWAL TELECOM
- GST : 26AAEFO2285M1ZW OM ENTERPRISES
- GST : 26AAEFO2975J1ZX OM SAI ENTERPRISE
- GST : 26AAEFP5415A1ZQ S. R. KNITTING
- GST : 26AAEFP6431E1ZG P R PACKING SERVICE
- GST : 26AAEFP7464K1ZS PCAS(INDIA)
- GST : 26AAEFP8749H1ZT PRATIK ENTERPRISES
- GST : 26AAEFS7665P1ZC SIDDHI PACKAGING
- GST : 26AAEFT5113B1ZP TRIMURTI COLLECTION
- GST : 26AAEFT8129R1ZE TELECOM MERCHANT
- GST : 26AAEFU7960R1Z8 UNITY SECURITY SERVICE
- GST : 26AAEFV4410H1ZD VIKRAM AROMATICS
- GST : 26AAEFV4797K1ZG VALLEY POLYMERS
- GST : 26AAEFV4851C1ZA VIJAY POLYMERS
- GST : 26AAEFV4890M1ZI VIDYA PAPER PRODUCTS
- GST : 26AAEFV4952C2Z7 VMS INTERNATIONAL
- GST : 26AAEFV5540N1ZR VALLABH INDUSTRIES
- GST : 26AAEFV5541P1ZM VASUPUJYA FILAMENTS
- GST : 26AAEFV6681L1ZJ VISHWASAMRAT ENTERPRISES
- GST : 26AAEHD8933K1Z0 DHARMESH B THAKKAR HUF
- GST : 26AAEHM8728B1Z9 MAHESH GUPTA (HUF)
- GST : 26AAEPJ2634B1ZA HITESH VINODRAI JAJAL
- GST : 26AAEPK0500H1ZC ARUNA KISHORE KOTHARI
- GST : 26AAEPN8817E1ZN AGNES VINCENT NORONHA
- GST : 26AAEPQ7821P1Z3 FAROOQ IBRAHIM QURESHI