FUJI FILM INDIA PVT. LTD.
Updated on 14-03-2023 101 Views limited pvt company india private fuji fujifilm ltd film
FUJI FILM INDIA PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 26AABCF1594J1ZI. FUJI FILM INDIA PVT. LTD. is a Business based in . FUJI FILM INDIA PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of FUJI FILM INDIA PVT. LTD. is Office / Sale Office, Warehouse / Depot.
FUJI FILM INDIA PVT. LTD.'s PAN number is AABCF1594J.
GSTIN | 26AABCF1594J1ZI |
Legal Name | FUJIFILM INDIA PRIVATE LIMITED |
Trade Name | FUJI FILM INDIA PVT. LTD. |
PAN | AABCF1594J (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Warehouse / Depot |
State | Dadra and Nagar Have (26) |
Address | Village-Piparia, Silvassa, Silvassa |
PIN | None |
Tax Returns of 26AABCF1594J1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Oct-21 | 29-Nov-21 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Oct-21 | 18-Oct-21 | Filed |
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Oct-21 | 26-Nov-21 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 25-Feb-22 | Filed |
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 18-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Sep-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Jul-17 | 08-Nov-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 30-Dec-22 | Filed |
FAQ's:
What is the Name of 26AABCF1594J1ZI?
26AABCF1594J1ZI Name is FUJI FILM INDIA PVT. LTD. and FUJIFILM INDIA PRIVATE LIMITED.
What is the GST Number of FUJI FILM INDIA PVT. LTD.?
FUJI FILM INDIA PVT. LTD.'s GST Number is 26AABCF1594J1ZI and it is registered in India.
What is the Official Address of GST 26AABCF1594J1ZI FUJI FILM INDIA PVT. LTD.?
26AABCF1594J1ZI GST FUJI FILM INDIA PVT. LTD.'s official address is Village-Piparia, Silvassa, Silvassa.
What is the State of Jurisdiction of 26AABCF1594J1ZI GST Number?
26AABCF1594J1ZI is registered in Dadra and Nagar Have State of India.
What is the PAN type of FUJI FILM INDIA PVT. LTD.?
FUJI FILM INDIA PVT. LTD. tax payer with GSTIN 26AABCF1594J1ZI is of Company.
Similar GSTIN:
- GST : 26AAECM3925H1ZI MAHEK CARGO CARRIERS PRIVATE LIMITED
- GST : 26AAECM5891Q1ZM MANJEET COTTON PRIVATE LIMITED
- GST : 26AAECM9013E1ZP MAXWEL AIRCON INDIA PRIVATE LIMITED
- GST : 26AAECM9477E1Z5 MEGAMET STEELS PRIVATE LIMITED
- GST : 26AAECM9752G1Z7 GLOBAL WIND POWER LIMITED
- GST : 26AAECN1962H1ZG NAVKAR GOLD AND COMMODITIES PRIVATE LIMITED
- GST : 26AAECN2228G1ZP NEXTGEN FIBRES PRIVATE LIMITED
- GST : 26AAECN8614J1Z8 NIRNIT SOLUTIONS PRIVATE LIMITED
- GST : 26AAECN9000C1ZX NSP FOOD PRODUCTS PRIVATE LIMITED
- GST : 26AAECP2220N1ZG PEL INDUSTRIES LIMITED
- GST : 26AAECP3202A1Z7 PAN ASIA PETROLEUM PRIVATE LIMITED
- GST : 26AAECP5758R1ZJ PACMAC SOLUTION PRIVATE LIMITED
- GST : 26AAECP9221D1ZM PRIME HYGIENE PAPERS PRIVATE LIMITED
- GST : 26AAECP9521A1ZP PARTH FOILS PRIVATE LIMITED
- GST : 26AAECR0194H1ZE RIGHT SELECTION MARBLE INDIA PRIVATE LIMITED
- GST : 26AAECS2424D2ZR SOLTEX PETRO PRODUCTS LIMITED
- GST : 26AAECS2953F1ZE SRINIDHI INDUSTRIES LIMITED
- GST : 26AAECS3131R1Z1 SCOOT ENGINEERING PVT LTD
- GST : 26AAECS3764N1ZU SYSTEMATIC STEEL INDUSTRIES LTD
- GST : 26AAECS5964J1ZW SHREE POLYESTER INDUSTRIES PVT LTD
- GST : 26AAECT0457F1ZI TEAM REMEDIES PRIVATE LIMITED
- GST : 26AAECT1511C1ZZ TELENOR INDIA COMMUNICATIONS PRIVATE LIMITED
- GST : 26AAECT3387L1ZU TEVO PERFORMANCE COATINGS PRIVATE LIMITED
- GST : 26AAECT6044J1Z6 TRICON ENERGY INDIA PRIVATE LIMITED
- GST : 26AAECT8752B1ZC TANVI INFRAVISION PRIVATE LIMITED
- GST : 26AAECV0387L1ZY VISHNULAXMI POLYPACK PRIVATE LIMITED
- GST : 26AAECV4089M1ZP VIVEK POLYPLAST INDIA PRIVATE LIMITED
- GST : 26AAECV5365N1ZQ VARUN PM ENGITECH PRIVATE LIMITED
- GST : 26AAECV8934F1Z2 VODAFONE M-PESA LIMITED