MATHEA MULTITRADING PRIVATE LIMITED
Updated on 06-03-2023 89 Views limited multitrading company private mathea
MATHEA MULTITRADING PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 26AAHCM5895P1ZH. MATHEA MULTITRADING PRIVATE LIMITED is a Business based in . MATHEA MULTITRADING PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MATHEA MULTITRADING PRIVATE LIMITED is Wholesale Business.
MATHEA MULTITRADING PRIVATE LIMITED's PAN number is AAHCM5895P.
GSTIN | 26AAHCM5895P1ZH |
Legal Name | MATHEA MULTITRADING PRIVATE LIMITED |
Trade Name | MATHEA MULTITRADING PRIVATE LIMITED |
PAN | AAHCM5895P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Dadra and Nagar Have (26) |
Address | KHANVEL - SILVASSA ROAD, CHINCHPADA |
PIN | None |
Tax Returns of 26AAHCM5895P1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 05-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Mar-21 | 31-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Mar-21 | 31-May-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 11-Oct-20 | Filed |
Mar-20 | 10-Sep-20 | Filed |
Apr-20 | ||
May-20 | ||
Jun-20 | 10-Sep-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Mar-20 | 10-Sep-20 | Filed |
Apr-20 | 10-Sep-20 | Filed |
May-20 | 10-Sep-20 | Filed |
Jun-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Feb-20 | 03-Aug-20 | Filed |
Jan-20 | 27-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 20-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 12-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 09-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 22-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Jul-17 | 07-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 15-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Aug-17 | 27-Sep-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-22 | 11-Jan-23 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-22 | 11-Jan-23 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 18-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 07-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 26AAHCM5895P1ZH?
26AAHCM5895P1ZH Name is MATHEA MULTITRADING PRIVATE LIMITED and MATHEA MULTITRADING PRIVATE LIMITED.
What is the GST Number of MATHEA MULTITRADING PRIVATE LIMITED?
MATHEA MULTITRADING PRIVATE LIMITED's GST Number is 26AAHCM5895P1ZH and it is registered in India.
What is the Official Address of GST 26AAHCM5895P1ZH MATHEA MULTITRADING PRIVATE LIMITED?
26AAHCM5895P1ZH GST MATHEA MULTITRADING PRIVATE LIMITED's official address is KHANVEL - SILVASSA ROAD, CHINCHPADA.
What is the State of Jurisdiction of 26AAHCM5895P1ZH GST Number?
26AAHCM5895P1ZH is registered in Dadra and Nagar Have State of India.
What is the PAN type of MATHEA MULTITRADING PRIVATE LIMITED?
MATHEA MULTITRADING PRIVATE LIMITED tax payer with GSTIN 26AAHCM5895P1ZH is of Company.
Similar GSTIN:
- GST : 26AAGCC1509F1Z2 RUSH ME BROADBAND PRIVATE LIMITED
- GST : 26AAGCG5915K1ZD GUJRAT CARGO MOVERS PRIVATE LIMITED
- GST : 26AAGCM5968A1ZF MANTRA PACKAGING PRIVATE LIMITED
- GST : 26AAGCM7457A1ZJ CHEVROX CONSTRUCTIONS PRIVATE LIMITED
- GST : 26AAGCM7939P1ZL MADURA INDUSTRIAL TEXTILES LIMITED
- GST : 26AAGCM9857J1ZS MABI INFRA PRIVATE LIMITED
- GST : 26AAGCP6462Q3ZM POOJA PRODUCTS PRIVATE LIMITED
- GST : 26AAGCP9959A1Z5 AERO FIBRE PRIVATE LIMITED
- GST : 26AAGCR9190M1ZN RAINBOW PIGMENTS PRIVATE LIMITED
- GST : 26AAGCS3605J1ZC SUDARSHAN MINCHEM LIMITED
- GST : 26AAGCS4330Q1ZY SUPREME TECHNOFABS PRIVATE LIMITED
- GST : 26AAGCS6068K1ZV SINGHAL COMMODITIES PVT LTD
- GST : 26AAGCS9294M1ZH TATA PLAY LIMITED
- GST : 26AAGFA3888E1ZE ADITYA PACKWELL
- GST : 26AAGFA4737L1Z9 APOLLO INDUSTRIES
- GST : 26AAGFB0463N1ZD BARODA PACKAGING
- GST : 26AAGFB3075N1Z7 BHAVYA PETROLEUM
- GST : 26AAGFB5794C1ZG BOMBAY TOOLS CENTER
- GST : 26AAGFD1269A1ZW DURGA PLASTICS
- GST : 26AAGFD8158A1ZM DEEPAK STONE QUARRY WORKS
- GST : 26AAGFD8476M1ZS DHRUVANG CONSTRUCTION
- GST : 26AAGFG8385C1ZA GENESIS PACKAGING
- GST : 26AAGFH0677Q1ZT HM ENTERPRISES
- GST : 26AAGFH1154G1ZO HRIDAY DEVELOPERS
- GST : 26AAGFH1430F1ZV HOTEL HOLLYWOOD
- GST : 26AAGFH1734C2ZT H.V. Construction
- GST : 26AAGFH2945H1ZD HERAMB PLASTIC INDUSTRIES
- GST : 26AAGFH6709K1Z4 HOTEL HILL SIDE
- GST : 26AAGFH6920C1ZO HONEST POLYMERS