SUTLEJ TEXTILES AND INDUSTRIES LIMITED
Updated on 06-03-2023 120 Views and industries limited company textiles sutlej
SUTLEJ TEXTILES AND INDUSTRIES LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 26AAJCS1850N1ZY. SUTLEJ TEXTILES AND INDUSTRIES LIMITED is a Business based in . SUTLEJ TEXTILES AND INDUSTRIES LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUTLEJ TEXTILES AND INDUSTRIES LIMITED is Factory / Manufacturing.
SUTLEJ TEXTILES AND INDUSTRIES LIMITED's PAN number is AAJCS1850N.
GSTIN | 26AAJCS1850N1ZY |
Legal Name | SUTLEJ TEXTILES AND INDUSTRIES LIMITED |
Trade Name | SUTLEJ TEXTILES AND INDUSTRIES LIMITED |
PAN | AAJCS1850N (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Dadra and Nagar Have (26) |
Address | Amli Silvassa Road, Silvassa |
PIN | None |
Tax Returns of 26AAJCS1850N1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 21-Apr-20 | Filed |
Nov-20 | 07-Jan-21 | Filed |
Oct-20 | ||
Sep-20 | 13-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 17-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 21-Apr-20 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 10-Jul-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Oct-17 | 05-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 26AAJCS1850N1ZY?
26AAJCS1850N1ZY Name is SUTLEJ TEXTILES AND INDUSTRIES LIMITED and SUTLEJ TEXTILES AND INDUSTRIES LIMITED.
What is the GST Number of SUTLEJ TEXTILES AND INDUSTRIES LIMITED?
SUTLEJ TEXTILES AND INDUSTRIES LIMITED's GST Number is 26AAJCS1850N1ZY and it is registered in India.
What is the Official Address of GST 26AAJCS1850N1ZY SUTLEJ TEXTILES AND INDUSTRIES LIMITED?
26AAJCS1850N1ZY GST SUTLEJ TEXTILES AND INDUSTRIES LIMITED's official address is Amli Silvassa Road, Silvassa.
What is the State of Jurisdiction of 26AAJCS1850N1ZY GST Number?
26AAJCS1850N1ZY is registered in Dadra and Nagar Have State of India.
What is the PAN type of SUTLEJ TEXTILES AND INDUSTRIES LIMITED?
SUTLEJ TEXTILES AND INDUSTRIES LIMITED tax payer with GSTIN 26AAJCS1850N1ZY is of Company.
Similar GSTIN:
- GST : 26AASFR1370E1Z4 R A MARKETING
- GST : 26AASFR4145F1ZZ RANA FABRICATORS WORKS
- GST : 26AASFR5149R1Z4 RADAN HEATCORE IND
- GST : 26AASFR8440F1ZT RAJ ENTERPRISES
- GST : 26AASFR8808D1ZT RAJGURU CONSTRUCTION
- GST : 26AASFR9845C1ZO RPM INDUSTRIES
- GST : 26AASFR9845C2ZN RPM INDUSTRIES
- GST : 26AASFS6153J1ZL SHREE VALLABH ENTERPRISE
- GST : 26AASFS6155Q1Z5 SHUBHAM INDUSTRIES
- GST : 26AASFS6506M1ZI SILVASSA PLASTICS
- GST : 26AASHS6807F1ZP SHOBHALAL BHAVARLAL PAMECHA (HUF)
- GST : 26AASHS9278Q1ZN SUNIL G PATEL (HUF)
- GST : 26AASPL0015A1Z9 TULSI NARANBHAI LAKHANI
- GST : 26AASPN2750J1ZA MOHAMMAD NULWALLA
- GST : 26AASPT1753D1ZG BHAGWANDAS KARSANDAS THAKKAR
- GST : 26AATFP0931A1ZG PRESTRESS STEEL LLP
- GST : 26AATFP3294J1ZJ PAWANKUMAR KEDIA & CO
- GST : 26AATFP7699B1ZJ PRAMUKH PACKWELL INDUSTRIES
- GST : 26AATFP9581E1ZK POOJA ENTERPRISES
- GST : 26AATFR0385E1ZY RITA AIRCONDITIONER AND REFRIGERANT
- GST : 26AATFR3285K1ZG RADHE TRADERS
- GST : 26AATFS1457Q1Z9 SONAL PLAST
- GST : 26AATFS9274R1ZS SHIV BUILDERS
- GST : 26AATPH9530M1Z1 NIRMALAKUMARI NARENDRA HINGER
- GST : 26AATPJ4243P1Z1 PRAMOD SATYAWAN JADIA
- GST : 26AATPK3983H1Z4 SAT PAL KUMAR
- GST : 26AAUCS2574A1Z7 SHREE HEMAL ORGANICS PRIVATE LIMITED
- GST : 26AAUCS6962Q1Z2 SPLENDOR INDUSTRIES PRIVATE LIMITED
- GST : 26AAUFA1645H1ZB AVAN PACKAGING AND BOARDS