KESAR INFRA
Updated on 14-03-2023 117 Views kesar partnership firm infra
KESAR INFRA Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 26AANFK6511B2ZK. KESAR INFRA is a Business based in . KESAR INFRA was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KESAR INFRA is Factory / Manufacturing, Retail Business.
KESAR INFRA's PAN number is AANFK6511B.
GSTIN | 26AANFK6511B2ZK |
Legal Name | KESAR INFRA |
Trade Name | KESAR INFRA |
PAN | AANFK6511B (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Dadra and Nagar Have (26) |
Address | Silvassa Bhilad Main Road, Naroli |
PIN | None |
Tax Returns of 26AANFK6511B2ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Aug-21 | Filed |
May-21 | 10-Aug-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | ||
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | 22-Dec-21 | Filed |
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 10-Aug-21 | Filed |
May-21 | 10-Aug-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Apr-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 04-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 07-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 30-Apr-18 | Filed |
Jan-18 | 30-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Apr-18 | Filed |
Nov-17 | 19-Jan-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Aug-17 | 03-Jan-18 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 26AANFK6511B2ZK?
26AANFK6511B2ZK Name is KESAR INFRA and KESAR INFRA.
What is the GST Number of KESAR INFRA?
KESAR INFRA's GST Number is 26AANFK6511B2ZK and it is registered in India.
What is the Official Address of GST 26AANFK6511B2ZK KESAR INFRA?
26AANFK6511B2ZK GST KESAR INFRA's official address is Silvassa Bhilad Main Road, Naroli.
What is the State of Jurisdiction of 26AANFK6511B2ZK GST Number?
26AANFK6511B2ZK is registered in Dadra and Nagar Have State of India.
What is the PAN type of KESAR INFRA?
KESAR INFRA tax payer with GSTIN 26AANFK6511B2ZK is of Partnership Firm.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 26AAACH3503J1ZW HERBOLAB INDIA PVT LTD
- GST : 26AAACH5161N1ZE HITECH CORPORATION LIMITED
- GST : 26AAACH5618Q2Z5 HEMAL YARN PRIVATE LIMITED
- GST : 26AAACH6190D1ZS HARSH UDYOG PRIVATE LIMITED
- GST : 26AAACH6882J1Z8 MANAKSIA LIMITED
- GST : 26AAACH6967L1Z2 HARLEM POLYCONTAINERS PVT LTD
- GST : 26AAACI0990C1ZX TRINETRA CEMENT LIMITED
- GST : 26AAACI0991D1ZU UNILEVER INDIA EXPORTS LIMITED
- GST : 26AAACI1195H1ZO ICICI BANK LIMITED
- GST : 26AAACI1223J1ZY INDIAN OVERSEAS BANK
- GST : 26AAACI1314G1Z5 INDUSIND BANK LIMITED
- GST : 26AAACI1747H1ZQ ADITYA BIRLA NUVO LIMITED
- GST : 26AAACI4416P1ZD INOX INDIA LIMITED
- GST : 26AAACI4556J1ZG SUDHIR TRANSFORMERS LIMITED
- GST : 26AAACI5603G1ZX INDIA OVERSEAS EXPORTS P LTD
- GST : 26AAACI7747M1Z3 IDEAL THERMOPLAST PVT LTD
- GST : 26AAACI7987D1ZC INTERNATIONAL PACKAGING PRODUCTS PRIVATE LIMITED
- GST : 26AAACJ0838Q2Z7 JOHNSON LIFTS PRIVATE LIMITED
- GST : 26AAACJ0866E1ZT JOHNSON & JOHNSON PRIVATE LIMITED
- GST : 26AAACJ0904H1Z0 JANI SALES PRIVATE LIMITED
- GST : 26AAACJ0977A1ZX JAGRUTI SYNTHETICS PRIVATE LIMITED
- GST : 26AAACJ2575J1ZG JBF INDUSTRIES LTD
- GST : 26AAACJ2591A1ZZ JAI CORP LIMITED
- GST : 26AAACJ3213B1ZC JYOTHY LABS LIMITED
- GST : 26AAACJ3727E1ZV BHARAT INSULATION COMPANY (INDIA) PRIVATE LIMITED
- GST : 26AAACJ3877B1ZQ RAPIER MACHINERY MANUFACTURING COMPANY (INDIA) PRIVATE LIMITED
- GST : 26AAACJ5177E1ZN SUNRISE COLOURS LIMITED
- GST : 26AAACJ5959L1Z2 JAYBHARAT TEXTILES AND REAL ESTATE LIMITED
- GST : 26AAACJ7125Q1Z6 VHCL INDUSTRIES LIMITED