SHRI BALAJI SYNTHETICS
Updated on 22-07-2023 85 Views synthetics balaji shri individual dudhoria ratandevi
SHRI BALAJI SYNTHETICS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 26ACGPD3039G1ZZ. SHRI BALAJI SYNTHETICS is a Business based in . SHRI BALAJI SYNTHETICS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHRI BALAJI SYNTHETICS is Factory / Manufacturing.
SHRI BALAJI SYNTHETICS's PAN number is ACGPD3039G.
GSTIN | 26ACGPD3039G1ZZ |
Legal Name | RATANDEVI DUDHORIA |
Trade Name | SHRI BALAJI SYNTHETICS |
PAN | ACGPD3039G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Dadra and Nagar Have (26) |
Address | NANJI INDUSTRIAL ESTATE, KHARADPADA |
PIN | None |
Tax Returns of 26ACGPD3039G1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Apr-21 | Filed |
Dec-21 | 18-Jan-22 | Filed |
Nov-21 | 21-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 26-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Apr-21 | 09-Jun-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 27-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 24-Apr-18 | Filed |
Jan-18 | 01-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 01-Mar-18 | Filed |
Oct-17 | 01-Mar-18 | Filed |
Nov-17 | 01-Mar-18 | Filed |
Dec-17 | 01-Mar-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Jul-17 | 10-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | 14-Nov-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Dec-17 | 17-Jan-18 | Filed |
Aug-17 | 30-Oct-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 09-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 06-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 15-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Dec-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 26ACGPD3039G1ZZ?
26ACGPD3039G1ZZ Name is SHRI BALAJI SYNTHETICS and RATANDEVI DUDHORIA.
What is the GST Number of SHRI BALAJI SYNTHETICS?
SHRI BALAJI SYNTHETICS's GST Number is 26ACGPD3039G1ZZ and it is registered in India.
What is the Official Address of GST 26ACGPD3039G1ZZ SHRI BALAJI SYNTHETICS?
26ACGPD3039G1ZZ GST SHRI BALAJI SYNTHETICS's official address is NANJI INDUSTRIAL ESTATE, KHARADPADA.
What is the State of Jurisdiction of 26ACGPD3039G1ZZ GST Number?
26ACGPD3039G1ZZ is registered in Dadra and Nagar Have State of India.
What is the PAN type of SHRI BALAJI SYNTHETICS?
SHRI BALAJI SYNTHETICS tax payer with GSTIN 26ACGPD3039G1ZZ is of Individual.
Similar GSTIN:
- GST : 26ACFPP3574R1ZT NARENDRASINH JASVANTSINH PARMAR
- GST : 26ACFPR0186F1ZM JAHIDHUSEN SHERALIBHAI RUPANI
- GST : 26ACFPT2593J1Z4 MADHUSUDAN MALIRAM TIBREWAL
- GST : 26ACGFS5105A1ZM SHREETEX MACHINES
- GST : 26ACGPB0105M1Z3 SAJAN KUMAR BHARTIA
- GST : 26ACGPB0105M2Z2 SAJAN KUMAR BHARTIA
- GST : 26ACGPB7580G1ZN SHABBIRALI YUSUFALI BHOJANI
- GST : 26ACGPD3039G1ZZ RATANDEVI DUDHORIA
- GST : 26ACGPY1279F1ZA ROSELIN GEORGE YARAGAL
- GST : 26ACGPY4201M1ZB RAJKISHOR GHURHU YADAV
- GST : 26ACHPB9304R1Z9 AMIT MANILAL BHATT
- GST : 26ACHPC1102A1ZR VIMALA DEVANATHAN CHETTIAR
- GST : 26ACIFS4641K1ZS SHREE HANUMAN PACKAGING
- GST : 26ACIFS4894A1ZY SUBHI POLYPLAST
- GST : 26ACIPC2086N1ZE PUKHRAJ PITAJI CHOUDHARY
- GST : 26ACJFS4511P1ZO SHUBH MANGAL TEXTILE INDUSTRIES LLP
- GST : 26ACJPD9049H1ZG BIPIN HAKAMCHAND DOSHI
- GST : 26ACJPG6871G1ZF MANISHGIRI MAHARAJGIRI GOSWAMI
- GST : 26ACJPG6892K1Z1 YUNUS IBRAHIM GHACHI
- GST : 26ACKFS0897H1ZN SRI MADHAV CORPORATION
- GST : 26ACKFS1589C1ZY SAI KRUPA CONSTRUCTION CO.
- GST : 26ACKFS3258A1Z8 SHRI KHEMISATI PLASPACK LLP
- GST : 26ACKFS5991C1ZS SHIVALIK PLASTIC INDUSTRIES
- GST : 26ACKPB2227L1ZQ SURESH SINGH BHARDWAJ
- GST : 26ACKPB2485Q1Z4 KHOKAN BABU BISWAS
- GST : 26ACKPB2712Q1ZI SANJAYKUMAR RAMNIKLAL BHATASANA
- GST : 26ACKPC5523E1ZZ HARISHKUMAR UDAYRAJJI CHOUDHARY
- GST : 26ACLFS0672F1Z1 SHREE SAI ENTERPRISE
- GST : 26ACLFS1429A1ZE SHREE BALAJI FOODS