L&T & BRAPL-JV-PKG3
Updated on 08-05-2023 94 Views association of persons lt brapljvpkg3
L&T & BRAPL-JV-PKG3 Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 29AAAAL6724F1ZM. L&T & BRAPL-JV-PKG3 is a Business based in . L&T & BRAPL-JV-PKG3 was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of L&T & BRAPL-JV-PKG3 is Office / Sale Office, Works Contract, Recipient of Goods or Services.
L&T & BRAPL-JV-PKG3's PAN number is AAAAL6724F.
GSTIN | 29AAAAL6724F1ZM |
Legal Name | L&T & BRAPL-JV-PKG3 |
Trade Name | L&T & BRAPL-JV-PKG3 |
PAN | AAAAL6724F (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Association of Persons (AOP) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Works Contract, Recipient of Goods or Services |
State | Karnataka (29) |
Address | ASHAPUR ROAD, RAICHUR |
PIN | None |
Tax Returns of 29AAAAL6724F1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Apr-21 | Filed |
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 25-Jan-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Apr-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 05-Jun-20 | Filed |
Apr-20 | 16-May-20 | Filed |
Feb-20 | 08-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | 08-Apr-20 | Filed |
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-May-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 30-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 05-Jun-20 | Filed |
Apr-20 | 16-May-20 | Filed |
Feb-20 | 16-May-20 | Filed |
Jan-20 | 23-Apr-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Oct-19 | 06-Dec-19 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Sep-19 | 03-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | 08-Apr-20 | Filed |
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 05-Apr-20 | Filed |
Oct-19 | 06-Dec-19 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Sep-19 | 03-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Oct-20 | Filed |
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Mar-18 | 07-May-18 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Aug-18 | Filed |
May-18 | 09-Jul-18 | Filed |
Apr-18 | 07-Jun-18 | Filed |
Feb-18 | 17-Apr-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 02-Nov-20 | Filed |
Mar-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Mar-18 | 27-Dec-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Feb-18 | Filed |
Nov-17 | 21-Jan-18 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Jul-17 | 20-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 25-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-22 | 13-Jan-23 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-22 | 23-Jan-23 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 13-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 20-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 12-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 22-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-23 | 11-Apr-23 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-23 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-23 | 22-Apr-23 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-23 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 29AAAAL6724F1ZM?
29AAAAL6724F1ZM Name is L&T & BRAPL-JV-PKG3 and L&T & BRAPL-JV-PKG3.
What is the GST Number of L&T & BRAPL-JV-PKG3?
L&T & BRAPL-JV-PKG3's GST Number is 29AAAAL6724F1ZM and it is registered in India.
What is the Official Address of GST 29AAAAL6724F1ZM L&T & BRAPL-JV-PKG3?
29AAAAL6724F1ZM GST L&T & BRAPL-JV-PKG3's official address is ASHAPUR ROAD, RAICHUR.
What is the State of Jurisdiction of 29AAAAL6724F1ZM GST Number?
29AAAAL6724F1ZM is registered in Karnataka State of India.
What is the PAN type of L&T & BRAPL-JV-PKG3?
L&T & BRAPL-JV-PKG3 tax payer with GSTIN 29AAAAL6724F1ZM is of Association of Persons.
Similar GSTIN:
- GST : 29AAAAE9333P2Z4 ELITA PROMENADE APARTMENT OWNERS ASSOCIATION
- GST : 29AAAAF0135E1Z9 FARMERS SERVICE CO-OPERATIVE SOCIETY LTD
- GST : 29AAAAF0391E1ZZ FARANGIPETE VSSN BANK LTD
- GST : 29AAAAF0507G1Z5 PRATHAMIKA KRISHI PATTINA SAHAKARA SANGHA NI
- GST : 29AAAAF0646C1Z5 FEDERATION OF TIBETAN COOPERATIVES IN INDIA LIMITED
- GST : 29AAAAF0679B1ZY FRIENDS ASSOCIATION
- GST : 29AAAAF0987C1ZT
- GST : 29AAAAF1047R1ZD FARMERS SERVICE COOPERATIVE SOCIETY
- GST : 29AAAAF1707G1Z1 FISH MEAL AND OIL MANUFACTURERS ASSOCIATION
- GST : 29AAAAF1861H1ZS FRIENDS SOCIAL AND SPORTS CLUB
- GST : 29AAAAF2293B1Z0 FMZONE
- GST : 29AAAAF2990D1ZS FRIENDS ASSOCIATION CLUB
- GST : 29AAAAF3454A1Z5 FISHERIES AND FISH PRODUCTS CO-OPERATIVE SOCIETY LIMITED
- GST : 29AAAAF3458N1ZA FOOTPRINTS - APARTMENT OWNERS ASSOCIATION
- GST : 29AAAAF3937A1Z1 FIABCI INDIA
- GST : 29AAAAG0157B1Z8 GRAMA SEVA SAHAKARI SANGH LTD
- GST : 29AAAAG0228R1ZF GULBARGA MILL UNION LTD
- GST : 29AAAAG0248D1Z4 GAJANANA URBAN CO-OPERAT IVE BANK
- GST : 29AAAAG0703H1Z4 GOWDA SARASWATH SAMAJ
- GST : 29AAAAG0705B1ZE THE GULBARGA AND YADGIR DISTRICT CO-OPERATIVE CENTRAL BANK LIMITED
- GST : 29AAAAG0720A1ZH GOPALAPURA VYAVASAYA SEVA SAHAKARA SANGHA NIYAMITHA
- GST : 29AAAAG0949D1ZW GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA
- GST : 29AAAAG0953B1Z4 GUNDWAD PRATHMIK KRUSHI PATTIN SAHAKARI BANK NIYAMIT
- GST : 29AAAAG0954G1ZT GANGASUGAR EMPLOYEES CO- OPERATIVE CREDIT SOCIETY LTD
- GST : 29AAAAG0955H2ZP GRAMINA VYAVASAYA SEVA SAHAKARI SANGHA LTD KUMTA
- GST : 29AAAAG1109M1ZR GONIKOPPAL PRIMARY RURAL AGRICULTURAL CREDIT CO OPERATIVE SOCIETY LTD
- GST : 29AAAAG1211E1ZD GOLDEN ENCLAVE APARTMENTS OWNERS ASSOCIATION
- GST : 29AAAAG1219N1ZM GOLD COIN CLUB
- GST : 29AAAAG2187R1Z1 GANGOLLI PRMARY FISHERMEN