MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD.
Updated on 12-03-2023 141 Views and limited pvt mapple company private resorts ninth ltd dimension unit hotels
MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 29AACCN2925J1ZA. MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD. is a Business based in . MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD. is Others.
MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD.'s PAN number is AACCN2925J.
GSTIN | 29AACCN2925J1ZA |
Legal Name | NINTH DIMENSION HOTELS AND RESORTS PRIVATE LIMITED |
Trade Name | MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD. |
PAN | AACCN2925J (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Karnataka (29) |
Address | I.T.P.L ROAD,MAHADEVAPURA, WHITEFIELD |
PIN | None |
Tax Returns of 29AACCN2925J1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Jul-20 | 24-Oct-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Mar-21 | Filed |
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Dec-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 17-Jan-20 | Filed |
Oct-19 | 16-Jan-20 | Filed |
Sep-19 | 16-Jan-20 | Filed |
Aug-19 | 16-Jan-20 | Filed |
Jul-19 | 02-Jan-20 | Filed |
Jun-19 | 02-Jan-20 | Filed |
May-19 | 02-Jan-20 | Filed |
Apr-19 | 02-Jan-20 | Filed |
Jan-19 | 23-Dec-19 | Filed |
Feb-19 | 23-Dec-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Dec-19 | Filed |
Dec-19 | 13-Feb-20 | Filed |
Nov-19 | 13-Feb-20 | Filed |
Oct-19 | 13-Feb-20 | Filed |
Sep-19 | 13-Feb-20 | Filed |
Aug-19 | 13-Feb-20 | Filed |
Jul-19 | 13-Feb-20 | Filed |
Jun-19 | 13-Feb-20 | Filed |
May-19 | 13-Feb-20 | Filed |
Apr-19 | 13-Feb-20 | Filed |
Jan-19 | 20-Dec-19 | Filed |
Feb-19 | 20-Dec-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Aug-18 | Filed |
Sep-18 | 23-Dec-19 | Filed |
Oct-18 | 23-Dec-19 | Filed |
Nov-18 | 23-Dec-19 | Filed |
Dec-18 | 23-Dec-19 | Filed |
Aug-18 | 23-Dec-19 | Filed |
Jul-18 | 23-Dec-19 | Filed |
Jun-18 | 23-Dec-19 | Filed |
May-18 | 23-Nov-19 | Filed |
Apr-18 | 23-Nov-19 | Filed |
Feb-18 | 08-Aug-18 | Filed |
Jan-18 | 06-Aug-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Aug-18 | Filed |
Sep-18 | 29-Nov-19 | Filed |
Oct-18 | 02-Dec-19 | Filed |
Nov-18 | 20-Dec-19 | Filed |
Dec-18 | 20-Dec-19 | Filed |
Aug-18 | 28-Nov-19 | Filed |
Jul-18 | 26-Nov-19 | Filed |
Jun-18 | 26-Nov-19 | Filed |
May-18 | 23-Nov-19 | Filed |
Apr-18 | 23-Nov-19 | Filed |
Feb-18 | 08-Aug-18 | Filed |
Jan-18 | 02-Aug-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Dec-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Dec-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-17 | 01-Aug-18 | Filed |
Nov-17 | 01-Aug-18 | Filed |
Dec-17 | 01-Aug-18 | Filed |
Aug-17 | 27-Jun-18 | Filed |
Sep-17 | 27-Jun-18 | Filed |
Jul-17 | 10-May-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-17 | 15-May-18 | Filed |
Nov-17 | 26-May-18 | Filed |
Dec-17 | 28-May-18 | Filed |
Aug-17 | 20-Feb-18 | Filed |
Sep-17 | 24-Mar-18 | Filed |
Jul-17 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 29AACCN2925J1ZA?
29AACCN2925J1ZA Name is MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD. and NINTH DIMENSION HOTELS AND RESORTS PRIVATE LIMITED.
What is the GST Number of MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD.?
MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD.'s GST Number is 29AACCN2925J1ZA and it is registered in India.
What is the Official Address of GST 29AACCN2925J1ZA MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD.?
29AACCN2925J1ZA GST MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD.'s official address is I.T.P.L ROAD,MAHADEVAPURA, WHITEFIELD.
What is the State of Jurisdiction of 29AACCN2925J1ZA GST Number?
29AACCN2925J1ZA is registered in Karnataka State of India.
What is the PAN type of MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD.?
MAPPLE - UNIT OF NINTH DIMENSION HOTELS & RESORTS PVT. LTD. tax payer with GSTIN 29AACCN2925J1ZA is of Company.
Similar GSTIN:
- GST : 2917GBR00004UNV Embassy Of British Deputy High Commission
- GST : 29AAAAA0243Q1ZO ANUSHA MARKETING ASSOCIATES
- GST : 29AAAAA0300L1Z8 ABHYUDAYA CO OP BANK LIMITED
- GST : 29AAAAA0378G1ZX AINAPUR L S M P CO OP SOCIETY LTD
- GST : 29AAAAA1401E1ZJ ARALAKUPPE VYAVASAYA SEVA SAHAKARA BANK NIYAMITHA
- GST : 29AAAAA4133D2Z9 AKSHAYA BEL LADIES ASSOCI
- GST : 29AAAAA4403E1ZB AKANKSHA RURAL DEVELOPMEN
- GST : 29AAAAA4525B1ZA AFST
- GST : 29AAAAA4690F1ZS APMC BELGAUMJ
- GST : 29AAAAA5348L1ZI ARV CEMENT SOCIETY
- GST : 29AAAAA5546J1ZM ALLIANCE FRANCAISE OF BANGALORE
- GST : 29AAAAA5613L1ZQ ADMIRALTY SQUARE APARTMENT OWNERS ASSOCIATION
- GST : 29AAAAA6597P1ZX ANKITHA ENTERPRISES
- GST : 29AAAAA8267C1ZT ARUNA SAHAKARA BANK NIYAMITHA
- GST : 29AAAAA8331R1Z9 AKSHYA CLUB
- GST : 29AAAAB0324K1Z1 BABBOOR KAMME SEVA SAMITHI
- GST : 29AAAAB0406E1ZF VIJAYAPUR & BAGALKOTE DISTRICT CO-OPERATIVE MILK PRODUCERS SOCIETIES UNION
- GST : 29AAAAB0526H1Z4 BELUR VYSAYASEVA SAHAKARA SANGA NIYAMITHA
- GST : 29AAAAB0839M1ZL THE BELAGAVI DISTRICT CENTRAL CO OPERATIVE BANK LTD
- GST : 29AAAAB0974H1ZS BENGALURU CO-OPERATIVE MILK UNION LIMITED
- GST : 29AAAAB1046L1ZU BANGALORE CLUB
- GST : 29AAAAB1110F1ZI BASAVESHWARA TRADERS
- GST : 29AAAAB1125G1Z9 BRUNTON RUSTUMJI APARTMENTS OWNERS ASSOCIATION
- GST : 29AAAAB1418N1ZQ BANASHANKARI INSTITUTE
- GST : 29AAAAB1636N1ZM BELVE VYAVASAYA SEVA SAHAKARI BANK NIYAMITHA
- GST : 29AAAAB2169A4Z4 SHRI BASAVESHWAR VEERASHAIVA VIDYAVARDHAK SANGHA
- GST : 29AAAAB2478G1ZR BELVEDERE COURT APARMTENT OWNERS WELFARE ASSOCIATION
- GST : 29AAAAB2551N1ZM BANGALORE VIHARA KENDRA (R)
- GST : 29AAAAB3041M1ZT BELAGAVI SHREE BASAVESHWAR CO-OPERATIVE BANK LIMITED