TMT STEEL AND CEMENTS
Updated on 22-03-2023 143 Views steel and tmt body of individuals cements
TMT STEEL AND CEMENTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 32AAABI0216J1Z8. TMT STEEL AND CEMENTS is a Business based in . TMT STEEL AND CEMENTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TMT STEEL AND CEMENTS is Wholesale Business, Retail Business, Warehouse / Depot.
TMT STEEL AND CEMENTS's PAN number is AAABI0216J.
GSTIN | 32AAABI0216J1Z8 |
Legal Name | TMT STEEL AND CEMENTS |
Trade Name | TMT STEEL AND CEMENTS |
PAN | AAABI0216J (Body of Individuals PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Body of Individuals (BOI) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Warehouse / Depot |
State | Kerala (32) |
Address | Bypass Road, Azad Nagar, Chemmad, Tirurangadi |
PIN | None |
Tax Returns of 32AAABI0216J1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 04-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 17-Aug-21 | Filed |
Apr-21 | 30-Jun-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 27-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Apr-21 | 30-Jun-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jul-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 12-Sep-20 | Filed |
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Jun-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Jun-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Sep-20 | Filed |
May-20 | 03-Aug-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-May-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Feb-19 | 30-Dec-19 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Oct-19 | 04-Dec-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | 02-Oct-19 | Filed |
Jul-19 | 30-Aug-19 | Filed |
Jun-19 | 30-Jul-19 | Filed |
May-19 | 29-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Feb-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 23-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Feb-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 08-Jan-19 | Filed |
Oct-18 | 04-Dec-18 | Filed |
Sep-18 | 08-Nov-18 | Filed |
Aug-18 | 27-Sep-18 | Filed |
Jul-18 | 24-Sep-18 | Filed |
Jun-18 | 27-Jul-18 | Filed |
May-18 | 28-Jun-18 | Filed |
Apr-18 | 28-Jun-18 | Filed |
Feb-18 | 02-May-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 28-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Jul-17 | 27-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Aug-17 | 13-Oct-17 | Filed |
Jul-17 | 18-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 32AAABI0216J1Z8?
32AAABI0216J1Z8 Name is TMT STEEL AND CEMENTS and TMT STEEL AND CEMENTS.
What is the GST Number of TMT STEEL AND CEMENTS?
TMT STEEL AND CEMENTS's GST Number is 32AAABI0216J1Z8 and it is registered in India.
What is the Official Address of GST 32AAABI0216J1Z8 TMT STEEL AND CEMENTS?
32AAABI0216J1Z8 GST TMT STEEL AND CEMENTS's official address is Bypass Road, Azad Nagar, Chemmad, Tirurangadi.
What is the State of Jurisdiction of 32AAABI0216J1Z8 GST Number?
32AAABI0216J1Z8 is registered in Kerala State of India.
What is the PAN type of TMT STEEL AND CEMENTS?
TMT STEEL AND CEMENTS tax payer with GSTIN 32AAABI0216J1Z8 is of Body of Individuals.
Similar GSTIN:
- GST : 32AAACJ9659D1ZL JAYANT TUBES PRIVATE LIMITED
- GST : 32AAACJ9938M1Z4 JFK INTERNATIONAL LTD
- GST : 32AAACK0075E1Z6 KHANNA HOTELS PRIVATE LIMITED
- GST : 32AAACK0120C1ZO KEE PHARMA LIMITED
- GST : 32AAACK0152E1ZC KEITH ELECTRONICS PRIVATE LIMITED
- GST : 32AAACK0251C1ZG KEI INDUSTRIES LIMITED
- GST : 32AAACK1383P1ZE KERALA ROADWAYS PRIVATE LIMITED
- GST : 32AAACK1748A1Z8 KELLOGG INDIA PRIVATE LIMITED
- GST : 32AAACK2114J1Z3 KAJAY REMEDIES PVT LTD
- GST : 32AAACK2172J1ZT KODAK INDIA PRIVATE LIMITED
- GST : 32AAACK2676H2ZO KUEHNE NAGEL PRIVATE LIMITED
- GST : 32AAACK2747D1Z1 KONSTELEC ENGINEERS PVT LTD
- GST : 32AAACK3000H1ZD KASTURI & SONS LTD
- GST : 32AAACK3349R1Z8 TECHNIP ENERGIES INDIA LIMITED
- GST : 32AAACK3436F1Z1 KOTAK SECURITIES LIMITED
- GST : 32AAACK3786G1ZM KISHORE BAGAI TRANSPORT PRIVATE LIMITED
- GST : 32AAACK3935D1Z1 ABBOTT HEALTHCARE PRIVATE LIMITED
- GST : 32AAACK4409J1ZT KOTAK MAHINDRA BANK LIMITED
- GST : 32AAACK4434D2Z4 FIT 3PL WAREHOUSING PRIVATE LIMITED
- GST : 32AAACK4647E1ZW KIMBERLY CLARK INDIA PRIVATE LIMITED
- GST : 32AAACK5162G2ZV KAIRALI AYURVEDIC HEALTH RESORTS PRIVATE LIMITED
- GST : 32AAACK5587B1ZT KHAITAN ELECTRICALS LIMITED
- GST : 32AAACK5918J1ZL KSB LIMITED
- GST : 32AAACK5934A1Z4 KOTAK MAHINDRA PRIME LIMITED
- GST : 32AAACK6087A1ZY KALEESUWARI REFINERY PRIVATE LIMITED
- GST : 32AAACK6108L1ZP KEM LOGIC LABCARE PRIVATE LIMITED
- GST : 32AAACK6707H2ZS KERALA HOTELS PRIVATE LTD
- GST : 32AAACK6765H1ZJ KERALA RUBBER AND RECLAIMS LIMITED
- GST : 32AAACK6766E1ZO KERALA STATE BAMBOO CORPORATION LIMITED