MOTILAL OSWAL SECURITIES LTD
Updated on 07-04-2023 85 Views limited company motilal securities ltd oswal
MOTILAL OSWAL SECURITIES LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 32AAACD3654Q1ZH. MOTILAL OSWAL SECURITIES LTD is a Business based in . MOTILAL OSWAL SECURITIES LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MOTILAL OSWAL SECURITIES LTD is Input Service Distributor (ISD), Service Provision, Recipient of Goods or Services.
MOTILAL OSWAL SECURITIES LTD's PAN number is AAACD3654Q.
GSTIN | 32AAACD3654Q1ZH |
Legal Name | MOTILAL OSWAL SECURITIES LIMITED |
Trade Name | MOTILAL OSWAL SECURITIES LTD |
PAN | AAACD3654Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Input Service Distributor (ISD), Service Provision, Recipient of Goods or Services |
State | Kerala (32) |
Address | RAJAJI ROAD, COCHIN |
PIN | None |
Tax Returns of 32AAACD3654Q1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-21 | 17-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 07-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Mar-20 | 11-Apr-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 27-May-20 | Filed |
Mar-20 | 03-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 32AAACD3654Q1ZH?
32AAACD3654Q1ZH Name is MOTILAL OSWAL SECURITIES LTD and MOTILAL OSWAL SECURITIES LIMITED.
What is the GST Number of MOTILAL OSWAL SECURITIES LTD?
MOTILAL OSWAL SECURITIES LTD's GST Number is 32AAACD3654Q1ZH and it is registered in India.
What is the Official Address of GST 32AAACD3654Q1ZH MOTILAL OSWAL SECURITIES LTD?
32AAACD3654Q1ZH GST MOTILAL OSWAL SECURITIES LTD's official address is RAJAJI ROAD, COCHIN.
What is the State of Jurisdiction of 32AAACD3654Q1ZH GST Number?
32AAACD3654Q1ZH is registered in Kerala State of India.
What is the PAN type of MOTILAL OSWAL SECURITIES LTD?
MOTILAL OSWAL SECURITIES LTD tax payer with GSTIN 32AAACD3654Q1ZH is of Company.
Similar GSTIN:
- GST : 32AAACC9439N1ZD COINS FOODS AND SPICES PRIVATE LIMITED
- GST : 32AAACC9487C1ZS CHAKKACHERIL RUBBERS PRIVATE LIMITED
- GST : 32AAACC9497N1Z3 C R I PUMPS PRIVATE LIMITED
- GST : 32AAACC9646H1ZP CHALARATH APPARELS PRIVATE LIMITED
- GST : 32AAACC9652M1ZG CEL MARKETING PRIVATE LIMITED
- GST : 32AAACC9654P1Z8 CRYPTM CONFECTIONERS (INDIA) PRIVATE LTD
- GST : 32AAACC9658B1ZX COCHIN INTERNATIONAL AIRPORT LTD
- GST : 32AAACC9663J3ZH COPPER CASTLE RESORTS PRIVATE LIMITED
- GST : 32AAACC9706G1ZY CHETHANA MEDICAMENTS PRIVATE LIMITED
- GST : 32AAACC9753D1ZX CHEVOOR KURIES PRIVATE LIMITED
- GST : 32AAACC9754E1ZU CLASSIC SPICES PRIVATE LIMITED
- GST : 32AAACC9756G1ZO CLASSIC BELTS PRIVATE LIMITED
- GST : 32AAACC9781H1ZL SYSTA PHARMA LABS PRIVATE LIMITED
- GST : 32AAACC9785D1ZP COMMON MAN'S CHITTIES AND LOANS (P) LIMITED
- GST : 32AAACC9788Q2ZU CANNING INDUSTRIES COCHIN LIMITED
- GST : 32AAACD0105G1ZM DHANUKA AGRITECH LIMITED
- GST : 32AAACD0141L1Z7 DRIPLEX WATER ENGINEERING PRIVATE LIMITED
- GST : 32AAACD0474C1ZE DABUR INDIA LIMITED
- GST : 32AAACD1110F1ZP ZILLION INFRAPROJECTS PRIVATE LIMITED
- GST : 32AAACD1654J1ZZ VERITAS (INDIA) LIMITED
- GST : 32AAACD1669H2ZW DASAN CYCLES P LTD
- GST : 32AAACD1977A1Z8 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 32AAACD2086J1ZV CJ DARCL LOGISTICS LIMITED
- GST : 32AAACD2145G1ZA NTT India Private Limited
- GST : 32AAACD2593G1ZY DBM GEOTECHNICS & CONSTRUCTIONS PRIVATE LIMITED
- GST : 32AAACD3069K1ZS DSP INVESTMENT MANAGERS PVT LTD
- GST : 32AAACD3312M1Z2 COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED
- GST : 32AAACD3654Q1ZH MOTILAL OSWAL SECURITIES LIMITED
- GST : 32AAACD4249B1ZB DENA BANK