HSIL LIMITED
Updated on 07-04-2023 102 Views hsil limited company
HSIL LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 32AAACH7564H1ZN. HSIL LIMITED is a Business based in . HSIL LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HSIL LIMITED is Warehouse / Depot, Wholesale Business, Office / Sale Office.
HSIL LIMITED's PAN number is AAACH7564H.
GSTIN | 32AAACH7564H1ZN |
Legal Name | HSIL LIMITED |
Trade Name | HSIL LIMITED |
PAN | AAACH7564H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot, Wholesale Business, Office / Sale Office |
State | Kerala (32) |
Address | Puthiya Road, Kalamassery |
PIN | None |
Tax Returns of 32AAACH7564H1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Feb-20 | 08-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-May-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 22-Mar-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 22-Jan-18 | Filed |
Oct-17 | 13-Jan-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Jul-17 | 03-Oct-17 | Filed |
Dec-17 | 30-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | ||
Dec-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Dec-17 | 16-Jan-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | ||
Dec-17 |
FAQ's:
What is the Name of 32AAACH7564H1ZN?
32AAACH7564H1ZN Name is HSIL LIMITED and HSIL LIMITED.
What is the GST Number of HSIL LIMITED?
HSIL LIMITED's GST Number is 32AAACH7564H1ZN and it is registered in India.
What is the Official Address of GST 32AAACH7564H1ZN HSIL LIMITED?
32AAACH7564H1ZN GST HSIL LIMITED's official address is Puthiya Road, Kalamassery.
What is the State of Jurisdiction of 32AAACH7564H1ZN GST Number?
32AAACH7564H1ZN is registered in Kerala State of India.
What is the PAN type of HSIL LIMITED?
HSIL LIMITED tax payer with GSTIN 32AAACH7564H1ZN is of Company.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 32AAAAH0966K1ZS
- GST : 32AAAAH1325G1ZE
- GST : 32AAAAH1615B1ZN HYSONMOD VENTURE
- GST : 32AAAAH1784P1ZG
- GST : 32AAAAH2788P1ZA HANDLOOM WEAVERS COOPERATIVE SOCIETY LIMITED
- GST : 32AAAAH3112M1Z4 HIGHRANGE DAIRY CO-OPERATIVE SOCIETY
- GST : 32AAAAH3473P1ZI
- GST : 32AAAAH4407K1Z0
- GST : 32AAAAH6058G1ZY
- GST : 32AAAAH6059H1ZV
- GST : 32AAAAH6238G1Z0
- GST : 32AAAAH6293D1ZZ
- GST : 32AAAAH9076Q1Z5 HIGH RANGE HARIGAN SERVICE CO OPERATIVE SOCIETY LIMITED
- GST : 32AAAAH9178D1ZT
- GST : 32AAAAH9800J6ZQ HASTASHILPI
- GST : 32AAAAI0056P1ZS INDIAN INSTITUTE OF MATERIALS MANAGEMENT
- GST : 32AAAAI0063L1Z1
- GST : 32AAAAI0201N1Z9
- GST : 32AAAAI0323F1ZJ INDIAN FARM FORESTRY DEVELOPMENT COOPERATIVE LTD
- GST : 32AAAAI0559H2Z0
- GST : 32AAAAI0624D1ZJ
- GST : 32AAAAI0846B1ZF
- GST : 32AAAAI0886R1ZA IDEAL ASSOCIATES
- GST : 32AAAAI1040H1ZF
- GST : 32AAAAI1094D1Z9 INFOPARKS KERALA
- GST : 32AAAAI1094D3Z7 INFOPARKS KERALA
- GST : 32AAAAI1126Q1ZT
- GST : 32AAAAI1426R1ZO
- GST : 32AAAAI1519B1ZJ