JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED
Updated on 20-03-2023 138 Views limited josco company private products footwear
JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 32AAACJ7758F1ZL. JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED is a Business based in . JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED is Factory / Manufacturing.
JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED's PAN number is AAACJ7758F.
GSTIN | 32AAACJ7758F1ZL |
Legal Name | JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED |
Trade Name | JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED |
PAN | AAACJ7758F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Kerala (32) |
Address | Pullanimedu, Thamarassery, Kozhikode |
PIN | None |
Tax Returns of 32AAACJ7758F1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 02-Aug-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 02-Nov-21 | Filed |
Jun-21 | 02-Aug-21 | Filed |
Mar-21 | 26-May-21 | Filed |
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 01-Dec-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 05-Sep-20 | Filed |
Jun-20 | 09-Aug-20 | Filed |
Jul-20 | 09-Aug-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 01-Dec-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 05-Sep-20 | Filed |
Jun-20 | 09-Aug-20 | Filed |
Jul-20 | 09-Aug-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 01-Jan-20 | Filed |
Aug-19 | 30-Dec-19 | Filed |
Sep-19 | 30-Dec-19 | Filed |
Oct-19 | 30-Dec-19 | Filed |
Nov-19 | 30-Dec-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
Jun-19 | 23-Aug-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 17-Jun-19 | Filed |
Mar-19 | 18-May-19 | Filed |
Jan-19 | 16-May-19 | Filed |
Feb-19 | 16-May-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 01-Jan-20 | Filed |
Aug-19 | 04-Oct-19 | Filed |
Sep-19 | 28-Nov-19 | Filed |
Oct-19 | 28-Nov-19 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
Jun-19 | 23-Aug-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 17-Jun-19 | Filed |
Mar-19 | 08-Apr-19 | Filed |
Jan-19 | 08-Apr-19 | Filed |
Feb-19 | 08-Apr-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-May-19 | Filed |
Oct-18 | 31-Jan-19 | Filed |
Nov-18 | 31-Jan-19 | Filed |
Sep-18 | 15-Dec-18 | Filed |
Aug-18 | 14-Dec-18 | Filed |
Jul-18 | 12-Dec-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 01-Jun-18 | Filed |
Mar-18 | 31-May-18 | Filed |
Feb-18 | 11-Apr-18 | Filed |
Jan-18 | 28-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Feb-19 | Filed |
Oct-18 | 14-Dec-18 | Filed |
Nov-18 | 09-Jan-19 | Filed |
Sep-18 | 12-Nov-18 | Filed |
Aug-18 | 12-Nov-18 | Filed |
Jul-18 | 09-Nov-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 28-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 10-Oct-17 | Filed |
Dec-17 | 09-Feb-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Nov-17 | 30-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 25-Aug-17 | Filed |
Dec-17 | 23-Jan-18 | Filed |
Aug-17 | 26-Sep-17 | Filed |
Sep-17 | 24-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | 27-Dec-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-17 | 30-Jun-18 | Filed |
Dec-17 | 30-Jun-18 | Filed |
Aug-17 | 30-Jun-18 | Filed |
Sep-17 | 30-Jun-18 | Filed |
Oct-17 | 30-Jun-18 | Filed |
Nov-17 | 30-Jun-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-22 | 02-Jan-23 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-22 | 18-Jan-23 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 03-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 14-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 04-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 21-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 32AAACJ7758F1ZL?
32AAACJ7758F1ZL Name is JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED and JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED.
What is the GST Number of JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED?
JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED's GST Number is 32AAACJ7758F1ZL and it is registered in India.
What is the Official Address of GST 32AAACJ7758F1ZL JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED?
32AAACJ7758F1ZL GST JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED's official address is Pullanimedu, Thamarassery, Kozhikode.
What is the State of Jurisdiction of 32AAACJ7758F1ZL GST Number?
32AAACJ7758F1ZL is registered in Kerala State of India.
What is the PAN type of JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED?
JOSCO FOOTWEAR PRODUCTS PRIVATE LIMITED tax payer with GSTIN 32AAACJ7758F1ZL is of Company.
Similar GSTIN:
- GST : 32AAAAK3048B1ZD
- GST : 32AAAAK3049A1ZE KUTTIKAD FARMERS SERVICE CO OPERATIVE BANK LTD
- GST : 32AAAAK3055E1Z8
- GST : 32AAAAK3240R1ZM
- GST : 32AAAAK3344E1Z8
- GST : 32AAAAK3387K1ZK KARUMALLOOR CO OP BANK LT
- GST : 32AAAAK3470H1ZZ KODUVALLY SCHEDULED CASTE CO-OPERATIVE SOCIETY LIMITED
- GST : 32AAAAK3489N1ZB KAINADY SCB LTD
- GST : 32AAAAK3509P1ZM
- GST : 32AAAAK3599F1ZP
- GST : 32AAAAK3640B1ZF
- GST : 32AAAAK3682P1ZC
- GST : 32AAAAK3734C1ZA
- GST : 32AAAAK3800F1ZD KAKKAD LABOUR CONTRACT COOP SOCIETY LTD
- GST : 32AAAAK3820B1ZH
- GST : 32AAAAK3908Q1ZH
- GST : 32AAAAK4255G2ZZ
- GST : 32AAAAK4345B1ZB
- GST : 32AAAAK4359F1ZX KADUNGALLOOR SERVICE CO OPERATIVE BANK NO 863
- GST : 32AAAAK4391F1ZX
- GST : 32AAAAK4441Q1ZJ
- GST : 32AAAAK4459Q1Z9 KILAYIKODE SERVICE CO-OPERATIVE BANK
- GST : 32AAAAK4624P1ZK
- GST : 32AAAAK4625N1ZN
- GST : 32AAAAK4679A1Z0
- GST : 32AAAAK4763F1ZX
- GST : 32AAAAK4861C1Z4
- GST : 32AAAAK4875A1Z2
- GST : 32AAAAK4980E1ZW