AJOSHA BIO TENIK PVT LTD
Updated on 12-04-2023 104 Views bio teknik pvt limited ajosha company private ltd tenik
AJOSHA BIO TENIK PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 32AAFCA5563L1ZL. AJOSHA BIO TENIK PVT LTD is a Business based in . AJOSHA BIO TENIK PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AJOSHA BIO TENIK PVT LTD is Retail Business, Wholesale Business.
AJOSHA BIO TENIK PVT LTD's PAN number is AAFCA5563L.
GSTIN | 32AAFCA5563L1ZL |
Legal Name | AJOSHA BIO TEKNIK PRIVATE LIMITED |
Trade Name | AJOSHA BIO TENIK PVT LTD |
PAN | AAFCA5563L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Kerala (32) |
Address | PUTTADY, PUTTADY |
PIN | None |
Tax Returns of 32AAFCA5563L1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 10-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 10-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 28-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Mar-20 | 07-Jun-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Apr-20 | 07-Jun-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 28-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Mar-20 | 27-Jul-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Apr-20 | 27-Jul-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Aug-17 | 06-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Oct-17 | 06-Jan-18 | Filed |
Nov-17 | 06-Jan-18 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 28-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 18-Oct-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 10-Nov-17 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 04-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 22-Feb-22 | Filed |
FAQ's:
What is the Name of 32AAFCA5563L1ZL?
32AAFCA5563L1ZL Name is AJOSHA BIO TENIK PVT LTD and AJOSHA BIO TEKNIK PRIVATE LIMITED.
What is the GST Number of AJOSHA BIO TENIK PVT LTD?
AJOSHA BIO TENIK PVT LTD's GST Number is 32AAFCA5563L1ZL and it is registered in India.
What is the Official Address of GST 32AAFCA5563L1ZL AJOSHA BIO TENIK PVT LTD?
32AAFCA5563L1ZL GST AJOSHA BIO TENIK PVT LTD's official address is PUTTADY, PUTTADY.
What is the State of Jurisdiction of 32AAFCA5563L1ZL GST Number?
32AAFCA5563L1ZL is registered in Kerala State of India.
What is the PAN type of AJOSHA BIO TENIK PVT LTD?
AJOSHA BIO TENIK PVT LTD tax payer with GSTIN 32AAFCA5563L1ZL is of Company.
Similar GSTIN:
- GST : 32AAAAK4391F1ZX
- GST : 32AAAAK4441Q1ZJ
- GST : 32AAAAK4459Q1Z9 KILAYIKODE SERVICE CO-OPERATIVE BANK
- GST : 32AAAAK4624P1ZK
- GST : 32AAAAK4625N1ZN
- GST : 32AAAAK4679A1Z0
- GST : 32AAAAK4763F1ZX
- GST : 32AAAAK4861C1Z4
- GST : 32AAAAK4875A1Z2
- GST : 32AAAAK4980E1ZW
- GST : 32AAAAK5049C2Z5
- GST : 32AAAAK5109K1ZW
- GST : 32AAAAK5110C1ZK KILIANTHARA SERVICE CO OP BANK
- GST : 32AAAAK5124A1ZI
- GST : 32AAAAK5179P1Z8
- GST : 32AAAAK5312L2ZW KODIYATHOOR SERVICE CO OPERATIVE BANK LIMITED NO D 2417 PONNICODE POST KOZH
- GST : 32AAAAK5375M1ZG
- GST : 32AAAAK5375M3ZE
- GST : 32AAAAK5375M4ZD
- GST : 32AAAAK5375M5ZC
- GST : 32AAAAK5375M6ZB
- GST : 32AAAAK5452D1Z5
- GST : 32AAAAK5525H1ZZ
- GST : 32AAAAK5770G1ZU KOLLAMPROGRESSIVELABOURCONTRACT COPERATIVE SOCIETY LIMITED
- GST : 32AAAAK5834F1ZZ KOTHAMANGALAM SERVICE CO OPERATIVE BANK LIMITED
- GST : 32AAAAK5847J1ZL
- GST : 32AAAAK5848H1ZP KOZHIKODE DISTRICT CO OPERATIVE HOSPITAL LIMITED
- GST : 32AAAAK6054D1Z5
- GST : 32AAAAK6068P1ZA