ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD.
Updated on 02-05-2023 143 Views handloom and all apparels limited corporation company india private nippon corppltd
ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 33AAACA7741F1Z1. ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD. is a Business based in . ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD. is Factory / Manufacturing.
ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD.'s PAN number is AAACA7741F.
GSTIN | 33AAACA7741F1Z1 |
Legal Name | ALL INDIA HANDLOOM AND NIPPON APPARELS CORPORATION PRIVATE LIMITED |
Trade Name | ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD. |
PAN | AAACA7741F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Tamil Nadu (33) |
Address | SUNKURAMA STREET, CHENNAI |
PIN | None |
Tax Returns of 33AAACA7741F1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 06-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 15-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 06-Nov-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
Mar-20 | 11-Jun-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
Mar-20 | 11-Jun-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Mar-19 | 04-Apr-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 28-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 05-Dec-18 | Filed |
Oct-18 | 03-Nov-18 | Filed |
Sep-18 | 03-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 03-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 31-Jan-18 | Filed |
Dec-17 | 31-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Aug-17 | 03-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Jul-17 | 14-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | 20-Dec-17 | Filed |
Dec-17 | 18-Jan-18 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 02-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 12-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 33AAACA7741F1Z1?
33AAACA7741F1Z1 Name is ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD. and ALL INDIA HANDLOOM AND NIPPON APPARELS CORPORATION PRIVATE LIMITED.
What is the GST Number of ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD.?
ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD.'s GST Number is 33AAACA7741F1Z1 and it is registered in India.
What is the Official Address of GST 33AAACA7741F1Z1 ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD.?
33AAACA7741F1Z1 GST ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD.'s official address is SUNKURAMA STREET, CHENNAI.
What is the State of Jurisdiction of 33AAACA7741F1Z1 GST Number?
33AAACA7741F1Z1 is registered in Tamil Nadu State of India.
What is the PAN type of ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD.?
ALL INDIA HANDLOOM NIPPON APPARELS CORP.(P)LTD. tax payer with GSTIN 33AAACA7741F1Z1 is of Company.
Similar GSTIN:
- GST : 33AAAAA9811C1ZC
- GST : 33AAAAB0131E1ZS
- GST : 33AAAAB0187C1ZG
- GST : 33AAAAB0389G1Z4
- GST : 33AAAAB0391A3ZK
- GST : 33AAAAB0974H1Z3
- GST : 33AAAAB0977E1Z6
- GST : 33AAAAB1014C1ZW
- GST : 33AAAAB1631M1Z4
- GST : 33AAAAB1650N1ZZ
- GST : 33AAAAB1825B1ZN
- GST : 33AAAAB2083P1ZQ
- GST : 33AAAAB2084L1ZX
- GST : 33AAAAB2091B1ZJ
- GST : 33AAAAB2130P1Z2
- GST : 33AAAAB2669M1ZO
- GST : 33AAAAB2790B1ZD
- GST : 33AAAAB2794F1Z1
- GST : 33AAAAB2827R1ZM
- GST : 33AAAAB2842G1ZA
- GST : 33AAAAB2963Q1ZJ
- GST : 33AAAAB3032G1ZI
- GST : 33AAAAB3033H1ZF
- GST : 33AAAAB3081F1ZB
- GST : 33AAAAB4374R1ZG
- GST : 33AAAAB4562D1ZB
- GST : 33AAAAB5003D2ZO BSC- KGLC (CONSORTIUM)
- GST : 33AAAAB6764D1Z3
- GST : 33AAAAB6783A1Z6