VAPO HOME CARE PRODUCTS
Updated on 31-07-2023 95 Views vapo home products partnership firm care
VAPO HOME CARE PRODUCTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 34AALFV8664Q1Z2. VAPO HOME CARE PRODUCTS is a Business based in . VAPO HOME CARE PRODUCTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VAPO HOME CARE PRODUCTS is Factory / Manufacturing.
VAPO HOME CARE PRODUCTS's PAN number is AALFV8664Q.
GSTIN | 34AALFV8664Q1Z2 |
Legal Name | VAPO HOME CARE PRODUCTS |
Trade Name | VAPO HOME CARE PRODUCTS |
PAN | AALFV8664Q (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Puducherry (34) |
Address | GOPALAN KADAI,, VILLIANUR COMMUNE, |
PIN | None |
Tax Returns of 34AALFV8664Q1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Jan-20 | Filed |
Apr-19 | 16-Jan-20 | Filed |
May-19 | 16-Jan-20 | Filed |
Aug-19 | 16-Jan-20 | Filed |
Sep-19 | 16-Jan-20 | Filed |
Jul-19 | 02-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
Jan-19 | 04-Mar-19 | Filed |
Feb-19 | 01-Jun-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Jun-19 | Filed |
Apr-19 | ||
May-19 | ||
Aug-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
Jan-19 | 12-Jun-19 | Filed |
Feb-19 | 12-Jun-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Apr-19 | ||
May-19 | ||
Aug-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Apr-19 | ||
May-19 | ||
Aug-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Jul-18 | Filed |
Nov-18 | 11-Jan-20 | Filed |
Dec-18 | 14-Feb-19 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 05-Oct-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Apr-18 | 01-Jun-18 | Filed |
May-18 | 23-Jun-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Feb-18 | 25-Sep-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Sep-18 | Filed |
Nov-18 | 12-Jun-19 | Filed |
Dec-18 | 12-Jun-19 | Filed |
Oct-18 | 17-Dec-18 | Filed |
Sep-18 | 17-Nov-18 | Filed |
Aug-18 | 04-Oct-18 | Filed |
Jul-18 | 04-Oct-18 | Filed |
Apr-18 | 03-Oct-18 | Filed |
May-18 | 03-Oct-18 | Filed |
Jun-18 | 03-Oct-18 | Filed |
Feb-18 | 06-Sep-18 | Filed |
Jan-18 | 18-Jul-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Oct-17 | 09-Feb-18 | Filed |
Nov-17 | 08-Feb-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jul-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Nov-17 | 03-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 28-Oct-17 | Filed |
Jul-17 | 18-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 34AALFV8664Q1Z2?
34AALFV8664Q1Z2 Name is VAPO HOME CARE PRODUCTS and VAPO HOME CARE PRODUCTS.
What is the GST Number of VAPO HOME CARE PRODUCTS?
VAPO HOME CARE PRODUCTS's GST Number is 34AALFV8664Q1Z2 and it is registered in India.
What is the Official Address of GST 34AALFV8664Q1Z2 VAPO HOME CARE PRODUCTS?
34AALFV8664Q1Z2 GST VAPO HOME CARE PRODUCTS's official address is GOPALAN KADAI,, VILLIANUR COMMUNE,.
What is the State of Jurisdiction of 34AALFV8664Q1Z2 GST Number?
34AALFV8664Q1Z2 is registered in Puducherry State of India.
What is the PAN type of VAPO HOME CARE PRODUCTS?
VAPO HOME CARE PRODUCTS tax payer with GSTIN 34AALFV8664Q1Z2 is of Partnership Firm.
Similar GSTIN:
- GST : 34AKSPM6599G1ZD MEHAROUNNISSA BEGAME
- GST : 34AKSPR5246F1ZS RAMASUBRAMANIAN
- GST : 34AKSPS5552M1ZB KRISHNAMOORTY SURENDIRAKUMAR
- GST : 34AKSPT9097N1ZS BALAKRISHNAN THEKKAYIL
- GST : 34AKTPA0546N1ZY ARUNKUMAR
- GST : 34AKTPD0172H1ZA DURAI AYYAH
- GST : 34AKTPJ1914D1ZC SWETHA AKASH JAIN
- GST : 34AKTPR9663B1ZM SINNARASU RAVITCHANDIRANE
- GST : 34AKTPV9877F1Z2 VIJAY KUMAR
- GST : 34AKUPA4325J1Z4 ALAVUDEEN
- GST : 34AKUPA6232A1ZL VEERA ANNAPURNA ADDEPALLI
- GST : 34AKUPP1203A1ZL PACHAIAPPAN PREBAGAR
- GST : 34AKVPG1834F1Z6 THAGAVELU GUNASEKARAN
- GST : 34AKVPG1835E1Z7 SARAVANAN GEETHA
- GST : 34AKVPG6925F1ZW VENKATA SEETA SUJANA GAMIDI
- GST : 34AKWPP5774G1ZF KEVIN DOMINIC POPE
- GST : 34AKWPT3496R1ZP THIYAGARAJAN
- GST : 34AKXPA0524G1ZF ASHISH KUMAR JAIN
- GST : 34AKXPB9904F1ZY BASCARANE
- GST : 34AKXPG4521D2Z9 RAJENDRAN GOBALAKRISHNAN
- GST : 34AKXPM3757F1ZO MAKIZHKO
- GST : 34AKXPN8765C1ZJ NETHIRAM
- GST : 34AKXPR2784B1ZQ RAMADOSS
- GST : 34AKXPS1708G1ZT THIRUNAGARI NALLAMUTHIAHPILLAI SEKAR
- GST : 34AKXPV9179J1ZU VIJAYAKUMAR
- GST : 34AKYPA3769N1ZE VENKATESAN ANAND
- GST : 34AKYPK8003F1Z0 KHIMJIHPATEL
- GST : 34AKYPS6091B1ZO KIZHAKEPARAMBATH SUMITHRAN
- GST : 34AKYPT9569P1ZH THIRUMURUGAN