Paarameswaran MK
Updated on 01-02-2024 111 Views individual krishnaswamy paarameswaran melarcode parameswaran
Paarameswaran MK Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 34AHEPM7482M1ZT. Paarameswaran MK is a Business based in . Paarameswaran MK was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Paarameswaran MK is Office / Sale Office.
Paarameswaran MK's PAN number is AHEPM7482M.
GSTIN | 34AHEPM7482M1ZT |
Legal Name | MELARCODE KRISHNASWAMY PARAMESWARAN |
Trade Name | Paarameswaran MK |
PAN | AHEPM7482M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Puducherry (34) |
Address | PILLAIYARKUPPAM, BAHOUR COMMUNE |
PIN | None |
Tax Returns of 34AHEPM7482M1ZT
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 03-Jul-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Apr-20 | 07-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 03-Jul-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Apr-20 | 07-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 08-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 01-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 08-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 01-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 24-Nov-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 05-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 24-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 05-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 22-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 23-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 34AHEPM7482M1ZT?
34AHEPM7482M1ZT Name is Paarameswaran MK and MELARCODE KRISHNASWAMY PARAMESWARAN.
What is the GST Number of Paarameswaran MK?
Paarameswaran MK's GST Number is 34AHEPM7482M1ZT and it is registered in India.
What is the Official Address of GST 34AHEPM7482M1ZT Paarameswaran MK?
34AHEPM7482M1ZT GST Paarameswaran MK's official address is PILLAIYARKUPPAM, BAHOUR COMMUNE.
What is the State of Jurisdiction of 34AHEPM7482M1ZT GST Number?
34AHEPM7482M1ZT is registered in Puducherry State of India.
What is the PAN type of Paarameswaran MK?
Paarameswaran MK tax payer with GSTIN 34AHEPM7482M1ZT is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 34AMIPK8945Q1Z6 KRISHNA KUMAR KUMARASAMY
- GST : 34AMIPM0019R1ZT SAMBANDAM MUTHUKUMARAN
- GST : 34AMIPS9599N1ZS RASU CHETTIAR SOMASUNDARAM
- GST : 34AMJPM5928N1ZG CALIAPEROUMAL MADOVRE
- GST : 34AMJPM7649G1ZP MURUGASAMI
- GST : 34AMJPM8921H1ZU DAVIDROLANE MARIEMADALEINE
- GST : 34AMJPV5638A1ZZ VIDJEALATCHOUMY
- GST : 34AMKPD4286B1ZC DEEPA DAGA
- GST : 34AMKPR1403J1Z4 RAMESHLAL
- GST : 34AMKPR1404R1ZN RAJENDRAN
- GST : 34AMKPR1539D1Z4 RAVICHANDIRAN
- GST : 34AMKPS4584P1Z3 SEKAR
- GST : 34AMKPS8530P1Z9 ABDUL KAREEM SAFIYULLA
- GST : 34AMKPT6919P1Z3 THIAGARAJAN
- GST : 34AMLPA9743R1ZD PRAKASH BABU ANDUGALA
- GST : 34AMMPA8391A1Z9 NATESAN ANNAMALAI
- GST : 34AMMPG3245P1ZP VENGADAKSEHENANE GOUNDASEGARANE
- GST : 34AMMPG9005H1Z4 GNANAVELU
- GST : 34AMNPJ0041K1Z7 JAGADEESAN
- GST : 34AMNPR7286G1ZF REMADEVI
- GST : 34AMOPB0511F1ZQ SUBRAMANIAN BHUVANESWARI
- GST : 34AMOPK6158R2Z4 DHARMALINGAM KADIRESSANE
- GST : 34AMPPA4008B1ZQ ALOYSIOUS FRANCIS ANOOP
- GST : 34AMPPJ7433B1Z6 JAYANTHI
- GST : 34AMPPM3989H1ZE RAMACHANDIRAN MARAGATHAM
- GST : 34AMPPN1137N1ZO NARAYANAN
- GST : 34AMQPV1487L1Z6 VALLI
- GST : 34AMRPC9760A1Z3 COMADY
- GST : 34AMRPJ2136P1ZL PINKESH JAIN