BHUVANESHWARI AGENCIES
Updated on 28-07-2023 138 Views bhuvaneshwari subramanian individual bhuvaneswari agencies
BHUVANESHWARI AGENCIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 34AMOPB0511F1ZQ. BHUVANESHWARI AGENCIES is a Business based in . BHUVANESHWARI AGENCIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHUVANESHWARI AGENCIES is Wholesale Business, Office / Sale Office.
BHUVANESHWARI AGENCIES's PAN number is AMOPB0511F.
GSTIN | 34AMOPB0511F1ZQ |
Legal Name | SUBRAMANIAN BHUVANESWARI |
Trade Name | BHUVANESHWARI AGENCIES |
PAN | AMOPB0511F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Office / Sale Office |
State | Puducherry (34) |
Address | ADHIPARASAKTHI NAGAR, THENGAITHITTU |
PIN | None |
Tax Returns of 34AMOPB0511F1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 13-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
Mar-20 | 29-May-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
Mar-20 | 29-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 02-Apr-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Nov-17 | 28-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Aug-17 | 15-Sep-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 34AMOPB0511F1ZQ?
34AMOPB0511F1ZQ Name is BHUVANESHWARI AGENCIES and SUBRAMANIAN BHUVANESWARI.
What is the GST Number of BHUVANESHWARI AGENCIES?
BHUVANESHWARI AGENCIES's GST Number is 34AMOPB0511F1ZQ and it is registered in India.
What is the Official Address of GST 34AMOPB0511F1ZQ BHUVANESHWARI AGENCIES?
34AMOPB0511F1ZQ GST BHUVANESHWARI AGENCIES's official address is ADHIPARASAKTHI NAGAR, THENGAITHITTU.
What is the State of Jurisdiction of 34AMOPB0511F1ZQ GST Number?
34AMOPB0511F1ZQ is registered in Puducherry State of India.
What is the PAN type of BHUVANESHWARI AGENCIES?
BHUVANESHWARI AGENCIES tax payer with GSTIN 34AMOPB0511F1ZQ is of Individual.
Similar GSTIN:
- GST : 34AAFPM1958E1ZU SURESH MEHTA
- GST : 34AAFPM2639A1Z6 NATESAN MURUGESAN
- GST : 34AAFPM7021C1Z8 ALAGAPPAN MURUGESAN
- GST : 34AAFPM8159H1ZH MATHIVANAN
- GST : 34AAFPM8231N1ZF KALIAPPAN MOHANRAJ
- GST : 34AAFPN3941E1ZY KRISHNAKUMARI NARAYANAN
- GST : 34AAFPR1448C1Z0 RAMACHANDRAN RAMESH
- GST : 34AAFPR2378K1ZC RAJENDIRAN
- GST : 34AAFPR2538H1ZP KOTHANDAPANI RAJENDIRAN
- GST : 34AAFPR4668A1ZS RAMAKRISHNAN
- GST : 34AAFPR6366P1ZY ABU SYED RAHAMATULLAH
- GST : 34AAFPR7068G1ZG RETHINASABAPATHY RAJAVEL
- GST : 34AAFPR7651F1ZL RAMASAMY RAVINDRAN
- GST : 34AAFPS6275G1ZG DAMODARAM SRINIRAM
- GST : 34AAFPV4850N1Z5 VENKATESH
- GST : 34AAFPV6553N1Z1 VANAJA
- GST : 34AAFPV9146F1ZF MAGY VINCENT
- GST : 34AAFPZ3792D1ZF MAYAMPARAMBATHKAIDAL ZAKARIA
- GST : 34AAFPZ7042J1ZB ABDULRAZACK ZAHIRHUSSAIN
- GST : 34AAGCS0703F1ZV SIECHEM TECHNOLOGIES PRIVATE LIMITED
- GST : 34AAGFC3256N1ZA CHAKRIKA INFOSOLUTIONS
- GST : 34AAGFC3981N1Z2 CHANAKYA COMMUNICATIONS
- GST : 34AAGFC6605H1ZO CAFE XTASI
- GST : 34AAGFC7006A1Z5 CITY LIGHTS
- GST : 34AAGFC8421M1ZB CLASSIC COLOR LAB
- GST : 34AAGFL6898R1Z7 LE IMEX TRADERS
- GST : 34AAGFN6745B1ZG NEXCOM INFO SOLUTIONS
- GST : 34AAGFP9722L1ZU POPULAR STORES
- GST : 34AAGFR4255A1ZL RUBA ELECTRONICS