ECOLITE WIRE PVT LIMITED
Updated on 08-08-2023 125 Views limited wire pvt company private ecolite
ECOLITE WIRE PVT LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 36AAACE5961F1ZP. ECOLITE WIRE PVT LIMITED is a Business based in . ECOLITE WIRE PVT LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ECOLITE WIRE PVT LIMITED is Factory / Manufacturing.
ECOLITE WIRE PVT LIMITED's PAN number is AAACE5961F.
GSTIN | 36AAACE5961F1ZP |
Legal Name | ECOLITE WIRE PRIVATE LIMITED |
Trade Name | ECOLITE WIRE PVT LIMITED |
PAN | AAACE5961F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Telangana (36) |
Address | IDA, MALLAPUR |
PIN | None |
Tax Returns of 36AAACE5961F1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-May-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 27-Dec-21 | Filed |
Oct-21 | 27-Dec-21 | Filed |
Sep-21 | 27-Dec-21 | Filed |
Aug-21 | 27-Dec-21 | Filed |
Jul-21 | 27-Dec-21 | Filed |
Apr-21 | 20-Jul-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 02-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-May-21 | Filed |
Dec-21 | 22-Jan-22 | Filed |
Nov-21 | 27-Dec-21 | Filed |
Oct-21 | 27-Dec-21 | Filed |
Sep-21 | 27-Dec-21 | Filed |
Aug-21 | 27-Dec-21 | Filed |
Jul-21 | 19-Oct-21 | Filed |
Apr-21 | 20-Jul-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 02-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Apr-21 | ||
Jun-21 | ||
May-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Apr-21 | ||
Jun-21 | ||
May-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jun-20 | Filed |
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | 30-Dec-20 | Filed |
Oct-20 | 30-Dec-20 | Filed |
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Apr-20 | 01-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-May-20 | Filed |
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | 30-Dec-20 | Filed |
Oct-20 | 29-Dec-20 | Filed |
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
May-20 | 16-Jul-20 | Filed |
Apr-20 | 09-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 07-Feb-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 11-Nov-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 31-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 08-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 03-Feb-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Sep-19 | 11-Nov-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 31-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 14-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-May-18 | Filed |
Dec-18 | 23-Feb-19 | Filed |
Nov-18 | 23-Feb-19 | Filed |
Oct-18 | 23-Feb-19 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Feb-18 | 01-Nov-18 | Filed |
Aug-18 | 28-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Aug-18 | Filed |
May-18 | 28-Jun-18 | Filed |
Apr-18 | 25-Jun-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 27-Feb-19 | Filed |
Nov-18 | 23-Feb-19 | Filed |
Oct-18 | 02-Feb-19 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Aug-18 | 28-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Aug-18 | Filed |
May-18 | 12-Jul-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Feb-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Feb-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Nov-17 | 24-Jan-18 | Filed |
Oct-17 | 23-Jan-18 | Filed |
Sep-17 | 18-Dec-17 | Filed |
Aug-17 | 18-Dec-17 | Filed |
Jul-17 | 30-Nov-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Nov-17 | 24-Jan-18 | Filed |
Oct-17 | 23-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 14-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 | 14-Sep-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 18-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 | 18-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 16-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 36AAACE5961F1ZP?
36AAACE5961F1ZP Name is ECOLITE WIRE PVT LIMITED and ECOLITE WIRE PRIVATE LIMITED.
What is the GST Number of ECOLITE WIRE PVT LIMITED?
ECOLITE WIRE PVT LIMITED's GST Number is 36AAACE5961F1ZP and it is registered in India.
What is the Official Address of GST 36AAACE5961F1ZP ECOLITE WIRE PVT LIMITED?
36AAACE5961F1ZP GST ECOLITE WIRE PVT LIMITED's official address is IDA, MALLAPUR.
What is the State of Jurisdiction of 36AAACE5961F1ZP GST Number?
36AAACE5961F1ZP is registered in Telangana State of India.
What is the PAN type of ECOLITE WIRE PVT LIMITED?
ECOLITE WIRE PVT LIMITED tax payer with GSTIN 36AAACE5961F1ZP is of Company.
Similar GSTIN:
- GST : 36AAACE4540L1ZN ELEGANT CHEMICAL ENTERPRISES PRIVATE LIMITED
- GST : 36AAACE4541M1ZK ESPI INDUSTRIES & CHEMICALS PRIVATE LIMITED
- GST : 36AAACE4548C1ZY ERYTHRO PHARMA PRIVATE LIMITED
- GST : 36AAACE4552A1Z6 EAST COAST GRANITE PRIVATE LIMITED
- GST : 36AAACE4566G1ZO ELGI ULTRA INDUSTRIES LTD
- GST : 36AAACE4574C1ZW EMCURE PHARMACEUTICALS LIMITED
- GST : 36AAACE4645C2ZZ EIMCO ELECON INDIA LIMITED
- GST : 36AAACE4738J1ZJ NETAFIM IRRIGATION INDIA PRIVATE LIMITED
- GST : 36AAACE4809L1ZJ ELECTRONICS CORPORATION OF INDIA LIMITED
- GST : 36AAACE5131F1Z3 ECMAS RESINS PRIVATE LIMITED
- GST : 36AAACE5152A1Z8 EPSILON ELECTRONIC EQUIPMENT AND COMPONENTS PRIVATE LIMITED
- GST : 36AAACE5277E1ZQ EASTERN TREADS LIMITED
- GST : 36AAACE5313K1ZS EUROFLEX TRANSMISSIONS (INDIA) PRIVATE LIMITED
- GST : 36AAACE5382N1Z9 APTAR BEAUTY AND HOME INDIA PRIVATE LIMITED
- GST : 36AAACE5767F1ZL EUREKA FORBES LIMITED
- GST : 36AAACE5778N1Z1 EVEREADY INDUSTRIES INDIA LTD
- GST : 36AAACE5779P1ZW EAST INDIA PHARMACEUTICAL WORKS LIMITED
- GST : 36AAACE5961F1ZP ECOLITE WIRE PRIVATE LIMITED
- GST : 36AAACE6011G1Z4 ECIL RAPISCAN LIMITED
- GST : 36AAACE6493N1Z3 EMAK GLASS FIBRE AND ACCESSORIES PRIVATE LIMITED
- GST : 36AAACE6553D1ZV Excell Media Private Limited
- GST : 36AAACE6607L1ZJ ESSEL MINING & INDUSTRIES LTD
- GST : 36AAACE6641E1ZW EXIDE INDUSTRIES LIMITED
- GST : 36AAACE6646D1ZT ENPIAR PHARMA PRIVATE LIMITED
- GST : 36AAACE6650P1Z8 ETA GENERAL PRIVATE LIMITED
- GST : 36AAACE6765D1ZP EASTERN MATTRESSES (P) LTD
- GST : 36AAACE7066P1Z4 ENDURANCE TECHNOLOGIES LIMITED
- GST : 36AAACE7097G1ZG ESOFT CONSULTING LIMITED
- GST : 36AAACE7383F1ZL EAST INDIA COMMERCIAL COMPANY LIMITED