THE LOUIS BERGER GROUP INC
Updated on 01-09-2023 108 Views berger group louis company the inc
THE LOUIS BERGER GROUP INC Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 36AAACL4067F1ZN. THE LOUIS BERGER GROUP INC is a Business based in . THE LOUIS BERGER GROUP INC was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE LOUIS BERGER GROUP INC is Service Provision.
THE LOUIS BERGER GROUP INC's PAN number is AAACL4067F.
GSTIN | 36AAACL4067F1ZN |
Legal Name | THE LOUIS BERGER GROUP INC |
Trade Name | THE LOUIS BERGER GROUP INC |
PAN | AAACL4067F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Telangana (36) |
Address | FR BALAIAH NAGAR, OLD ALAWAL NAGAR SECUNDERABAD |
PIN | None |
Tax Returns of 36AAACL4067F1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Dec-21 | Filed |
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 12-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Jul-17 | 29-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 36AAACL4067F1ZN?
36AAACL4067F1ZN Name is THE LOUIS BERGER GROUP INC and THE LOUIS BERGER GROUP INC.
What is the GST Number of THE LOUIS BERGER GROUP INC?
THE LOUIS BERGER GROUP INC's GST Number is 36AAACL4067F1ZN and it is registered in India.
What is the Official Address of GST 36AAACL4067F1ZN THE LOUIS BERGER GROUP INC?
36AAACL4067F1ZN GST THE LOUIS BERGER GROUP INC's official address is FR BALAIAH NAGAR, OLD ALAWAL NAGAR SECUNDERABAD.
What is the State of Jurisdiction of 36AAACL4067F1ZN GST Number?
36AAACL4067F1ZN is registered in Telangana State of India.
What is the PAN type of THE LOUIS BERGER GROUP INC?
THE LOUIS BERGER GROUP INC tax payer with GSTIN 36AAACL4067F1ZN is of Company.
Similar GSTIN:
- GST : 36AAACG2185M1ZE G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 36AAACG2207L1ZT GLENMARK PHARMACEUTICALS LTD
- GST : 36AAACG2409A1ZC GIZA MARKETING PRIVATE LIMITED
- GST : 36AAACG2521M1ZQ GEM GRANITES PVT LTD
- GST : 36AAACG2896B1ZR NAKSHATRA WORLD LIMITED
- GST : 36AAACG3430F1Z3 Greenback Advisory Services Private Limited
- GST : 36AAACG3511H1Z1 GOODYEAR INDIA LTD
- GST : 36AAACG3608B1Z7 GRT HOTELS AND RESORTS PRIVATE LIMITED
- GST : 36AAACG3682P1Z4 GOVIND RUBBER LIMITED
- GST : 36AAACG3743M1ZG GILL AND COMPANY PRIVATE LIMITED
- GST : 36AAACG3769M1Z6 FEDERAL-MOGUL GOETZE INDIA LIMITED
- GST : 36AAACG3821A1ZA GAMMON INDIA LIMITED
- GST : 36AAACG3996J1Z7 GANDHAR OIL REFINERY (INDIA) LIMITED
- GST : 36AAACG4009N1ZL MANTRI DEVELOPERS PRIVATE LIMITED
- GST : 36AAACG4096M1Z8 DATAMATRIX TECHNOLOGIES PRIVATE LIMITED
- GST : 36AAACG4247N1ZD BHARAT IT SERVICES LIMITED
- GST : 36AAACG4414B1Z9 GLAXOSMITHKLINE PHARMACEUTICALS LIMITED
- GST : 36AAACG4845N1Z9 SIEGWERK INDIA PRIVATE LIMITED
- GST : 36AAACG4901D1Z5 GE INDIA INDUSTRIAL PRIVATE LIMITED
- GST : 36AAACG5510E1Z4 GOLDMINE VYAPAR PRIVATE LIMITED
- GST : 36AAACG5525H1ZR MARATHON ELECTRIC INDIA PRIVATE LIMITED
- GST : 36AAACG5594L1Z5 GUJARAT TEA PROCESSORS & PACKERS LTD
- GST : 36AAACG5887G1ZC GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 36AAACG5969R1ZQ STYLAM INDUSTRIES LIMITED
- GST : 36AAACG6334N1ZD GANESHA ECOSPHERE LIMITED
- GST : 36AAACG6687Q1ZR NIHAR INFO GLOBAL LIMITED
- GST : 36AAACG6725H1ZN GFL LIMITED
- GST : 36AAACG7034K1ZK BUNGE INDIA PRIVATE LIMITED
- GST : 36AAACG7072P1Z4 PRIME LENSES PRIVATE LIMITED