MERIL DIAGNOSTICS PRIVATE LIMITED
Updated on 29-07-2023 108 Views limited company private meril diagnostics
MERIL DIAGNOSTICS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 36AAHCM1404G2ZT. MERIL DIAGNOSTICS PRIVATE LIMITED is a Business based in . MERIL DIAGNOSTICS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MERIL DIAGNOSTICS PRIVATE LIMITED is Warehouse / Depot.
MERIL DIAGNOSTICS PRIVATE LIMITED's PAN number is AAHCM1404G.
GSTIN | 36AAHCM1404G2ZT |
Legal Name | MERIL DIAGNOSTICS PRIVATE LIMITED |
Trade Name | MERIL DIAGNOSTICS PRIVATE LIMITED |
PAN | AAHCM1404G (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot |
State | Telangana (36) |
Address | DOMALGUDA, HYDERABAD |
PIN | None |
Tax Returns of 36AAHCM1404G2ZT
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Mar-23 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
FAQ's:
What is the Name of 36AAHCM1404G2ZT?
36AAHCM1404G2ZT Name is MERIL DIAGNOSTICS PRIVATE LIMITED and MERIL DIAGNOSTICS PRIVATE LIMITED.
What is the GST Number of MERIL DIAGNOSTICS PRIVATE LIMITED?
MERIL DIAGNOSTICS PRIVATE LIMITED's GST Number is 36AAHCM1404G2ZT and it is registered in India.
What is the Official Address of GST 36AAHCM1404G2ZT MERIL DIAGNOSTICS PRIVATE LIMITED?
36AAHCM1404G2ZT GST MERIL DIAGNOSTICS PRIVATE LIMITED's official address is DOMALGUDA, HYDERABAD.
What is the State of Jurisdiction of 36AAHCM1404G2ZT GST Number?
36AAHCM1404G2ZT is registered in Telangana State of India.
What is the PAN type of MERIL DIAGNOSTICS PRIVATE LIMITED?
MERIL DIAGNOSTICS PRIVATE LIMITED tax payer with GSTIN 36AAHCM1404G2ZT is of Company.
Similar GSTIN:
- GST : 36AAAAQ0008P1ZK QUALITY CIRCLE FORUM OF INDIA
- GST : 36AAAAR7285H1Z7 RAJADHANI CO-OPERATIVE URBAN BANK LIMITED
- GST : 36AAAAS1791H1ZF SHRI GUJARATI PRAGATI SAMAJ
- GST : 36AAAAS9711R1ZU SHILPARAMAM ARTS, CRAFTS & CULTURAL SOCIETY
- GST : 36AAAAT0177C1ZU SVC CO-OPERATIVE BANK LIMITED
- GST : 36AAAAT0844L1ZD THE VISAKHAPATNAM COOPERATIVE BANK LIMITED
- GST : 36AAAAT1351Q1Z7 THE CATHOLIC HEALTH ASSOCIATION OF INDIA
- GST : 36AAAAT2543E1ZS THE SECUNDERABAD CLUB
- GST : 36AAAAT3326M1ZC THE DARUSSALAM CO OPERATIVE URBAN BANK LIMITED
- GST : 36AAAAT3409M1ZC THE YADAGIRI LAXMI NARSIMA SWAMY CO OPERATIVE URBAN BANK LTD
- GST : 36AAAAT4203B1Z5 THE KAKATIYA CO-OPERATIVE URBAN BANK LIMITED
- GST : 36AAAAT4888Q1ZJ THE INDUR DISTRICT CO-OP MARKETING SOCIETY LIMITED
- GST : 36AAAAT5141J1ZH THE HYDERABAD GYMKHANA
- GST : 36AAAAT5608C2ZR THE NEELA KRISHNA CO OPERATIVE URBAN BANK LTD
- GST : 36AAAAT7798M1ZK THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA
- GST : 36AAAAU0109K1ZO UNIVERSAL CO-OPERATIVE URBAN BANK LTD
- GST : 36AAAAU0643A1Z2 UNITED BAKERS COPERATIVE SOCIETY LIMITED
- GST : 36AAAAU1083C1ZU UMAMAHESHWARA WADDERA LABOUR CONTRACT MUTUALLY AIDED COOP SOCOETY LIMITED
- GST : 36AAAAU2503P1ZC Usha Ram'S Villa Grande Owners Welfare Association
- GST : 36AAAAV0313J1ZR V R ASSOCIATES
- GST : 36AAAAV4554H1ZD VINUSHA WADDERA LABOUR CONTRACT CO OPERATIVE SOCIETY LIMITED
- GST : 36AAAAV6171C1ZM VINAYAKA WADDERA LABOUR CONTRACT CO OP SOCIETY
- GST : 36AAAAW0651J1ZH WARANGAL URBAN CO-OPERATIVE BANK LIMITED
- GST : 36AAAAW5397H1Z1 WAVILAL KHADI GRAMODYOG PRATISHTAN
- GST : 36AAAAW5948G1Z6 WADDERA LABOUR CONTRACT CO-OP SOCIETY LIMITED B Y NAGAR SIRCILLA
- GST : 36AAAAW5960E1ZE WELKKIN PARK RESIDENCE WELFARE ASSOCIATION
- GST : 36AAAAW7081Q1ZP WADDERA LABOUR CONTRACT COOPERATIVE SOCIETY LIMITED KANNALA
- GST : 36AAAAY0245N1Z9 YOUNG ENTERPRENEURS ORGANISATION
- GST : 36AAAAY3868M1ZS YHRIP-DRIC JOINTVENTURE