STARRH ALMOND KING PRIVATE LIMITED
Updated on 31-07-2023 141 Views king limited company almond private starrh
STARRH ALMOND KING PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 36AAOCS5169B1Z5. STARRH ALMOND KING PRIVATE LIMITED is a Business based in . STARRH ALMOND KING PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of STARRH ALMOND KING PRIVATE LIMITED is Retail Business, Wholesale Business.
STARRH ALMOND KING PRIVATE LIMITED's PAN number is AAOCS5169B.
GSTIN | 36AAOCS5169B1Z5 |
Legal Name | STARRH ALMOND KING PRIVATE LIMITED |
Trade Name | STARRH ALMOND KING PRIVATE LIMITED |
PAN | AAOCS5169B (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Telangana (36) |
Address | tulasi nagar, kukatpally |
PIN | None |
Tax Returns of 36AAOCS5169B1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 31-Dec-21 | Filed |
Jul-21 | 31-Dec-21 | Filed |
Aug-21 | 31-Dec-21 | Filed |
Sep-21 | 31-Dec-21 | Filed |
Oct-21 | 31-Dec-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 15-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | 31-Dec-21 | Filed |
Jul-21 | 31-Dec-21 | Filed |
Aug-21 | 31-Dec-21 | Filed |
Sep-21 | 31-Dec-21 | Filed |
Oct-21 | 31-Dec-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 15-May-21 | Filed |
Mar-21 | 28-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Jul-21 | ||
Aug-21 | ||
Sep-21 | ||
Oct-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Jul-21 | ||
Aug-21 | ||
Sep-21 | ||
Oct-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Apr-20 | 05-Aug-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 05-Aug-20 | Filed |
Mar-20 | 10-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Apr-20 | 05-Aug-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 05-Aug-20 | Filed |
Mar-20 | 10-Jul-20 | Filed |
Feb-20 | 10-Jul-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Apr-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Apr-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 28-Dec-19 | Filed |
May-19 | 28-Dec-19 | Filed |
Jun-19 | 28-Dec-19 | Filed |
Jul-19 | 28-Dec-19 | Filed |
Aug-19 | 28-Dec-19 | Filed |
Sep-19 | 28-Dec-19 | Filed |
Oct-19 | 28-Dec-19 | Filed |
Apr-19 | 29-May-19 | Filed |
Mar-19 | 27-Apr-19 | Filed |
Jan-19 | 27-Apr-19 | Filed |
Feb-19 | 27-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Feb-20 | Filed |
Nov-19 | 30-Dec-19 | Filed |
May-19 | 01-Aug-19 | Filed |
Jun-19 | 01-Aug-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Aug-19 | 29-Oct-19 | Filed |
Sep-19 | 09-Nov-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Apr-19 | 29-May-19 | Filed |
Mar-19 | 02-May-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
Feb-19 | 30-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-May-18 | Filed |
Feb-18 | 14-Jun-19 | Filed |
Dec-18 | 27-Apr-19 | Filed |
Nov-18 | 27-Apr-19 | Filed |
Oct-18 | 27-Apr-19 | Filed |
Sep-18 | 27-Apr-19 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 20-Jun-18 | Filed |
Jan-18 | 14-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Feb-20 | Filed |
Feb-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Mar-20 | Filed |
Feb-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Jul-17 | 07-Nov-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 12-Dec-17 | Filed |
Sep-17 | 07-Nov-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 36AAOCS5169B1Z5?
36AAOCS5169B1Z5 Name is STARRH ALMOND KING PRIVATE LIMITED and STARRH ALMOND KING PRIVATE LIMITED.
What is the GST Number of STARRH ALMOND KING PRIVATE LIMITED?
STARRH ALMOND KING PRIVATE LIMITED's GST Number is 36AAOCS5169B1Z5 and it is registered in India.
What is the Official Address of GST 36AAOCS5169B1Z5 STARRH ALMOND KING PRIVATE LIMITED?
36AAOCS5169B1Z5 GST STARRH ALMOND KING PRIVATE LIMITED's official address is tulasi nagar, kukatpally.
What is the State of Jurisdiction of 36AAOCS5169B1Z5 GST Number?
36AAOCS5169B1Z5 is registered in Telangana State of India.
What is the PAN type of STARRH ALMOND KING PRIVATE LIMITED?
STARRH ALMOND KING PRIVATE LIMITED tax payer with GSTIN 36AAOCS5169B1Z5 is of Company.
Similar GSTIN:
- GST : 36AAACE8281C1ZS EYANTRA INDUSTRIES PRIVATE LIMITED
- GST : 36AAACE8285G1ZG ELEGANT PRODUCTS PRIVATE LIMITED
- GST : 36AAACE8292R1ZU ELES VINYL PRIVATE LIMITED
- GST : 36AAACE8413A1Z6 E.V.R. ENGINEERING SYSTEMS PRIVATE LIMITED
- GST : 36AAACE8441J1ZJ EEPC INDIA
- GST : 36AAACE8517D1ZV EVERGENT TECHNOLOGIES (INDIA) LIMITED
- GST : 36AAACE8614P1Z8 EXTINCT FIRE ENGINEERS PRIVATE LIMITED
- GST : 36AAACE8668B1ZN ELITE NATURAL PRIVATE LIMITED
- GST : 36AAACE8901F1ZV ELI LILLY AND COMPANY INDIA PRIVATE LIMITED
- GST : 36AAACE8961H1ZF EXCEL DIAGNOSTICS PRIVATE LIMITED
- GST : 36AAACE9004D1Z3 EXCIGA SOFT PRIVATE LIMITED
- GST : 36AAACE9129K2ZD AMNEAL ONCOLOGY PRIVATE LIMITED
- GST : 36AAACE9217E1ZU EXCEL EXIM SERVICES INDIA PRIVATE LIMITED
- GST : 36AAACE9378C1ZK E-MEDITEK INSURANCE TPA LIMITED
- GST : 36AAACF0109J1Z1 UFLEX LIMITED
- GST : 36AAACF0253H1Z1 F D C LIMITED
- GST : 36AAACF0365N1ZJ FOOD CORPORATION OF INDIA
- GST : 36AAACF0422G1Z8 FUNSKOOL (INDIA) LIMITED
- GST : 36AAACF0522B1ZH FRIGERIO CONSERVA ALLANA PRIVATE LIMITED
- GST : 36AAACF0527E1Z6 FURNACE FABRICA INDIA LIMITED
- GST : 36AAACF0861F1ZZ FRIGORIFICO ALLANA PRIVATE LIMITED
- GST : 36AAACF1034E1ZA FIEM INDUSTRIES LIMITED
- GST : 36AAACF1066C1Z6 FALCON COURIERS PRIVATE LIMITED
- GST : 36AAACF1438L1ZN FIBERFILL INSULATIONS (INDIA) PRIVATE LIMITED
- GST : 36AAACF1630J1ZX FUSION CHEMICALS AND PRODUCTS PRIVATE LIMITED
- GST : 36AAACF1794M1ZA FRANCO-INDIAN PHARMACEUTICALS PRIVATE LIMITED
- GST : 36AAACF1795L1ZB FULFORD INDIA LIMITED
- GST : 36AAACF1978P1Z2 FORTUNE MARKETING PRIVATE LIMITED
- GST : 36AAACF2300D1ZH FOSROC CHEMICALS (INDIA) PRIVATE LIMITED