BALLARPUR INDUSTRIES LIMITED
Updated on 25-09-2023 123 Views industries limited ballarpur company ltd
BALLARPUR INDUSTRIES LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAACB5343E1Z0. BALLARPUR INDUSTRIES LIMITED is a Business based in . BALLARPUR INDUSTRIES LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BALLARPUR INDUSTRIES LIMITED is Warehouse / Depot.
BALLARPUR INDUSTRIES LIMITED's PAN number is AAACB5343E.
GSTIN | 37AAACB5343E1Z0 |
Legal Name | BALLARPUR INDUSTRIES LTD. |
Trade Name | BALLARPUR INDUSTRIES LIMITED |
PAN | AAACB5343E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot |
State | Andhra Pradesh (37) |
Address | IBRAHIMPATNAM, JUPUDI |
PIN | None |
Tax Returns of 37AAACB5343E1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | 11-Jun-21 | Filed |
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 08-Jun-20 | Filed |
Apr-20 | 08-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Apr-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 21-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 15-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 07-Nov-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Aug-19 | Filed |
May-19 | 19-Aug-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-May-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 15-Oct-18 | Filed |
Jul-18 | ||
Aug-18 | ||
Jun-18 | 06-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 11-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jul-18 | 22-Sep-18 | Filed |
Aug-18 | 22-Sep-18 | Filed |
Jun-18 | 21-Sep-18 | Filed |
May-18 | 25-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Aug-17 | 18-Dec-17 | Filed |
Sep-17 | 18-Dec-17 | Filed |
Jul-17 | 05-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 23-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
FAQ's:
What is the Name of 37AAACB5343E1Z0?
37AAACB5343E1Z0 Name is BALLARPUR INDUSTRIES LIMITED and BALLARPUR INDUSTRIES LTD..
What is the GST Number of BALLARPUR INDUSTRIES LIMITED?
BALLARPUR INDUSTRIES LIMITED's GST Number is 37AAACB5343E1Z0 and it is registered in India.
What is the Official Address of GST 37AAACB5343E1Z0 BALLARPUR INDUSTRIES LIMITED?
37AAACB5343E1Z0 GST BALLARPUR INDUSTRIES LIMITED's official address is IBRAHIMPATNAM, JUPUDI.
What is the State of Jurisdiction of 37AAACB5343E1Z0 GST Number?
37AAACB5343E1Z0 is registered in Andhra Pradesh State of India.
What is the PAN type of BALLARPUR INDUSTRIES LIMITED?
BALLARPUR INDUSTRIES LIMITED tax payer with GSTIN 37AAACB5343E1Z0 is of Company.
Similar GSTIN:
- GST : 37AAACU1416H1ZL THYSSENKRUPP INDUSTRIAL SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 37AAACU1839L1Z1 UNITED BIOTECH PVT. LTD.
- GST : 37AAACU1901H1ZN UNITED TELELINKS (BANGALORE) LIMITED
- GST : 37AAACU1930A1ZW UNIKIL PESTICIDES PVT LTD
- GST : 37AAACU2040F1ZR UNIMONI FINANCIAL SERVICES LIMITED
- GST : 37AAACU2307D1ZT UNITED BREWERIES (HOLDINGS ) LIMITED
- GST : 37AAACU2414K1ZE AXIS BANK LIMITED
- GST : 37AAACU2425Q1ZZ U R C CONSTRUCTION PRIVATE LIMITED
- GST : 37AAACU2690P1ZQ USHODAYA ENTERPRISES PRIVATE LIMITED
- GST : 37AAACU2692R1ZK SANZYME PRIVATE LIMITED
- GST : 37AAACU2711R1Z0 USHA CARDIAC CENTRE LIMITED
- GST : 37AAACU2712N1Z7 UBK CHITS PRIVATE LIMITED
- GST : 37AAACU2715M3Z4 UNI ADS LIMITED
- GST : 37AAACU2742G1ZG URVASI THEATRES PRIVATE LIMITED
- GST : 37AAACU2783K2ZX U.FOAM PRIVATE LIMITED
- GST : 37AAACU3458P1ZQ UTILITY POWERTECH LIMITED
- GST : 37AAACU3472D1ZH UNION QUALITY PLASTICS LIMITED
- GST : 37AAACU3561B2ZM UCO BANK
- GST : 37AAACU3570G1ZC USHABALA CHITS PRIVATE LIMITED
- GST : 37AAACU3756A1ZK UNIVERSAL CORPORATION LIMITED
- GST : 37AAACU3999B1Z5 MAX INFRA (I) PRIVATE LIMITED
- GST : 37AAACU4043J1ZB UNITED ARAB SHIPPING COMPANY (S.A.G.)
- GST : 37AAACU4084B2ZI UNITED TECHNICAL AND ECONOMIC SERVICES PRIVATE LIMITED
- GST : 37AAACU4101B1Z1 UNIQUE ENGINEERS PRIVATE LIMITED
- GST : 37AAACU4122G1ZM UTV SOFTWARE COMMUNICATIONS LIMITED
- GST : 37AAACU4411C1ZU UTI INFRASTRUCTURE TECHNOLOGY AND SERVICES LIMITED
- GST : 37AAACU4560E2ZF UNITY INFRAPROJECTS LIMITED
- GST : 37AAACU4616R1ZS URJITA ELECTRONICS PVT LTD
- GST : 37AAACU4776A1ZE UPPUTURAMMA HOTELS AND RESORTS PRIVATE LIMITED