DYNAMIC TECHNO MEDICALS PVT LTD
Updated on 05-10-2023 137 Views limited pvt company dynamic private techno ltd medicals
DYNAMIC TECHNO MEDICALS PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAACD8262E1ZQ. DYNAMIC TECHNO MEDICALS PVT LTD is a Business based in . DYNAMIC TECHNO MEDICALS PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DYNAMIC TECHNO MEDICALS PVT LTD is Warehouse / Depot, Office / Sale Office.
DYNAMIC TECHNO MEDICALS PVT LTD's PAN number is AAACD8262E.
GSTIN | 37AAACD8262E1ZQ |
Legal Name | DYNAMIC TECHNO MEDICALS PRIVATE LIMITED |
Trade Name | DYNAMIC TECHNO MEDICALS PVT LTD |
PAN | AAACD8262E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot, Office / Sale Office |
State | Andhra Pradesh (37) |
Address | BHAVANIPURAM, VIJAYAWADA |
PIN | None |
Tax Returns of 37AAACD8262E1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Mar-20 | 21-Apr-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Mar-20 | 21-Apr-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Feb-19 | 16-Apr-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Feb-19 | 16-Apr-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-18 | 02-Jul-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 22-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-18 | 10-Dec-20 | Filed |
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-18 | ||
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-18 | 04-Jul-18 | Filed |
Mar-18 | 13-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 27-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
FAQ's:
What is the Name of 37AAACD8262E1ZQ?
37AAACD8262E1ZQ Name is DYNAMIC TECHNO MEDICALS PVT LTD and DYNAMIC TECHNO MEDICALS PRIVATE LIMITED.
What is the GST Number of DYNAMIC TECHNO MEDICALS PVT LTD?
DYNAMIC TECHNO MEDICALS PVT LTD's GST Number is 37AAACD8262E1ZQ and it is registered in India.
What is the Official Address of GST 37AAACD8262E1ZQ DYNAMIC TECHNO MEDICALS PVT LTD?
37AAACD8262E1ZQ GST DYNAMIC TECHNO MEDICALS PVT LTD's official address is BHAVANIPURAM, VIJAYAWADA.
What is the State of Jurisdiction of 37AAACD8262E1ZQ GST Number?
37AAACD8262E1ZQ is registered in Andhra Pradesh State of India.
What is the PAN type of DYNAMIC TECHNO MEDICALS PVT LTD?
DYNAMIC TECHNO MEDICALS PVT LTD tax payer with GSTIN 37AAACD8262E1ZQ is of Company.
Similar GSTIN:
- GST : 37AAACD7852Q1ZZ DEVI FISHERIES LIMITED
- GST : 37AAACD7853R1ZW D S F AQUA TECH PRIVATE LIMITED
- GST : 37AAACD7914K1ZG DINAKAR LITHO PRINTERS PRIVATE LIMITED
- GST : 37AAACD8017H1ZR DTDC EXPRESS LIMITED
- GST : 37AAACD8069K1Z8 JYOTHY CONSUMER PRODUCTS MARKETING LIMITED
- GST : 37AAACD8262E1ZQ DYNAMIC TECHNO MEDICALS PRIVATE LIMITED
- GST : 37AAACD8406G1ZS DECCAN CEMENTS LIMITED
- GST : 37AAACD8593N1ZX DECCAN LIMESTONE MINING COMPANY PRIVATE LIMITED
- GST : 37AAACD8886G1Z8 DEBLINES PRIVATE LIMITED
- GST : 37AAACD9099H1Z7 DIWAKAR ENTERPRISES PRIVA TE LIMITED
- GST : 37AAACD9640G1ZM DAENYX INTERNATIONAL PRIVATE LIMITED
- GST : 37AAACD9670L1Z5 DWD PHARMACEUTICALS LTD
- GST : 37AAACE0061C1ZC ENGINEERING PROJECTS INDIA LTD
- GST : 37AAACE0255C1Z8 EXPRESS ROADWAYS PRIVATE LIMITED
- GST : 37AAACE0319D1Z9 WIND WORLD (INDIA) LIMITED
- GST : 37AAACE0702C2ZF E I D PARRY INDIA LIMITED
- GST : 37AAACE0808P1ZI ETA ENGINEERING PRIVATE LIMITED
- GST : 37AAACE0853G2ZV HMP MINERALS PRIVATE LIMITED
- GST : 37AAACE0877G1ZO ELECTRO PNEUMATICS & HYDRAULICS INDIA PVT LTD
- GST : 37AAACE0890P1Z8 NAYARA ENERGY LIMITED
- GST : 37AAACE0977F1ZP ESCON ELEVATORS PRIVATE LIMITED
- GST : 37AAACE0994L1ZB EMKAY GLOBAL FINANCIAL SERVICES LIMITED
- GST : 37AAACE1240M1ZS ELCOME INTEGRATED SYSTEMS PRIVATE LIMITED
- GST : 37AAACE1267G1ZU RESURGENT POWER PROJECTS LIMITED
- GST : 37AAACE1268K1ZK ERA INFRA ENGINEERING LIMITED
- GST : 37AAACE1288P1Z6 ALANKIT LIMITED
- GST : 37AAACE1479L1ZD NIRMAL BANG COMMODITIES PRIVATE LIMITED
- GST : 37AAACE1741P1ZG ARCELORMITTAL NIPPON STEEL INDIA LIMITED
- GST : 37AAACE1795K1ZC EXPEDITORS INTERNATIONAL (INDIA) PRIVATE LIMITED