ELGI ULTRA INDUSTRIES LIMITED
Updated on 05-10-2023 84 Views industries limited elgi company ltd ultra
ELGI ULTRA INDUSTRIES LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAACE4566G1ZM. ELGI ULTRA INDUSTRIES LIMITED is a Business based in . ELGI ULTRA INDUSTRIES LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ELGI ULTRA INDUSTRIES LIMITED is Service Provision, Warehouse / Depot, Office / Sale Office, Supplier of Services, Recipient of Goods or Services.
ELGI ULTRA INDUSTRIES LIMITED's PAN number is AAACE4566G.
GSTIN | 37AAACE4566G1ZM |
Legal Name | ELGI ULTRA INDUSTRIES LTD |
Trade Name | ELGI ULTRA INDUSTRIES LIMITED |
PAN | AAACE4566G (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Warehouse / Depot, Office / Sale Office, Supplier of Services, Recipient of Goods or Services |
State | Andhra Pradesh (37) |
Address | KVS GUPTHA STREET, SEETHARAMPURAM |
PIN | None |
Tax Returns of 37AAACE4566G1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 04-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Feb-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 04-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
FAQ's:
What is the Name of 37AAACE4566G1ZM?
37AAACE4566G1ZM Name is ELGI ULTRA INDUSTRIES LIMITED and ELGI ULTRA INDUSTRIES LTD.
What is the GST Number of ELGI ULTRA INDUSTRIES LIMITED?
ELGI ULTRA INDUSTRIES LIMITED's GST Number is 37AAACE4566G1ZM and it is registered in India.
What is the Official Address of GST 37AAACE4566G1ZM ELGI ULTRA INDUSTRIES LIMITED?
37AAACE4566G1ZM GST ELGI ULTRA INDUSTRIES LIMITED's official address is KVS GUPTHA STREET, SEETHARAMPURAM.
What is the State of Jurisdiction of 37AAACE4566G1ZM GST Number?
37AAACE4566G1ZM is registered in Andhra Pradesh State of India.
What is the PAN type of ELGI ULTRA INDUSTRIES LIMITED?
ELGI ULTRA INDUSTRIES LIMITED tax payer with GSTIN 37AAACE4566G1ZM is of Company.
Similar GSTIN:
- GST : 37AAACT9942R1ZE THE JEYPORE SUGAR COMPANYLTD
- GST : 37AAACU0163H1ZJ UNIVERSAL ERECTORS PVT LTD
- GST : 37AAACU0551B1ZV UNICHEM LABORATORIES LIMITED
- GST : 37AAACU0622M1ZC STANDARD CHARTERED SECURITIES INDIA LIMITED
- GST : 37AAACU0705B1ZZ UDAYA FM PRIVATE LIMITED
- GST : 37AAACU0718Q1ZZ ULTRAMARINE & PIGMENTS LTD
- GST : 37AAACU0757D1ZJ UNIVERSAL COLD STORAGE PRIVATE LIMITED
- GST : 37AAACU0850B1ZT ULTRA TILE PRIVATE LIMITED
- GST : 37AAACU1355P2ZX UNICOM INFOTEL PRIVATE LIMITED
- GST : 37AAACU1366N1ZZ USV PRIVATE LIMITED
- GST : 37AAACU1416H1ZL THYSSENKRUPP INDUSTRIAL SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 37AAACU1839L1Z1 UNITED BIOTECH PVT. LTD.
- GST : 37AAACU1901H1ZN UNITED TELELINKS (BANGALORE) LIMITED
- GST : 37AAACU1930A1ZW UNIKIL PESTICIDES PVT LTD
- GST : 37AAACU2040F1ZR UNIMONI FINANCIAL SERVICES LIMITED
- GST : 37AAACU2414K1ZE AXIS BANK LIMITED
- GST : 37AAACU2425Q1ZZ U R C CONSTRUCTION PRIVATE LIMITED
- GST : 37AAACU2690P1ZQ USHODAYA ENTERPRISES PRIVATE LIMITED
- GST : 37AAACU2692R1ZK SANZYME PRIVATE LIMITED
- GST : 37AAACU2711R1Z0 USHA CARDIAC CENTRE LIMITED
- GST : 37AAACU2712N1Z7 UBK CHITS PRIVATE LIMITED
- GST : 37AAACU2715M3Z4 UNI ADS LIMITED
- GST : 37AAACU2742G1ZG URVASI THEATRES PRIVATE LIMITED
- GST : 37AAACU2783K2ZX U.FOAM PRIVATE LIMITED
- GST : 37AAACU3339B1ZN USHA FIRE SAFETY EQUIPMENTS PRIVATE LIMITED
- GST : 37AAACU3458P1ZQ UTILITY POWERTECH LIMITED
- GST : 37AAACU3472D1ZH UNION QUALITY PLASTICS LIMITED
- GST : 37AAACU3561B2ZM UCO BANK
- GST : 37AAACU3570G1ZC USHABALA CHITS PRIVATE LIMITED