JANATHACEM INDUSTRIES LIMITED
Updated on 05-10-2023 135 Views industries limited company janathacem
JANATHACEM INDUSTRIES LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAACJ8390H1Z9. JANATHACEM INDUSTRIES LIMITED is a Business based in . JANATHACEM INDUSTRIES LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JANATHACEM INDUSTRIES LIMITED is Factory / Manufacturing, Office / Sale Office, Warehouse / Depot.
JANATHACEM INDUSTRIES LIMITED's PAN number is AAACJ8390H.
GSTIN | 37AAACJ8390H1Z9 |
Legal Name | JANATHACEM INDUSTRIES LIMITED |
Trade Name | JANATHACEM INDUSTRIES LIMITED |
PAN | AAACJ8390H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Warehouse / Depot |
State | Andhra Pradesh (37) |
Address | Industrial Development Authority, Kondapalli |
PIN | None |
Tax Returns of 37AAACJ8390H1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 25-Nov-21 | Filed |
Oct-21 | 25-Nov-21 | Filed |
Aug-21 | 01-Sep-21 | Filed |
Jul-21 | 02-Aug-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Jun-21 | 03-Jul-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 25-Nov-21 | Filed |
Oct-21 | 25-Nov-21 | Filed |
Aug-21 | 01-Sep-21 | Filed |
Jul-21 | 02-Aug-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Jun-21 | 03-Jul-21 | Filed |
Apr-21 | 05-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Oct-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | ||
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 21-Nov-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 01-Aug-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Jun-19 | 07-Jan-20 | Filed |
Jul-19 | 07-Jan-20 | Filed |
Aug-19 | 07-Jan-20 | Filed |
Sep-19 | 07-Jan-20 | Filed |
Oct-19 | 07-Jan-20 | Filed |
Nov-19 | 07-Jan-20 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 22-Apr-19 | Filed |
Jan-19 | 22-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Jun-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Jun-19 | 24-Jul-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Sep-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Dec-19 | Filed |
Nov-19 | 21-Dec-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 22-Jun-19 | Filed |
Feb-19 | 17-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Sep-20 | Filed |
Dec-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-18 | 22-Apr-19 | Filed |
Mar-18 | 07-Jun-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
May-18 | 22-Aug-18 | Filed |
Jun-18 | 22-Aug-18 | Filed |
Apr-18 | 27-Jul-18 | Filed |
Feb-18 | 07-Jun-18 | Filed |
Jan-18 | 07-Jun-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-18 | 12-Nov-18 | Filed |
Mar-18 | 27-Jul-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
May-18 | 30-Jul-18 | Filed |
Jun-18 | 30-Jul-18 | Filed |
Apr-18 | 28-Jul-18 | Filed |
Feb-18 | 27-Jul-18 | Filed |
Jan-18 | 25-Jun-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-18 | ||
Mar-18 | 16-Mar-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Jun-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 10-Sep-18 | Filed |
Dec-17 | 07-Jun-18 | Filed |
Nov-17 | 25-Jan-18 | Filed |
Aug-17 | 25-Jan-18 | Filed |
Sep-17 | 25-Jan-18 | Filed |
Oct-17 | 25-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 26-Aug-17 | Filed |
Dec-17 | 23-Jun-18 | Filed |
Nov-17 | 20-Jun-18 | Filed |
Aug-17 | 07-Jun-18 | Filed |
Sep-17 | 07-Jun-18 | Filed |
Oct-17 | 07-Jun-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 |
FAQ's:
What is the Name of 37AAACJ8390H1Z9?
37AAACJ8390H1Z9 Name is JANATHACEM INDUSTRIES LIMITED and JANATHACEM INDUSTRIES LIMITED.
What is the GST Number of JANATHACEM INDUSTRIES LIMITED?
JANATHACEM INDUSTRIES LIMITED's GST Number is 37AAACJ8390H1Z9 and it is registered in India.
What is the Official Address of GST 37AAACJ8390H1Z9 JANATHACEM INDUSTRIES LIMITED?
37AAACJ8390H1Z9 GST JANATHACEM INDUSTRIES LIMITED's official address is Industrial Development Authority, Kondapalli.
What is the State of Jurisdiction of 37AAACJ8390H1Z9 GST Number?
37AAACJ8390H1Z9 is registered in Andhra Pradesh State of India.
What is the PAN type of JANATHACEM INDUSTRIES LIMITED?
JANATHACEM INDUSTRIES LIMITED tax payer with GSTIN 37AAACJ8390H1Z9 is of Company.
Similar GSTIN:
- GST : 37AAACA3428K1ZQ AUTOMOTIVE MANUFACTURERS PRIVATE LIMITED
- GST : 37AAACA3595R1Z0 AERIAL SERVICES PRIVATE LIMITED
- GST : 37AAACA3709R1ZC APPLE GRANITES LIMITED
- GST : 37AAACA3834B1Z7 ABB INDIA LIMITED
- GST : 37AAACA3912A1ZE DR AMIN CONTROLLERS PRIVATE LIMITED
- GST : 37AAACA4037C1Z8 ASCOT TEXTILES INDIA PVT LTD
- GST : 37AAACA4043J2ZU WAAREE ENERGIES LIMITED
- GST : 37AAACA4074D1Z1 ATLAS COPCO INDIA LIMITED
- GST : 37AAACA4074D2Z0 ATLAS COPCO INDIA LIMITED
- GST : 37AAACA4074D3ZZ ATLAS COPCO INDIA LIMITED
- GST : 37AAACA4220B1ZH MODI NATURALS LIMITED
- GST : 37AAACA4267A1Z4 AVANSE FINANCIAL SERVICES LIMITED
- GST : 37AAACA4495N1Z7 ARISTO PHARMACEUTICALS PRIVATE LIMITED
- GST : 37AAACA4651L1ZL ASHOK LEYLAND LIMITED
- GST : 37AAACA4691C2ZV ARVIND CONSTRUCTION CO PRIVATE LIMITED
- GST : 37AAACA4990N1Z7 ANCHOR CONSUMER PRODUCTS PRIVATE LIMITED
- GST : 37AAACA5006D1ZB ATLANTIC GLOBAL SHIPPING PRIVATE LIMITED
- GST : 37AAACA5035G1Z0 ARIES AGRO LIMITED
- GST : 37AAACA5282H1ZP AVON BEAUTY PRODUCTS INDIA PRIVATE LIMITED
- GST : 37AAACA5351P1ZE ARS ENERGY PRIVATE LIMITED
- GST : 37AAACA5443N1ZH APOLLO HOSPITALS ENTERPRISE LTD
- GST : 37AAACA5478M1Z8 DISH TV INDIA LIMITED
- GST : 37AAACA5579P1Z0 AJANTA PHARMA LIMITED
- GST : 37AAACA5603Q2ZG AMWAY INDIA ENTERPRISES PRIVATE LIMITED
- GST : 37AAACA5622M2ZL INSPIRISYS SOLUTIONS LIMITED
- GST : 37AAACA5899A1ZO ALFA LAVAL INDIA PRIVATE LIMITED
- GST : 37AAACA6189P1Z0 ACTION CONSTRUCTION EQUIPMENT LIMITED
- GST : 37AAACA6759K1ZA ADMIRAL SHIPPING LTD
- GST : 37AAACA6990Q1ZX APOLLO TYRES LIMITED