NIIT LIMITED
Updated on 29-10-2023 81 Views niit limited company
NIIT LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAACN0085D2ZS. NIIT LIMITED is a Business based in . NIIT LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NIIT LIMITED is Office / Sale Office, Retail Business, Recipient of Goods or Services.
NIIT LIMITED's PAN number is AAACN0085D.
GSTIN | 37AAACN0085D2ZS |
Legal Name | NIIT LIMITED |
Trade Name | NIIT LIMITED |
PAN | AAACN0085D (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business, Recipient of Goods or Services |
State | Andhra Pradesh (37) |
Address | 46-12-21/B, Iind Floor, Venkat Plaza, SKVT high Schoo |
PIN | None |
Tax Returns of 37AAACN0085D2ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 10-Sep-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | 10-May-23 | Filed |
Mar-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Mar-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | 17-Sep-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 24-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 37AAACN0085D2ZS?
37AAACN0085D2ZS Name is NIIT LIMITED and NIIT LIMITED.
What is the GST Number of NIIT LIMITED?
NIIT LIMITED's GST Number is 37AAACN0085D2ZS and it is registered in India.
What is the Official Address of GST 37AAACN0085D2ZS NIIT LIMITED?
37AAACN0085D2ZS GST NIIT LIMITED's official address is 46-12-21/B, Iind Floor, Venkat Plaza, SKVT high Schoo.
What is the State of Jurisdiction of 37AAACN0085D2ZS GST Number?
37AAACN0085D2ZS is registered in Andhra Pradesh State of India.
What is the PAN type of NIIT LIMITED?
NIIT LIMITED tax payer with GSTIN 37AAACN0085D2ZS is of Company.
Similar GSTIN:
- GST : 37AAACP4156B1ZR PIDILITE INDUSTRIES LIMITED
- GST : 37AAACP4338D1ZN PRUDENTIAL SUGAR CORPORATION LIMITED
- GST : 37AAACP4526D1ZP PVR INOX LIMITED
- GST : 37AAACP4560D3ZL PEARL BEVERAGES LTD
- GST : 37AAACP5102D1ZZ PONDY OXIDES AND CHEMICALS LIMITED
- GST : 37AAACP5335J1ZB PANACEA BIOTEC LIMITED
- GST : 37AAACP5609D1ZN PAUL MERCHANTS LIMITED
- GST : 37AAACP5994K1ZS PEST CONTROL (INDIA) PRIVATE LIMITED
- GST : 37AAACP6031B1ZX THAKRAL SERVICES INDIA LIMITED
- GST : 37AAACP6209K1ZA ANAND RATHI COMMODITIES LIMITED
- GST : 37AAACP6224A1ZW PRISM JOHNSON LIMITED
- GST : 37AAACP6251B1ZR PRIMA PLASTICS LIMITED
- GST : 37AAACP6317L1Z7 FUTURE ENTERPRISES LIMITED
- GST : 37AAACP6332M1Z6 PROCTER & GAMBLE HYGIENE AND HEALTH CARE LIMITED
- GST : 37AAACP6439M1ZY PODDAR TYRES LIMITED
- GST : 37AAACP6474E1ZC POLYCAB INDIA LIMITED
- GST : 37AAACP6597N1ZL BEST IT WORLD (INDIA) PRIVATE LIMITED
- GST : 37AAACP7416N1Z1 PREMIER SHIELD PRIVATE LIMITED
- GST : 37AAACP7600C1ZU PSL CORROSION CONTROL SERVICES LTD
- GST : 37AAACP7676A1ZE PANALPINA WORLD TRANSPORT (INDIA) PRIVATE LIMITED
- GST : 37AAACP8416G1ZE PARLE AGRO PRIVATE LIMITED
- GST : 37AAACP9282G1Z4 PAI VAIBHAV HOTELS INDIA PRIVATE LIMITED
- GST : 37AAACP9335Q1ZP PROMPT PERSONNEL CONSULTANCY SERVICES PRIVATE LIMITED
- GST : 37AAACP9563A1ZG SHUBHKART INDIA PRIVATE LIMITED
- GST : 37AAACP9993J1ZN PRAXAIR INDIA PRIVATE LIMITED
- GST : 37AAACQ0777B1ZN QUALITRONICS (MADRAS) PRIVATE LIMITED
- GST : 37AAACQ1115D1Z1 QUALITY STEEL SHOPPE PRIVATE LIMITED
- GST : 37AAACQ1278P1ZW QUIPPO OIL AND GAS INFRASTRUCTURE LIMITED
- GST : 37AAACQ1315K1ZK QUEST RETAIL PRIVATE LIMITED