QUICK WRAP INDIA PRIVATE LIMITED
Updated on 30-10-2023 136 Views limited company india private wrap quick
QUICK WRAP INDIA PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAACQ3577H1Z7. QUICK WRAP INDIA PRIVATE LIMITED is a Business based in . QUICK WRAP INDIA PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of QUICK WRAP INDIA PRIVATE LIMITED is Service Provision, Works Contract.
QUICK WRAP INDIA PRIVATE LIMITED's PAN number is AAACQ3577H.
GSTIN | 37AAACQ3577H1Z7 |
Legal Name | QUICK WRAP (INDIA) PRIVATE LIMITED |
Trade Name | QUICK WRAP INDIA PRIVATE LIMITED |
PAN | AAACQ3577H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Works Contract |
State | Andhra Pradesh (37) |
Address | KSB PEARL, VIMAN NAGAR |
PIN | None |
Tax Returns of 37AAACQ3577H1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 21-Aug-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 02-Apr-21 | Filed |
Jan-21 | 26-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 22-Sep-21 | Filed |
Jul-21 | 21-Aug-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 02-Apr-21 | Filed |
Jan-21 | 26-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Mar-20 | 24-Jul-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 24-Jul-20 | Filed |
Apr-20 | 24-Jul-20 | Filed |
Feb-20 | 20-Jul-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 02-Nov-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Mar-20 | 24-Jul-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 24-Jul-20 | Filed |
Apr-20 | 24-Jul-20 | Filed |
Feb-20 | 20-Jul-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 07-Aug-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Sep-18 | 23-Nov-18 | Filed |
Oct-18 | 23-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 01-Jun-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 24-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 27-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 27-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 37AAACQ3577H1Z7?
37AAACQ3577H1Z7 Name is QUICK WRAP INDIA PRIVATE LIMITED and QUICK WRAP (INDIA) PRIVATE LIMITED.
What is the GST Number of QUICK WRAP INDIA PRIVATE LIMITED?
QUICK WRAP INDIA PRIVATE LIMITED's GST Number is 37AAACQ3577H1Z7 and it is registered in India.
What is the Official Address of GST 37AAACQ3577H1Z7 QUICK WRAP INDIA PRIVATE LIMITED?
37AAACQ3577H1Z7 GST QUICK WRAP INDIA PRIVATE LIMITED's official address is KSB PEARL, VIMAN NAGAR.
What is the State of Jurisdiction of 37AAACQ3577H1Z7 GST Number?
37AAACQ3577H1Z7 is registered in Andhra Pradesh State of India.
What is the PAN type of QUICK WRAP INDIA PRIVATE LIMITED?
QUICK WRAP INDIA PRIVATE LIMITED tax payer with GSTIN 37AAACQ3577H1Z7 is of Company.
Similar GSTIN:
- GST : 37AAACT1184B1ZP TULSYAN SMELTERS PVT LTD
- GST : 37AAACT1261F1ZN THEJO ENGINEERING LIMITED
- GST : 37AAACT1344F1ZN THE SUPREME INDUSTRIES LIMITED
- GST : 37AAACT1426A1ZY ITD CEMENTATION INDIA LIMITED
- GST : 37AAACT1458L1Z3 TATA ASSET MANAGEMENT PRIVATE LIMITED
- GST : 37AAACT1507C1ZW ACC LIMITED
- GST : 37AAACT1609B1ZV FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PRIVATE LIMITED
- GST : 37AAACT1696G1Z6 TTGA PRIVATE LIMITED
- GST : 37AAACT1763A1ZQ HINDUJA GLOBAL SOLUTIONS LIMITED
- GST : 37AAACT1968P1ZO TPL PLASTECH LIMITED
- GST : 37AAACT2153N1Z5 TRUETZSCHLER INDIA PRIVATE LIMITED
- GST : 37AAACT2310H1ZR CEC FLAVOURS AND FRAGRANCES PRIVATE LIMITED
- GST : 37AAACT2438A1ZS TATA TELESERVICES LIMITED
- GST : 37AAACT2761Q1ZT TRACTORS AND FARM EQUIPMENT LIMITED
- GST : 37AAACT2803M1ZA TATA STEEL LIMITED
- GST : 37AAACT3198F1Z7 TATA INTERNATIONAL LIMITED
- GST : 37AAACT3273H1ZB NYK LINE (INDIA) PRIVATE LIMITED
- GST : 37AAACT3316M1Z8 EAGLE HOME APPLIANCES PRIVATE LIMITED
- GST : 37AAACT3373J1Z5 THE KARUR VYSYA BANK LTD
- GST : 37AAACT3408N1Z5 TRANSWORLD GARNET INDIA PRIVATE LIMITED
- GST : 37AAACT3408N2Z4 TRANSWORLD GARNET INDIA PRIVATE LIMITED
- GST : 37AAACT3628C1ZM ISS SDB SECURITY SERVICES PRIVATE LIMITED
- GST : 37AAACT3829R1ZO TECHNOFAB ENGINEERING LIMITED
- GST : 37AAACT3904F1ZL HONEYWELL AUTOMATION INDIA LIMITED
- GST : 37AAACT3992M1ZQ BLACK BOX LIMITED
- GST : 37AAACT4033H1ZJ VERTIV ENERGY PRIVATE LIMITED
- GST : 37AAACT4050C3ZQ Thomas Cook India Limited
- GST : 37AAACT4053B1ZR THE COTTON CORPORATION OF INDIA LIMITED
- GST : 37AAACT4058L1Z1 TATA INDUSTRIES LIMITED