PVV INFRA LIMITED
Updated on 30-10-2023 88 Views limited company infra pvv
PVV INFRA LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAACT8344D1ZD. PVV INFRA LIMITED is a Business based in . PVV INFRA LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PVV INFRA LIMITED is Office / Sale Office.
PVV INFRA LIMITED's PAN number is AAACT8344D.
GSTIN | 37AAACT8344D1ZD |
Legal Name | PVV INFRA LIMITED |
Trade Name | PVV INFRA LIMITED |
PAN | AAACT8344D (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Andhra Pradesh (37) |
Address | opp airport, gannavaram |
PIN | None |
Tax Returns of 37AAACT8344D1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Jun-20 | 12-Sep-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Mar-20 | 12-Jun-20 | Filed |
Apr-20 | 12-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 01-Jan-20 | Filed |
Aug-19 | 16-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Jun-19 | 14-Sep-19 | Filed |
Jul-19 | 14-Sep-19 | Filed |
May-19 | 26-Jun-19 | Filed |
Apr-19 | 26-Jun-19 | Filed |
Mar-19 | 08-May-19 | Filed |
Feb-19 | 08-May-19 | Filed |
Jan-19 | 08-May-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Jun-19 | 16-Aug-19 | Filed |
Jul-19 | 10-Sep-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 06-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Aug-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Jun-19 | Filed |
Feb-18 | 26-Jun-19 | Filed |
Dec-18 | 08-May-19 | Filed |
Nov-18 | 08-May-19 | Filed |
Oct-18 | 08-May-19 | Filed |
Jul-18 | 08-May-19 | Filed |
Aug-18 | 08-Mar-19 | Filed |
Sep-18 | 08-Mar-19 | Filed |
Jun-18 | 26-Feb-19 | Filed |
Apr-18 | 26-Feb-19 | Filed |
May-18 | 26-Feb-19 | Filed |
Jan-18 | 20-Oct-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Dec-18 | Filed |
Feb-18 | 04-Jul-18 | Filed |
Dec-18 | 26-Feb-19 | Filed |
Nov-18 | 26-Feb-19 | Filed |
Oct-18 | 26-Feb-19 | Filed |
Jul-18 | 07-Feb-19 | Filed |
Aug-18 | 07-Feb-19 | Filed |
Sep-18 | 26-Feb-19 | Filed |
Jun-18 | 18-Dec-18 | Filed |
Apr-18 | 10-Dec-18 | Filed |
May-18 | 18-Dec-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Jun-19 | Filed |
Feb-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 21-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 09-Nov-17 | Filed |
Aug-17 | 09-Nov-17 | Filed |
Sep-17 | 04-Dec-17 | Filed |
Oct-17 | 18-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
FAQ's:
What is the Name of 37AAACT8344D1ZD?
37AAACT8344D1ZD Name is PVV INFRA LIMITED and PVV INFRA LIMITED.
What is the GST Number of PVV INFRA LIMITED?
PVV INFRA LIMITED's GST Number is 37AAACT8344D1ZD and it is registered in India.
What is the Official Address of GST 37AAACT8344D1ZD PVV INFRA LIMITED?
37AAACT8344D1ZD GST PVV INFRA LIMITED's official address is opp airport, gannavaram.
What is the State of Jurisdiction of 37AAACT8344D1ZD GST Number?
37AAACT8344D1ZD is registered in Andhra Pradesh State of India.
What is the PAN type of PVV INFRA LIMITED?
PVV INFRA LIMITED tax payer with GSTIN 37AAACT8344D1ZD is of Company.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 37AAACT6358B1ZF THE ANDHRA PETROCHEMICALS LIMITED
- GST : 37AAACT6359A1ZG GOWTHAMI SOLVENT OILS PRIVATE LIMITED
- GST : 37AAACT6494Q1ZF TRL KROSAKI REFRACTORIES LIMITED
- GST : 37AAACT6503G1ZI TTK PRESTIGE LIMITED
- GST : 37AAACT6622Q2ZS TRANSCORP INTERNATIONAL LIMITED
- GST : 37AAACT6760D1ZD THE TATA PIGMENTS LTD
- GST : 37AAACT7356D1ZB TASK FORCE INTERIORS PRIVATE LIMITED
- GST : 37AAACT7373C1ZC TRICOM AGRO PVT LTD
- GST : 37AAACT7394K1ZQ THE YEMMIGANUR SPINNING MILLS LIMITED
- GST : 37AAACT7600E1ZM THRIVENI RUBBER PRIVATE LIMITED
- GST : 37AAACT7644J1ZZ TARUN COMPOSITES PVT LTD
- GST : 37AAACT7966R2Z9 TRANSPORT CORPORATION OF INDIA LIMITED
- GST : 37AAACT7976K1ZM TINI PHARMA PRIVATE LIMITED
- GST : 37AAACT7987L1ZH TABLETS (INDIA) LIMITED
- GST : 37AAACT8010E1ZO THE SOUTH INDIA SATSANG STORES PRIVATE LIMITED
- GST : 37AAACT8033D3ZH THE KRISHNAVENI AGRO OIL PRODUCTS PRIVATE LIMITED
- GST : 37AAACT8035F1ZD THE THANDAVA CO-OPERATIVE SUGARS LTD
- GST : 37AAACT8047K1ZY T S R TEXTILES PRIVATE LIMITED
- GST : 37AAACT8054C1ZG TULASI SEEDS PRIVATE LIMITED
- GST : 37AAACT8058Q1ZJ TIRUMALA COTTON & AGRO PRODUCTS PRIVATE LIMITED
- GST : 37AAACT8064A1ZI ALLIANCE ONE INDUSTRIES INDIA PRIVATE LIMITED
- GST : 37AAACT8121A1ZS THE NILGIRI DAIRY FARM PRIVATE LIMITED
- GST : 37AAACT8170B1ZH TECHNOVET FORMULATIONS PRIVATE LIMITED
- GST : 37AAACT8176H2ZY TOBACCO BOARD
- GST : 37AAACT8340H1Z9 TGV PROJECTS AND INVESTMENTS (P) LTD
- GST : 37AAACT8344D1ZD PVV INFRA LIMITED
- GST : 37AAACT8350R1ZM THE OXYGEN EQUIPMENT & ENGINEERING COMPANY PRIVATE LIMITED
- GST : 37AAACT8355L1ZT TRENDSET BUILDERS PRIVATELIMITED
- GST : 37AAACT8356K1ZU TRIDENT POWER PRIVATE LIMITED