VNS CHEMICALS PRIVATE LIMITED
Updated on 06-10-2023 95 Views limited chemicals vns company private
VNS CHEMICALS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAACV6926H1Z3. VNS CHEMICALS PRIVATE LIMITED is a Business based in . VNS CHEMICALS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VNS CHEMICALS PRIVATE LIMITED is Retail Business, Wholesale Business.
VNS CHEMICALS PRIVATE LIMITED's PAN number is AAACV6926H.
GSTIN | 37AAACV6926H1Z3 |
Legal Name | V N S CHEMICALS PRIVATE LIMITED |
Trade Name | VNS CHEMICALS PRIVATE LIMITED |
PAN | AAACV6926H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Andhra Pradesh (37) |
Address | MAIN ROAD, KOTA |
PIN | None |
Tax Returns of 37AAACV6926H1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 03-Dec-21 | Filed |
Dec-21 | 07-Jan-22 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Apr-21 | 18-Aug-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 18-Aug-21 | Filed |
May-21 | 18-Aug-21 | Filed |
Mar-21 | 17-Aug-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | 30-May-22 | Filed |
Dec-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Apr-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | 03-Dec-21 | Filed |
Dec-21 | 07-Jan-22 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Apr-21 | 18-Aug-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 18-Aug-21 | Filed |
May-21 | 18-Aug-21 | Filed |
Mar-21 | 17-Aug-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Dec-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Apr-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Mar-20 | 19-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Mar-20 | 19-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 09-Jun-19 | Filed |
Apr-19 | 12-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 09-Jun-19 | Filed |
Apr-19 | 12-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 09-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 09-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 09-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 09-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Nov-17 | 30-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Aug-17 | 10-Oct-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 37AAACV6926H1Z3?
37AAACV6926H1Z3 Name is VNS CHEMICALS PRIVATE LIMITED and V N S CHEMICALS PRIVATE LIMITED.
What is the GST Number of VNS CHEMICALS PRIVATE LIMITED?
VNS CHEMICALS PRIVATE LIMITED's GST Number is 37AAACV6926H1Z3 and it is registered in India.
What is the Official Address of GST 37AAACV6926H1Z3 VNS CHEMICALS PRIVATE LIMITED?
37AAACV6926H1Z3 GST VNS CHEMICALS PRIVATE LIMITED's official address is MAIN ROAD, KOTA.
What is the State of Jurisdiction of 37AAACV6926H1Z3 GST Number?
37AAACV6926H1Z3 is registered in Andhra Pradesh State of India.
What is the PAN type of VNS CHEMICALS PRIVATE LIMITED?
VNS CHEMICALS PRIVATE LIMITED tax payer with GSTIN 37AAACV6926H1Z3 is of Company.
Similar GSTIN:
- GST : 37AAAAG9511F1ZV GUNTUR CHANNEL DISTRIBUTORY COMMITTEE DC NO 53
- GST : 37AAAAH0254J1ZV H S MARI UDYOGULANKQMARULA SAKSHEMA SEVA SANGAM
- GST : 37AAAAH1314B2ZG HINDUSTAN SHIPYARD STAFF CO OPERATIVE BANK LTD
- GST : 37AAAAH2022E2ZB HINDUPUR CABLE TV OPERATORS WALFARE ASSOCIATION
- GST : 37AAAAH2660J1ZP HCC-CPPL JOINT VENTURE
- GST : 37AAAAH4010Q1ZN HARVINSCONSTRUCTIONS P LTD JSRJV
- GST : 37AAAAH5193C1ZU HES MEIL ZVS (JV)
- GST : 37AAAAH6277M1Z6 HAYAGREEVA WELFARE SOCIETY
- GST : 37AAAAH6890C1ZO HINDU MUSLIM PACS LTD
- GST : 37AAAAH9171L1Z9 H1401 GOLLAMANDALA PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LIMITED
- GST : 37AAAAI0050M1ZU INDIAN FARMERS FERTILISER COOPERATIVE LIMITED
- GST : 37AAAAI0063L1ZR INDO AMERICAN CHAMBER OF COMMERCE
- GST : 37AAAAI0323F1Z9 INDIAN FARM FORESTRY DEVELOPMENT COOPERATIVE LTD
- GST : 37AAAAI0371H1ZX INTEGRATED DEVELOPMENT TRUST
- GST : 37AAAAI1069E1ZY IBP CENTURY CLUB
- GST : 37AAAAI1803J1ZX IVRCL CR18G JV
- GST : 37AAAAI1804R1ZG IVRCL KBL JV HYDERABAD
- GST : 37AAAAI1830P1ZI INDIAN COUNCIL OF AGRICULTURAL RESEARCH
- GST : 37AAAAI1905P1ZI ISWARYA WOMEN CHARITABLE SOCIETY
- GST : 37AAAAI2870D1ZX INDU SMC WPIL JV
- GST : 37AAAAI4406K1ZQ ICL EMPLOYEES COOPERATIVE STORES LIMITED
- GST : 37AAAAI5551R1Z4 ITHAVARAM PRIMARY AGRICULTURAL CO-OPERATIVE CREDIT SOCIETY LIMITED
- GST : 37AAAAI5944A1ZY INDIRA SLUM SAMAKHYA
- GST : 37AAAAI5980L1Z7 I 1984 THE PEDAMADDURU PRIMARY AGRICULTURAL CO OP CREDIT SOCIETY LIMITED
- GST : 37AAAAI5981M1Z4 I 1950 NARUKULLAPADU PRIMARY AGRICULTURAL CO-OP CREDIT SOCIETY LIMITED
- GST : 37AAAAI6333D2ZY IBRAHIMPATNAM PRIMARY AGRICULTURAL COOP CREDIT SOCIETY LIMITED
- GST : 37AAAAI6817Q1Z3 INAMPUDI PRIMARY AGRICULTURE CO-OPERATIVE LIMITED
- GST : 37AAAAI6935M1Z8 IHP MEIL JV
- GST : 37AAAAI7717H1ZL IB INABENSA(JV)