THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD
Updated on 22-01-2024 109 Views limited finance peerless company general ltd the investment
THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AABCT3043L1Z9. THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD is a Business based in . THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD is Service Provision, Recipient of Goods or Services.
THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD's PAN number is AABCT3043L.
GSTIN | 37AABCT3043L1Z9 |
Legal Name | THE PEERLESS GENERAL FINANCE & INVESTMENT COMPANY LIMITED |
Trade Name | THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD |
PAN | AABCT3043L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services |
State | Andhra Pradesh (37) |
Address | SURYABAGH, VISAKHAPATNAM |
PIN | None |
Tax Returns of 37AABCT3043L1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 08-Sep-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 05-May-21 | Filed |
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | 23-May-22 | Filed |
Mar-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | 13-Sep-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 05-May-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Mar-21 | 08-Sep-21 | Filed |
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jun-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 07-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Apr-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 07-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 27-May-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 04-Nov-19 | Filed |
Sep-19 | 01-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 02-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Apr-19 | Filed |
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 04-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 02-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 02-Nov-18 | Filed |
Sep-18 | 01-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 02-Nov-18 | Filed |
Sep-18 | 01-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Feb-18 | 06-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Jul-17 | 21-Nov-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Jan-18 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Aug-17 | 03-Nov-17 | Filed |
Sep-17 | 06-Nov-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Nov-22 | Filed |
FAQ's:
What is the Name of 37AABCT3043L1Z9?
37AABCT3043L1Z9 Name is THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD and THE PEERLESS GENERAL FINANCE & INVESTMENT COMPANY LIMITED.
What is the GST Number of THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD?
THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD's GST Number is 37AABCT3043L1Z9 and it is registered in India.
What is the Official Address of GST 37AABCT3043L1Z9 THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD?
37AABCT3043L1Z9 GST THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD's official address is SURYABAGH, VISAKHAPATNAM.
What is the State of Jurisdiction of 37AABCT3043L1Z9 GST Number?
37AABCT3043L1Z9 is registered in Andhra Pradesh State of India.
What is the PAN type of THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD?
THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD tax payer with GSTIN 37AABCT3043L1Z9 is of Company.
Similar GSTIN:
- GST : 37AAAAW6325P1ZW WATER USERS ASSOCIATION GARLADINNE
- GST : 37AAAAW6327R1ZQ WATER USERS ASSOCIATION ILLURU
- GST : 37AAAAW6344A1ZO WATER USERS ASSOCIATIONS DEGAPUDI
- GST : 37AAAAW6345B1ZL WATER USERS ASSOCIATION NALLAPALEM
- GST : 37AAAAW6346C1ZI WATER USERS ASSOCIATION BOGASAMUDRAM
- GST : 37AAAAW6352Q1ZR WATER USERS ASSOCIATION BENDAMURLANKA
- GST : 37AAAAW6353R1ZO WATER USERS ASSOCIATION I POLAVARAM
- GST : 37AAAAW6359F1Z7 WATER USERS ASSOCIATION BATHULAPALLE
- GST : 37AAAAW6366J1ZZ WATER USERS ASSOCIATION GOLLAKANDUKURU
- GST : 37AAAAW6382J1ZZ WATER USERS ASSOCIATION KALLUMADI
- GST : 37AAAAY1594L1ZX YANAMADALA PRIMARY AGRICULTURAL COOPERATIVE CREDIT SOCIETY
- GST : 37AAAAY1745R1ZS YEDITHA PRIMARY AGRICULTURAL CO-OPERATIVE SOCIETY LIMITED NO 2449
- GST : 37AAAAY2279E1ZC YERRAGUNTAPALLI PRIMARY AGRICULTURE COOPERATIVE SOCIETY
- GST : 37AAAAY2752N1ZZ YOUNG MEN S CHRISTIAN ASSOCIATION
- GST : 37AAAAY4192J1Z1 YERRAVARIPALEM PRIMARY AGRICULTURAL CO OPERATIVE SOCIETY
- GST : 37AAAAZ0582F1ZF Z MEDAPADU PRIMARY AGRICULTURAL COOPERATIVE SOCIETY LIMITED NO D1751
- GST : 37AAAAZ0609F1ZN 199 WATER USERS ASSOCIATION PEDAKALLEPALLI
- GST : 37AAABA0108K2Z4 ALL INDIA HANDLOOM FABRICS MARKETING COOPERATIVE SOCIETY LIMITED
- GST : 37AAABC0242N1ZU COCANADA COSMOPOLITANCLUB
- GST : 37AAABC0749A1Z9 CHANDRAMOULI ENGINEERING WORKS
- GST : 37AAABG0211B1ZM GORIGANOOR S C L C C SOCIETY LIMITED
- GST : 37AAABG0349N1ZI GIRIJAN CO-OP MARKETING SOCIETY LIMITED
- GST : 37AAABH0044H1Z2 HINDU COLLEGE AND HIGH SCHOOLS COUNCIL
- GST : 37AAABH0802P1ZN H M ENGINEERING & CONSTRUCTIONS
- GST : 37AAABI0090C1Z5 IRAGAVARAM PRIMARY AGRICULTURAL COOPERATIVE SOCIETY
- GST : 37AAABM0603M1ZP MATRUSREE CO OPERATIVE STORES LIMITED
- GST : 37AAABM3657P1ZZ M B COLLECTIONS
- GST : 37AAABN0498F1ZI NATIONAL FEDN. OF FARS. PROCMT. PROCSSG. & RETAILING COOPS OF INDIA LIMITED
- GST : 37AAABS0250N1ZE SINGARI SREERANGAM