KAIZEN INFOSERVE PVT LIMITED
Updated on 14-11-2023 138 Views limited infoserve pvt company private kaizen
KAIZEN INFOSERVE PVT LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AADCK2539C1ZS. KAIZEN INFOSERVE PVT LIMITED is a Business based in . KAIZEN INFOSERVE PVT LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KAIZEN INFOSERVE PVT LIMITED is Service Provision.
KAIZEN INFOSERVE PVT LIMITED's PAN number is AADCK2539C.
GSTIN | 37AADCK2539C1ZS |
Legal Name | KAIZEN INFOSERVE PRIVATE LIMITED |
Trade Name | KAIZEN INFOSERVE PVT LIMITED |
PAN | AADCK2539C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Andhra Pradesh (37) |
Address | 5th lane,, Dwaraknagar |
PIN | None |
Tax Returns of 37AADCK2539C1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 04-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 04-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Dec-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Jul-20 | 19-Dec-20 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Dec-20 | Filed |
Sep-20 | 19-Dec-20 | Filed |
Aug-20 | 19-Dec-20 | Filed |
Jun-20 | 18-Dec-20 | Filed |
May-20 | 18-Dec-20 | Filed |
Apr-20 | 05-Dec-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Dec-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Jul-20 | 19-Dec-20 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Dec-20 | Filed |
Sep-20 | 19-Dec-20 | Filed |
Aug-20 | 19-Dec-20 | Filed |
Jun-20 | 19-Dec-20 | Filed |
May-20 | 18-Dec-20 | Filed |
Apr-20 | 11-Dec-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Jul-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 06-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Feb-18 | Filed |
Oct-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Jan-18 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 27-Sep-17 | Filed |
Jul-17 | 27-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 05-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 05-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 04-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 04-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 37AADCK2539C1ZS?
37AADCK2539C1ZS Name is KAIZEN INFOSERVE PVT LIMITED and KAIZEN INFOSERVE PRIVATE LIMITED.
What is the GST Number of KAIZEN INFOSERVE PVT LIMITED?
KAIZEN INFOSERVE PVT LIMITED's GST Number is 37AADCK2539C1ZS and it is registered in India.
What is the Official Address of GST 37AADCK2539C1ZS KAIZEN INFOSERVE PVT LIMITED?
37AADCK2539C1ZS GST KAIZEN INFOSERVE PVT LIMITED's official address is 5th lane,, Dwaraknagar.
What is the State of Jurisdiction of 37AADCK2539C1ZS GST Number?
37AADCK2539C1ZS is registered in Andhra Pradesh State of India.
What is the PAN type of KAIZEN INFOSERVE PVT LIMITED?
KAIZEN INFOSERVE PVT LIMITED tax payer with GSTIN 37AADCK2539C1ZS is of Company.
Similar GSTIN:
- GST : 37AAACI9822K1Z8 A. MENARINI INDIA PRIVATE LIMITED
- GST : 37AAACI9970J1Z1 INDIAN CHILLIES TRADING COMPANY LIMITED
- GST : 37AAACJ0096L2ZC JU AGRI SCIENCES PRIVATE LIMITED
- GST : 37AAACJ0715C2Z5 INDOGULF CROPSCIENCES LIMITED
- GST : 37AAACJ0797L1Z5 JINDAL DRILLING AND INDUSTRIES LIMITED
- GST : 37AAACJ0838Q1Z5 JOHNSON LIFTS PRIVATE LIMITED
- GST : 37AAACJ0988P1ZW JAMES MACKINTOSH AND CO PVT LTD
- GST : 37AAACJ1166H1ZP LIC MUTUAL FUND ASSET MANAGEMENT LIMITED
- GST : 37AAACJ1384M1ZA J B BODA INSURANCE SURVEYORS & LOSS ASSESSORS PRIVATE LIMITED
- GST : 37AAACJ1408L1ZN JAGSONPAL PHARMACEUTICAL LTD
- GST : 37AAACJ1482G1ZO J B CHEMICALS & PHARMACEUTICALS LTD
- GST : 37AAACJ1494Q1ZZ JINDAL INDUSTRIES PRIVATE LIMITED
- GST : 37AAACJ1625K1ZM JAKSON ENGINEERS LIMITED
- GST : 37AAACJ1855B2ZW JAPFA COMFEED INDIA PRIVATE LIMITED
- GST : 37AAACJ2131J1ZT JOHN CRANE SEALING SYSTEMS INDIA PRIVATE LIMITED
- GST : 37AAACJ2324F2ZY JAQUAR AND COMPANY PRIVATE LIMITED
- GST : 37AAACJ2499R1ZQ JYOTI STRUCTURES LIMITED
- GST : 37AAACJ2511L1ZP J K HELENE CURTIS LIMITED
- GST : 37AAACJ2578F1ZJ JM FINANCIAL ASSET MANAGEMENT LIMITED
- GST : 37AAACJ2998M1ZW JAI BHARAT GUM & CHEMICALS LTD.
- GST : 37AAACJ3213B1Z9 JYOTHY LABS LIMITED
- GST : 37AAACJ3814E1ZW JMC PROJECTS (INDIA) LIMITED
- GST : 37AAACJ3929N1Z5 JAMNA AUTO INDUSTRIES LTD
- GST : 37AAACJ4124B1Z5 JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 37AAACJ4233B1Z3 JOHN DEERE INDIA PRIVATE LIMITED
- GST : 37AAACJ4322P1ZC JOHN DISTILLERIES PRIVATE LIMITED
- GST : 37AAACJ4323N1ZF JSW STEEL LIMITED
- GST : 37AAACJ5051F1ZT JAYANTI BOARDS LIMITED
- GST : 37AAACJ5081D1ZR J R GOTECH ACCUMULATORS LIMITED