PRESTON INDIA PVT LTD
Updated on 03-10-2023 122 Views limited pvt preston india private ltd company
PRESTON INDIA PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AADCP0218M1ZE. PRESTON INDIA PVT LTD is a Business based in . PRESTON INDIA PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PRESTON INDIA PVT LTD is Warehouse / Depot, Office / Sale Office, Wholesale Business, Service Provision, Recipient of Goods or Services.
PRESTON INDIA PVT LTD's PAN number is AADCP0218M.
GSTIN | 37AADCP0218M1ZE |
Legal Name | PRESTON INDIA PRIVATE LIMITED |
Trade Name | PRESTON INDIA PVT LTD |
PAN | AADCP0218M (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot, Office / Sale Office, Wholesale Business, Service Provision, Recipient of Goods or Services |
State | Andhra Pradesh (37) |
Address | Vijayawada - Nuzividu Road, Surampally |
PIN | None |
Tax Returns of 37AADCP0218M1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Jul-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Jun-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 08-Jan-18 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Dec-17 | 07-Feb-18 | Filed |
Aug-17 | 19-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Dec-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Dec-17 | ||
Aug-17 | ||
Jul-17 | 02-Nov-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Dec-17 | 18-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
FAQ's:
What is the Name of 37AADCP0218M1ZE?
37AADCP0218M1ZE Name is PRESTON INDIA PVT LTD and PRESTON INDIA PRIVATE LIMITED.
What is the GST Number of PRESTON INDIA PVT LTD?
PRESTON INDIA PVT LTD's GST Number is 37AADCP0218M1ZE and it is registered in India.
What is the Official Address of GST 37AADCP0218M1ZE PRESTON INDIA PVT LTD?
37AADCP0218M1ZE GST PRESTON INDIA PVT LTD's official address is Vijayawada - Nuzividu Road, Surampally.
What is the State of Jurisdiction of 37AADCP0218M1ZE GST Number?
37AADCP0218M1ZE is registered in Andhra Pradesh State of India.
What is the PAN type of PRESTON INDIA PVT LTD?
PRESTON INDIA PVT LTD tax payer with GSTIN 37AADCP0218M1ZE is of Company.
Similar GSTIN:
- GST : 37AAACJ1384M1ZA J B BODA INSURANCE SURVEYORS & LOSS ASSESSORS PRIVATE LIMITED
- GST : 37AAACJ1408L1ZN JAGSONPAL PHARMACEUTICAL LTD
- GST : 37AAACJ1482G1ZO J B CHEMICALS & PHARMACEUTICALS LTD
- GST : 37AAACJ1494Q1ZZ JINDAL INDUSTRIES PRIVATE LIMITED
- GST : 37AAACJ1625K1ZM JAKSON ENGINEERS LIMITED
- GST : 37AAACJ1855B2ZW JAPFA COMFEED INDIA PRIVATE LIMITED
- GST : 37AAACJ2131J1ZT JOHN CRANE SEALING SYSTEMS INDIA PRIVATE LIMITED
- GST : 37AAACJ2236L1ZJ JAPAN METAL BUILDING SYSTEMS PVT LTD
- GST : 37AAACJ2324F2ZY JAQUAR AND COMPANY PRIVATE LIMITED
- GST : 37AAACJ2499R1ZQ JYOTI STRUCTURES LIMITED
- GST : 37AAACJ2511L1ZP J K HELENE CURTIS LIMITED
- GST : 37AAACJ2578F1ZJ JM FINANCIAL ASSET MANAGEMENT LIMITED
- GST : 37AAACJ2998M1ZW JAI BHARAT GUM & CHEMICALS LTD.
- GST : 37AAACJ3213B1Z9 JYOTHY LABS LIMITED
- GST : 37AAACJ3814E1ZW JMC PROJECTS (INDIA) LIMITED
- GST : 37AAACJ4124B1Z5 JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 37AAACJ4233B1Z3 JOHN DEERE INDIA PRIVATE LIMITED
- GST : 37AAACJ4322P1ZC JOHN DISTILLERIES PRIVATE LIMITED
- GST : 37AAACJ4323N1ZF JSW STEEL LIMITED
- GST : 37AAACJ5051F1ZT JAYANTI BOARDS LIMITED
- GST : 37AAACJ5081D1ZR J R GOTECH ACCUMULATORS LIMITED
- GST : 37AAACJ5139J1ZF JAGADAMBA ENGINEERING P LTD
- GST : 37AAACJ5184F1ZJ John Energy Limited
- GST : 37AAACJ5294Q1ZT ROWFIN REALESTATES PRIVATE LIMITED
- GST : 37AAACJ5374P1ZY JAYDEEP COTTON FIBRES PRIVATE LIMITED
- GST : 37AAACJ5497K1Z0 JOBBY ENGINEERS PVT. LTD.
- GST : 37AAACJ5599A1ZI GVK POWER AND INFRASTRUCTURE LIMITED
- GST : 37AAACJ5615M1ZC JAGANNATH CHIT FUNDS PRIVATE LIMITED
- GST : 37AAACJ5618G1ZM J C GRAPHICS PRIVATE LIMITED