VELANKANI ELECTRONICS PRIVATE LIMITED
Updated on 12-11-2023 139 Views limited velankani company electronics private
VELANKANI ELECTRONICS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAFCV1464P1ZQ. VELANKANI ELECTRONICS PRIVATE LIMITED is a Business based in . VELANKANI ELECTRONICS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VELANKANI ELECTRONICS PRIVATE LIMITED is Office / Sale Office.
VELANKANI ELECTRONICS PRIVATE LIMITED's PAN number is AAFCV1464P.
GSTIN | 37AAFCV1464P1ZQ |
Legal Name | VELANKANI ELECTRONICS PRIVATE LIMITED |
Trade Name | VELANKANI ELECTRONICS PRIVATE LIMITED |
PAN | AAFCV1464P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Andhra Pradesh (37) |
Address | HIGH SCHOOL ROAD, KOTHA GAJUWAKA |
PIN | None |
Tax Returns of 37AAFCV1464P1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Apr-20 | Filed |
Sep-20 | 25-Nov-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Sep-20 | 16-Mar-21 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Apr-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 08-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 27-Nov-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
FAQ's:
What is the Name of 37AAFCV1464P1ZQ?
37AAFCV1464P1ZQ Name is VELANKANI ELECTRONICS PRIVATE LIMITED and VELANKANI ELECTRONICS PRIVATE LIMITED.
What is the GST Number of VELANKANI ELECTRONICS PRIVATE LIMITED?
VELANKANI ELECTRONICS PRIVATE LIMITED's GST Number is 37AAFCV1464P1ZQ and it is registered in India.
What is the Official Address of GST 37AAFCV1464P1ZQ VELANKANI ELECTRONICS PRIVATE LIMITED?
37AAFCV1464P1ZQ GST VELANKANI ELECTRONICS PRIVATE LIMITED's official address is HIGH SCHOOL ROAD, KOTHA GAJUWAKA.
What is the State of Jurisdiction of 37AAFCV1464P1ZQ GST Number?
37AAFCV1464P1ZQ is registered in Andhra Pradesh State of India.
What is the PAN type of VELANKANI ELECTRONICS PRIVATE LIMITED?
VELANKANI ELECTRONICS PRIVATE LIMITED tax payer with GSTIN 37AAFCV1464P1ZQ is of Company.
Similar GSTIN:
- GST : 37AAACE3472H1ZP SARJAN REALITIES PRIVATE LIMITED
- GST : 37AAACE3857A1ZY EVERGREEN VENEERS PRIVATE LIMITED
- GST : 37AAACE3882D1ZR EICHER MOTORS LIMITED
- GST : 37AAACE4004D1ZB ELASTREX POLYMERS PRIVATE LIMITED
- GST : 37AAACE4015A1ZE EDHAYAM FROZEN FOODS PRIVATE LIMITED
- GST : 37AAACE4022B1ZD UNIMED TECHNOLOGIES LIMITED
- GST : 37AAACE4113F1Z5 STANDARD CHARTERED FINANCE LIMITED
- GST : 37AAACE4393F2ZM E.C.C. TRADING PRIVATE LIMITED
- GST : 37AAACE4399R1ZS ESPAR PAK PRIVATE LIMITED
- GST : 37AAACE4411G1Z2 ECI ENGINEERING & CONSTRUCTION COMPANY LIMITED
- GST : 37AAACE4413E1Z4 EARTH PAVERS (HYDERABAD) PRIVATE LIMITED
- GST : 37AAACE4490P1Z4 EN EN ELECTRICAL ENGINEERS PRIVATE LIMITED
- GST : 37AAACE4494K1ZA EAST INDIA PETROLEUM LIMITED
- GST : 37AAACE4495J1ZB EXEL RUBBER PRIVATE LIMITED
- GST : 37AAACE4521H1ZX EASTERN KING GRANITES PVT LTD
- GST : 37AAACE4738J1ZH NETAFIM IRRIGATION INDIA PRIVATE LIMITED
- GST : 37AAACE4809L1ZH ELECTRONICS CORPORATION OF INDIA LIMITED
- GST : 37AAACE4847N1Z7 ESSEMM INTRAPORT SERVICE PRIVATE LIMITED
- GST : 37AAACE4945P1Z4 GENTING LANCO POWER INDIA PRIVATE LIMITED
- GST : 37AAACE5110A1ZG ESWAR RUBBER PRODUCTS PRIVATE LIMITED
- GST : 37AAACE5272B1ZZ EXPRO GULF LIMITED
- GST : 37AAACE5276F1ZN EASTERN CONDIMENTS (P) LIMITED
- GST : 37AAACE5277E1ZO EASTERN TREADS LIMITED
- GST : 37AAACE5283C1ZU ENDRESS + HAUSER (INDIA) PRIVATE LIMITED
- GST : 37AAACE5318C1Z2 ENGINEERS INDIA LIMITED
- GST : 37AAACE5344E1ZW RAASHRI PAINTS AND BARRELS PRIVATE LIMITED
- GST : 37AAACE5767F1ZJ EUREKA FORBES LIMITED
- GST : 37AAACE5770E1ZQ ELLENBARRIE INDUSTRIAL GASES LTD
- GST : 37AAACE5778N1ZZ EVEREADY INDUSTRIES INDIA LTD