PALNUTRIENTS PRIVATE LIMITED
Updated on 12-10-2023 143 Views limited company palnutrients private
PALNUTRIENTS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 37AAICP9961C1Z2. PALNUTRIENTS PRIVATE LIMITED is a Business based in . PALNUTRIENTS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PALNUTRIENTS PRIVATE LIMITED is Wholesale Business.
PALNUTRIENTS PRIVATE LIMITED's PAN number is AAICP9961C.
GSTIN | 37AAICP9961C1Z2 |
Legal Name | PALNUTRIENTS PRIVATE LIMITED |
Trade Name | PALNUTRIENTS PRIVATE LIMITED |
PAN | AAICP9961C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Andhra Pradesh (37) |
Address | Near Library Center, Koritipadu |
PIN | None |
Tax Returns of 37AAICP9961C1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-20 | 12-Sep-20 | Filed |
Jun-20 | 12-Sep-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
Mar-20 | 06-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-20 | 17-Oct-20 | Filed |
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-20 | 12-Sep-20 | Filed |
Jun-20 | 12-Sep-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
Mar-20 | 06-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 27-Nov-19 | Filed |
Sep-19 | 27-Nov-19 | Filed |
Aug-19 | 27-Nov-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 15-Jun-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 27-Nov-19 | Filed |
Sep-19 | 27-Nov-19 | Filed |
Aug-19 | 27-Nov-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 16-Jun-19 | Filed |
Apr-19 | 15-Jun-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Aug-19 | Filed |
Feb-18 | 15-Aug-19 | Filed |
Jan-18 | 15-Aug-19 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
May-18 | 07-Nov-18 | Filed |
Apr-18 | 07-Nov-18 | Filed |
Jun-18 | 07-Nov-18 | Filed |
Aug-18 | 28-Oct-18 | Filed |
Jul-18 | 28-Oct-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Feb-18 | ||
Jan-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
May-18 | ||
Apr-18 | ||
Jun-18 | ||
Aug-18 | ||
Jul-18 | ||
Sep-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 19-Apr-18 | Filed |
Jan-18 | 19-Mar-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Feb-18 | ||
Jan-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
May-18 | ||
Apr-18 | ||
Jun-18 | ||
Aug-18 | ||
Jul-18 | ||
Sep-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-17 | 07-Nov-18 | Filed |
Dec-17 | 26-Jan-18 | Filed |
Jul-17 | 26-Jan-18 | Filed |
Sep-17 | 26-Jan-18 | Filed |
Oct-17 | 26-Jan-18 | Filed |
Nov-17 | 26-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-17 | 18-Dec-17 | Filed |
Dec-17 | 17-Jan-18 | Filed |
Jul-17 | 16-Dec-17 | Filed |
Sep-17 | 18-Dec-17 | Filed |
Oct-17 | 18-Dec-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
FAQ's:
What is the Name of 37AAICP9961C1Z2?
37AAICP9961C1Z2 Name is PALNUTRIENTS PRIVATE LIMITED and PALNUTRIENTS PRIVATE LIMITED.
What is the GST Number of PALNUTRIENTS PRIVATE LIMITED?
PALNUTRIENTS PRIVATE LIMITED's GST Number is 37AAICP9961C1Z2 and it is registered in India.
What is the Official Address of GST 37AAICP9961C1Z2 PALNUTRIENTS PRIVATE LIMITED?
37AAICP9961C1Z2 GST PALNUTRIENTS PRIVATE LIMITED's official address is Near Library Center, Koritipadu.
What is the State of Jurisdiction of 37AAICP9961C1Z2 GST Number?
37AAICP9961C1Z2 is registered in Andhra Pradesh State of India.
What is the PAN type of PALNUTRIENTS PRIVATE LIMITED?
PALNUTRIENTS PRIVATE LIMITED tax payer with GSTIN 37AAICP9961C1Z2 is of Company.
Similar GSTIN:
- GST : 37AAAAA0883C1Z6 ACTION IN RURAL TECHNOLOGY AND SERVICE
- GST : 37AAAAA3472F1Z1 AGRO CO-OPERATIVE CORPORATION
- GST : 37AAAAA3648K1ZO ARYA SAMAJAM
- GST : 37AAAAA5510E1ZC AKSHAY RESIDENCY
- GST : 37AAAAA5596J1ZF AKSHAY
- GST : 37AAAAA6956G1ZO ADHARSHA S C LABOUR CONTRACT CO-OPERASTIVE SOCITEY
- GST : 37AAAAA7167P1Z8 ANKAMMATHALLI VADDERA LABOUR CONTRACT CO OPERATIVE SOCIETY LIMITED
- GST : 37AAAAA9367K1ZC ANANTHA EDUCATIONALL AND RURAL DEVELOPMENT SOCIETY
- GST : 37AAAAB0207B1ZP BOMBAY GASLIGHT STORES
- GST : 37AAAAB0511G1ZG BALAJI CO-OP SUPER BAZAAR LTD
- GST : 37AAAAB0652L1ZV BHIMAVARAPU SREERAMULU CHETTY
- GST : 37AAAAB1750F1Z7 BHIMARAYUNI KOTTALAVADDE LABOUR CONTRACT COOP SOCIETY LIMITED
- GST : 37AAAAB8909N1ZB BABJI MUTUALLY AIDED LABOUR CONTRACT COOPERATIVE SOCIETY LIMITED
- GST : 37AAAAC0356Q1ZJ CHAITANYA GRAMEENA BANK
- GST : 37AAAAC0606R2ZN CENTRAL INSTITUTE OF PETROCHEMICALS ENGINEERING & TECHNOLOGY
- GST : 37AAAAC3964C1Z0 CHANDRA MAHAL
- GST : 37AAAAC4553B1Z7 CGGC SOMA JV
- GST : 37AAAAC4921F1Z3 CR18G BSCPL JOINTVENTURE
- GST : 37AAAAC5208R1ZG CHINNAPASUPULA SCHEDULE CASTE LABOUR CONTRACT CO-OPERATIVE SOCIETY LIMITED
- GST : 37AAAAC5413C1ZC CHENNAVARAM CHERUVU WATER USERS ASSOCIATIONS
- GST : 37AAAAC6014D1ZB CHAITANYA RYTHU MITRA GROUP
- GST : 37AAAAC6815G1ZW CHAIRMAN WORKS COMMITTEE KAMBHAMPADU
- GST : 37AAAAC7986Q1ZT CHAIRMAN PROJECT COMMITTEE KRISHNA WESTERN DELTA
- GST : 37AAAAC9585B1ZP COFEDERATION OF REAL ESTATE DEVELOPERS' ASSOCIATIONS OF INDIA VISAKHAPATNAM
- GST : 37AAAAD3190R1ZA DISCOM ELECTRICITY CONTRACT LABOUR SOCIETY
- GST : 37AAAAD3893M2Z9 TELANGANA GRAMEENA BANK
- GST : 37AAAAD5712H1ZZ DHARANI VYAVASAYA AND MARKETING PARASPARA SAHAYAKA SAHAKARA SANGAM LIMITED
- GST : 37AAAAD6102D1ZD DEVI SOCIAL SERVICE ASSOCIATION
- GST : 37AAAAD6573A1Z0 DISTRI BUTORY COMETEE NO 44 JAGARLAMUDY