OSAKA ALLOYS AND STEELS PVT. LTD.
Updated on 29-07-2021 82 Views steel limited alloys and osaka private ltd steels company pvt
OSAKA ALLOYS AND STEELS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAACO7097G1ZJ. OSAKA ALLOYS AND STEELS PVT. LTD. is a Business based in . OSAKA ALLOYS AND STEELS PVT. LTD. was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of OSAKA ALLOYS AND STEELS PVT. LTD. is Factory / Manufacturing.
OSAKA ALLOYS AND STEELS PVT. LTD.'s PAN number is AAACO7097G.
GSTIN | 01AAACO7097G1ZJ |
Legal Name | OSAKA ALLOYS & STEEL PRIVATE LIMITED |
Trade Name | OSAKA ALLOYS AND STEELS PVT. LTD. |
PAN | AAACO7097G (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 08-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Jammu and Kashmir (01) |
Address | SAMBA, SAMBA |
PIN | None |
Tax Returns of 01AAACO7097G1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Jul-17 | 11-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 01AAACO7097G1ZJ?
01AAACO7097G1ZJ Name is OSAKA ALLOYS AND STEELS PVT. LTD. and OSAKA ALLOYS & STEEL PRIVATE LIMITED.
What is the GST Number of OSAKA ALLOYS AND STEELS PVT. LTD.?
OSAKA ALLOYS AND STEELS PVT. LTD.'s GST Number is 01AAACO7097G1ZJ and it is registered in India.
What is the Official Address of GST 01AAACO7097G1ZJ OSAKA ALLOYS AND STEELS PVT. LTD.?
01AAACO7097G1ZJ GST OSAKA ALLOYS AND STEELS PVT. LTD.'s official address is SAMBA, SAMBA.
What is the State of Jurisdiction of 01AAACO7097G1ZJ GST Number?
01AAACO7097G1ZJ is registered in Jammu and Kashmir State of India.
What is the PAN type of OSAKA ALLOYS AND STEELS PVT. LTD.?
OSAKA ALLOYS AND STEELS PVT. LTD. tax payer with GSTIN 01AAACO7097G1ZJ is of Company.
Similar GSTIN:
- GST : 01AABFA8451A1ZA
- GST : 01AABFA9054D1Z3
- GST : 01AABFB0007F1ZN
- GST : 01AABFB1039K1Z2
- GST : 01AABFB1044L1Z3
- GST : 01AABFB1272G1Z8
- GST : 01AABFB3141L1Z1
- GST : 01AABFB3637K1ZU
- GST : 01AABFB3638G2Z1
- GST : 01AABFB3937G1Z0
- GST : 01AABFB3940R1ZI
- GST : 01AABFB3954D1Z5
- GST : 01AABFB3955C1Z6
- GST : 01AABFB4852C1Z8
- GST : 01AABFB4853D1Z5
- GST : 01AABFB8375J1ZJ
- GST : 01AABFC5735B1Z9
- GST : 01AABFC7715P1ZG
- GST : 01AABFD0046L1Z1
- GST : 01AABFD0047M1ZY
- GST : 01AABFD0049F1ZB
- GST : 01AABFD0567E1Z6
- GST : 01AABFD5179L1ZH
- GST : 01AABFD5416C1ZC
- GST : 01AABFD6043M1ZQ
- GST : 01AABFD6625K1ZQ
- GST : 01AABFD7146B1Z7 DAYAL DRY FRUIT
- GST : 01AABFD7570P1ZA
- GST : 01AABFE0191R1ZI