THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN
Updated on 29-07-2021 132 Views coop kalan service lehal rative association of persons society ltd agricultural the
THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAAT4578P1ZZ. THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN is a Business based in . THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN is Retail Business.
THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN's PAN number is AAAAT4578P.
GSTIN | 03AAAAT4578P1ZZ |
Legal Name | THE LEHAL KALAN CO-OP AGRICULTURAL SERVICE SOCIETY LTD |
Trade Name | THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN |
PAN | AAAAT4578P (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Society/ Club/ Trust/ AOP |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | VILL LEHAL KALAN, VILL LEHAL KALAN |
PIN | None |
Tax Returns of 03AAAAT4578P1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 24-Oct-20 | Filed |
Jun-20 | 08-Oct-20 | Filed |
Mar-20 | 07-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Mar-20 | 18-Apr-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 26-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 08-Nov-19 | Filed |
Jun-19 | 08-Nov-19 | Filed |
Mar-19 | 08-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 18-Apr-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 22-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 01-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 28-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Nov-17 | 21-Jan-18 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 23-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
FAQ's:
What is the Name of 03AAAAT4578P1ZZ?
03AAAAT4578P1ZZ Name is THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN and THE LEHAL KALAN CO-OP AGRICULTURAL SERVICE SOCIETY LTD.
What is the GST Number of THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN?
THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN's GST Number is 03AAAAT4578P1ZZ and it is registered in India.
What is the Official Address of GST 03AAAAT4578P1ZZ THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN?
03AAAAT4578P1ZZ GST THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN's official address is VILL LEHAL KALAN, VILL LEHAL KALAN.
What is the State of Jurisdiction of 03AAAAT4578P1ZZ GST Number?
03AAAAT4578P1ZZ is registered in Punjab State of India.
What is the PAN type of THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN?
THE LEHAL KALAN CO.OP RATIVE AGRICULTURAL SERVICE SOCIETY LEHAL KALAN tax payer with GSTIN 03AAAAT4578P1ZZ is of Association of Persons.
Similar GSTIN:
- GST : 03AAACG9832F1ZU GILLANDERS ARBUTHNOT AND COMPANY LIMITED
- GST : 03AAACG9952A1ZZ
- GST : 03AAACH0051P1ZV
- GST : 03AAACH0110P1Z3
- GST : 03AAACH0165J1Z0 HPL ELECTRIC & POWER LIMITED
- GST : 03AAACH0351E1ZF HAVELLS INDIA LIMITED
- GST : 03AAACH0401R1ZX HINDUSTAN PENCILS PRIVATE LIMITED
- GST : 03AAACH0432L1Z2
- GST : 03AAACH0512K1Z7 HBD PACKAGING PRIVATE LIMITED
- GST : 03AAACH0623D1ZI HPM CHEMICALS AND FERTILIZERS LIMITED
- GST : 03AAACH0667B1ZA HEINZ INDIA PRIVATE LIMITED
- GST : 03AAACH0765L1ZQ HUGHES COMMUNICATIONS INDIA PRIVATE LIMITED
- GST : 03AAACH0812J2Z5 HERO MOTOCORP LIMITED
- GST : 03AAACH0827M1ZT H V AIRCONDITIONING SYSTEMS PRIVATE LIMITED
- GST : 03AAACH0873R1ZD HARYANA MILK FOODS LIMITED
- GST : 03AAACH1463M1ZR HINDUSTAN THOMPSON ASSOCIATES PRIVATE LIMITED
- GST : 03AAACH1784M1ZJ HAWKINS COOKERS LIMITED
- GST : 03AAACH1925Q1ZK DELL INTERNATIONAL SERVICES INDIA PRIVATE LIMITED
- GST : 03AAACH2535C1ZD HINDUSTAN RASAYAN PVT LTD
- GST : 03AAACH2676Q1ZA HIL LIMITED
- GST : 03AAACH2702H1ZA HDFC BANK LIMITED
- GST : 03AAACH3012Q1ZU HYDEL CONSTRUCTIONS PRIVATE LIMITED
- GST : 03AAACH3175N1ZK HARI OM SOAP MILLS (P) LTD.
- GST : 03AAACH3229F1Z6 HOTEL SKYLARK & RESTAURANT PRIVATE LIMITED
- GST : 03AAACH3348H1ZY HIGHLINK INVESTMENT PRIVATE LIMITED
- GST : 03AAACH3426Q1ZK HANDA & CHOPRA SALES PVT. LTD.
- GST : 03AAACH3466J1ZQ HAYRE REGENCY HOTELS PRIVATE LIMITED
- GST : 03AAACH3605D1ZE H. KAY PACKERS PRIVATE LIMITED
- GST : 03AAACH3641R1ZH HINDUSTAN AERONAUTICS LIMITED