THE MOON LIGHT CO-OP L & C SOCIETY LTD
Updated on 29-07-2021 103 Views association of persons coop lc light moon moonlight society ltd the
THE MOON LIGHT CO-OP L & C SOCIETY LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAAT5364P1Z5. THE MOON LIGHT CO-OP L & C SOCIETY LTD is a Business based in . THE MOON LIGHT CO-OP L & C SOCIETY LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE MOON LIGHT CO-OP L & C SOCIETY LTD is Works Contract.
THE MOON LIGHT CO-OP L & C SOCIETY LTD's PAN number is AAAAT5364P.
GSTIN | 03AAAAT5364P1Z5 |
Legal Name | THE MOONLIGHT CO-OP L/C SOCIETY LTD |
Trade Name | THE MOON LIGHT CO-OP L & C SOCIETY LTD |
PAN | AAAAT5364P (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Society/ Club/ Trust/ AOP |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Punjab (03) |
Address | albert road, asr |
PIN | None |
Tax Returns of 03AAAAT5364P1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Jan-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | 26-Jun-21 | Filed |
Apr-21 | ||
Mar-21 | ||
Jan-21 | 14-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-20 | 14-Mar-21 | Filed |
Sep-20 | 14-Mar-21 | Filed |
Dec-20 | 14-Mar-21 | Filed |
Mar-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Sep-20 | ||
Dec-20 | ||
Mar-20 | 15-Jun-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Apr-20 | 02-Aug-20 | Filed |
May-20 | 02-Aug-20 | Filed |
Feb-20 | 15-Mar-20 | Filed |
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-20 | 02-Aug-20 | Filed |
Sep-20 | 01-Nov-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Apr-20 | 02-Aug-20 | Filed |
May-20 | 02-Aug-20 | Filed |
Feb-20 | 15-Mar-20 | Filed |
Jan-20 | 09-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Feb-20 | Filed |
Jun-19 | 15-Jan-20 | Filed |
Sep-19 | 15-Jan-20 | Filed |
Mar-19 | 14-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Feb-20 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 19-Nov-19 | Filed |
Mar-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | ||
May-19 | 19-Jun-19 | Filed |
Apr-19 | ||
Feb-19 | 03-Apr-19 | Filed |
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Oct-18 | ||
Dec-18 | 23-Mar-19 | Filed |
Sep-18 | 15-Mar-19 | Filed |
Jun-18 | 02-Feb-19 | Filed |
Mar-18 | 02-Feb-19 | Filed |
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-18 | 02-Apr-19 | Filed |
Oct-18 | 02-Apr-19 | Filed |
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Mar-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-18 | 19-Jan-19 | Filed |
Oct-18 | 09-Jan-19 | Filed |
Dec-18 | 22-Feb-19 | Filed |
Sep-18 | 09-Jan-19 | Filed |
Jun-18 | 09-Jan-19 | Filed |
Mar-18 | 21-Jun-18 | Filed |
May-18 | 09-Jan-19 | Filed |
Jul-18 | 09-Jan-19 | Filed |
Aug-18 | 09-Jan-19 | Filed |
Apr-18 | 14-Aug-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 24-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 14-Jan-20 | Filed |
Dec-17 | 01-Feb-19 | Filed |
Sep-17 | 01-Feb-19 | Filed |
Nov-17 | ||
Aug-17 | ||
Oct-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | 28-Oct-17 | Filed |
Dec-17 | 24-Feb-18 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Aug-17 | 20-Nov-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
FAQ's:
What is the Name of 03AAAAT5364P1Z5?
03AAAAT5364P1Z5 Name is THE MOON LIGHT CO-OP L & C SOCIETY LTD and THE MOONLIGHT CO-OP L/C SOCIETY LTD.
What is the GST Number of THE MOON LIGHT CO-OP L & C SOCIETY LTD?
THE MOON LIGHT CO-OP L & C SOCIETY LTD's GST Number is 03AAAAT5364P1Z5 and it is registered in India.
What is the Official Address of GST 03AAAAT5364P1Z5 THE MOON LIGHT CO-OP L & C SOCIETY LTD?
03AAAAT5364P1Z5 GST THE MOON LIGHT CO-OP L & C SOCIETY LTD's official address is albert road, asr.
What is the State of Jurisdiction of 03AAAAT5364P1Z5 GST Number?
03AAAAT5364P1Z5 is registered in Punjab State of India.
What is the PAN type of THE MOON LIGHT CO-OP L & C SOCIETY LTD?
THE MOON LIGHT CO-OP L & C SOCIETY LTD tax payer with GSTIN 03AAAAT5364P1Z5 is of Association of Persons.
Similar GSTIN:
- GST : 03AAAAT0925E1Z3
- GST : 03AAAAT1000G2ZE
- GST : 03AAAAT1099H3ZK
- GST : 03AAAAT1100F1ZG
- GST : 03AAAAT1205F1ZA
- GST : 03AAAAT1265H1ZU
- GST : 03AAAAT1443R1ZD
- GST : 03AAAAT2408A1ZD
- GST : 03AAAAT2511N1ZQ
- GST : 03AAAAT2536R1Z9
- GST : 03AAAAT2635B1Z6
- GST : 03AAAAT2637D1Z0
- GST : 03AAAAT2638N1ZE
- GST : 03AAAAT2639P1Z9 THE DANEWALA COOP AGRICULTURAL SERVICE SOCIETY LTD
- GST : 03AAAAT2642J1ZQ
- GST : 03AAAAT2645R1Z7
- GST : 03AAAAT2647P1Z9
- GST : 03AAAAT2649D1ZW
- GST : 03AAAAT2650C1Z5
- GST : 03AAAAT2652A1Z7
- GST : 03AAAAT2727J1ZO
- GST : 03AAAAT2729G1ZT
- GST : 03AAAAT2778H1ZI THE GHARYALA COOP SOCIETYLTD
- GST : 03AAAAT2807K1ZP
- GST : 03AAAAT3111A1ZJ
- GST : 03AAAAT3454G1ZT THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 03AAAAT3454G3ZR THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 03AAAAT3454G7ZN THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 03AAAAT3484A1ZZ THE JAI HIND COOP (L&C) SOCIETY LTD.