THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY
Updated on 29-07-2021 116 Views limited coop co body of individuals markting m0ullanpur society mkt cumprocessing progessing mullanpur the cum operative
THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAABT1213A1ZI. THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY is a Business based in . THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY is Office / Sale Office, Others.
THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY's PAN number is AAABT1213A.
GSTIN | 03AAABT1213A1ZI |
Legal Name | THE MULLANPUR CO-OP MKT CUM--PROCESSING SOCIETY LIMITED |
Trade Name | THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY |
PAN | AAABT1213A (Body of Individuals PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Co-Oprative Society |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Others |
State | Punjab (03) |
Address | Mullanpur, Mullanpur |
PIN | None |
Tax Returns of 03AAABT1213A1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | ||
Jan-21 | 11-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Apr-21 | ||
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 28-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 10-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | 09-Jun-20 | Filed |
Mar-20 | 09-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Mar-20 | 09-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Dec-19 | 23-Jan-20 | Filed |
Jan-19 | ||
Feb-19 | ||
Apr-19 | ||
Aug-19 | ||
Nov-19 | ||
Sep-19 | 04-Nov-19 | Filed |
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Mar-19 | 30-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-19 | 19-Mar-20 | Filed |
Dec-19 | ||
Jan-19 | 06-Jan-20 | Filed |
Feb-19 | 06-Jan-20 | Filed |
Apr-19 | 06-Jan-20 | Filed |
Aug-19 | 06-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Mar-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-19 | 18-Nov-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Dec-19 | ||
Jan-19 | ||
Feb-19 | ||
Apr-19 | ||
Aug-19 | ||
Nov-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Mar-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 05-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAABT1213A1ZI?
03AAABT1213A1ZI Name is THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY and THE MULLANPUR CO-OP MKT CUM--PROCESSING SOCIETY LIMITED.
What is the GST Number of THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY?
THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY's GST Number is 03AAABT1213A1ZI and it is registered in India.
What is the Official Address of GST 03AAABT1213A1ZI THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY?
03AAABT1213A1ZI GST THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY's official address is Mullanpur, Mullanpur.
What is the State of Jurisdiction of 03AAABT1213A1ZI GST Number?
03AAABT1213A1ZI is registered in Punjab State of India.
What is the PAN type of THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY?
THE M0ULLANPUR CO. OPERATIVE MARKTING CUM - PROGESSING SOCIETY tax payer with GSTIN 03AAABT1213A1ZI is of Body of Individuals.
Similar GSTIN:
- GST : 03AAACE8735B1Z4 ELL VEE TEA ESTATE PVT LTD
- GST : 03AAACE8863G1ZP ESS GEE POLYPACKS PVT.LTD.
- GST : 03AAACF4579N1ZC FMC INDIA PRIVATE LIMITED
- GST : 03AAACF4621K1ZZ
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF6743N1ZI
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED