AVON AGRO INDUSTRIES PVT LTD.
Updated on 29-07-2021 127 Views industries pvt company agro ltd avon
AVON AGRO INDUSTRIES PVT LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACA8490P1ZB. AVON AGRO INDUSTRIES PVT LTD. is a Business based in . AVON AGRO INDUSTRIES PVT LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AVON AGRO INDUSTRIES PVT LTD. is Warehouse / Depot.
AVON AGRO INDUSTRIES PVT LTD.'s PAN number is AAACA8490P.
GSTIN | 03AAACA8490P1ZB |
Legal Name | AVON AGRO INDUSTRIES PVT LTD |
Trade Name | AVON AGRO INDUSTRIES PVT LTD. |
PAN | AAACA8490P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot |
State | Punjab (03) |
Address | PABHAT, ZIRAKPUR, SAS NAGAR |
PIN | None |
Tax Returns of 03AAACA8490P1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 14-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 22-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 05-Jan-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Oct-17 | 05-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAACA8490P1ZB?
03AAACA8490P1ZB Name is AVON AGRO INDUSTRIES PVT LTD. and AVON AGRO INDUSTRIES PVT LTD.
What is the GST Number of AVON AGRO INDUSTRIES PVT LTD.?
AVON AGRO INDUSTRIES PVT LTD.'s GST Number is 03AAACA8490P1ZB and it is registered in India.
What is the Official Address of GST 03AAACA8490P1ZB AVON AGRO INDUSTRIES PVT LTD.?
03AAACA8490P1ZB GST AVON AGRO INDUSTRIES PVT LTD.'s official address is PABHAT, ZIRAKPUR, SAS NAGAR.
What is the State of Jurisdiction of 03AAACA8490P1ZB GST Number?
03AAACA8490P1ZB is registered in Punjab State of India.
What is the PAN type of AVON AGRO INDUSTRIES PVT LTD.?
AVON AGRO INDUSTRIES PVT LTD. tax payer with GSTIN 03AAACA8490P1ZB is of Company.
Similar GSTIN:
- GST : 03AAAFG8915C1ZW GURU NANAK TRACTOR & GASKET SPARES
- GST : 03AAAFG8934H1ZJ GULZARI MAL PIRDAN MAL
- GST : 03AAAFG8944K1ZA GURDEV & CO.
- GST : 03AAAFG9053F1ZR G.K. MEDICAL AGENCIES
- GST : 03AAAFG9068N1Z3 GILLWOOD CRAFT
- GST : 03AAAFG9074G1ZK GITA INDUSTRIAL CORPORATION
- GST : 03AAAFG9096J1Z7 GOYAL RICE MILLS
- GST : 03AAAFG9102H1ZX GUPTA TRADING CO
- GST : 03AAAFG9110H1ZX GANPATI STEEL INDUSTRIES
- GST : 03AAAFG9117A1Z4 GARG STEEL & AGRO INDUSTRIES
- GST : 03AAAFG9119Q1Z5 GURDEV SINGH & SONS
- GST : 03AAAFG9325Q1Z5 GUPTA MACHINERY STORE
- GST : 03AAAFG9359G1ZG GUPTA MILL STORE
- GST : 03AAAFG9364K1ZA GOVIND INDUSTRIES
- GST : 03AAAFG9365J1ZB GARG CYCLE INDS.
- GST : 03AAAFG9370M1Z8 GUPTA ENTERPRISES
- GST : 03AAAFG9385N1ZZ GAUTAM RICE & GENERAL MILLS
- GST : 03AAAFG9387Q1ZR GUPTA MOTOR STORE
- GST : 03AAAFG9497M1ZW GAINDA RAM & CO.
- GST : 03AAAFG9501C1Z4 GAGAN SALES (INDIA)
- GST : 03AAAFG9507E1ZU GEE KAY AUTO COACH
- GST : 03AAAFG9517G1ZO GURU TEG BAHADUR METAL WORKS
- GST : 03AAAFG9533G1ZO GARG INTERNATIONAL
- GST : 03AAAFG9545Q1ZZ G S ARORA AND SONS
- GST : 03AAAFG9638A1ZU G.K GARG & ASSOCIATES
- GST : 03AAAFG9650Q1Z1 GOBIND RAM RAM DYAL
- GST : 03AAAFG9725G1ZM GILL RICE MILLS
- GST : 03AAAFG9732D1ZT GUPTA STEEL WIRE INDS.
- GST : 03AAAFG9741Q1Z1 GARG S KUMAR & COMPANY