B M METERS PRIVATE LIMITED
Updated on 01-08-2021 117 Views limited company meters private
B M METERS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACB5561A1ZF. B M METERS PRIVATE LIMITED is a Business based in . B M METERS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of B M METERS PRIVATE LIMITED is Factory / Manufacturing.
B M METERS PRIVATE LIMITED's PAN number is AAACB5561A.
GSTIN | 03AAACB5561A1ZF |
Legal Name | B. M. METERS PRIVATE LIMITED |
Trade Name | B M METERS PRIVATE LIMITED |
PAN | AAACB5561A (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | FOCAL POINT EXTENSION, NEAR VISHWAKARMA MANDIR |
PIN | None |
Tax Returns of 03AAACB5561A1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 08-Jul-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-May-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 09-Feb-21 | Filed |
Nov-20 | 04-Jan-21 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 05-Nov-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 25-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 02-Aug-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 15-Jun-18 | Filed |
Feb-18 | 11-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Oct-17 | 06-Jan-18 | Filed |
Nov-17 | 06-Jan-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 28-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Oct-17 | 22-Nov-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAACB5561A1ZF?
03AAACB5561A1ZF Name is B M METERS PRIVATE LIMITED and B. M. METERS PRIVATE LIMITED.
What is the GST Number of B M METERS PRIVATE LIMITED?
B M METERS PRIVATE LIMITED's GST Number is 03AAACB5561A1ZF and it is registered in India.
What is the Official Address of GST 03AAACB5561A1ZF B M METERS PRIVATE LIMITED?
03AAACB5561A1ZF GST B M METERS PRIVATE LIMITED's official address is FOCAL POINT EXTENSION, NEAR VISHWAKARMA MANDIR.
What is the State of Jurisdiction of 03AAACB5561A1ZF GST Number?
03AAACB5561A1ZF is registered in Punjab State of India.
What is the PAN type of B M METERS PRIVATE LIMITED?
B M METERS PRIVATE LIMITED tax payer with GSTIN 03AAACB5561A1ZF is of Company.
Similar GSTIN:
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5112A1ZN
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5324L1ZU
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI