BHUSHAN POWER & STEEL LIMITED
Updated on 30-07-2021 143 Views steel limited company bhushan power
BHUSHAN POWER & STEEL LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACB9760D1Z0. BHUSHAN POWER & STEEL LIMITED is a Business based in . BHUSHAN POWER & STEEL LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHUSHAN POWER & STEEL LIMITED is Retail Business, Wholesale Business, Warehouse / Depot, Office / Sale Office, Recipient of Goods or Services.
BHUSHAN POWER & STEEL LIMITED's PAN number is AAACB9760D.
GSTIN | 03AAACB9760D1Z0 |
Legal Name | BHUSHAN POWER & STEEL LIMITED |
Trade Name | BHUSHAN POWER & STEEL LIMITED |
PAN | AAACB9760D (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Warehouse / Depot, Office / Sale Office, Recipient of Goods or Services |
State | Punjab (03) |
Address | G.T. ROAD, LUDHIANA |
PIN | None |
Tax Returns of 03AAACB9760D1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-21 | 11-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 14-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | 21-Oct-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 01-Oct-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Aug-17 | 31-Dec-17 | Filed |
Sep-17 | 31-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 26-Oct-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAACB9760D1Z0?
03AAACB9760D1Z0 Name is BHUSHAN POWER & STEEL LIMITED and BHUSHAN POWER & STEEL LIMITED.
What is the GST Number of BHUSHAN POWER & STEEL LIMITED?
BHUSHAN POWER & STEEL LIMITED's GST Number is 03AAACB9760D1Z0 and it is registered in India.
What is the Official Address of GST 03AAACB9760D1Z0 BHUSHAN POWER & STEEL LIMITED?
03AAACB9760D1Z0 GST BHUSHAN POWER & STEEL LIMITED's official address is G.T. ROAD, LUDHIANA.
What is the State of Jurisdiction of 03AAACB9760D1Z0 GST Number?
03AAACB9760D1Z0 is registered in Punjab State of India.
What is the PAN type of BHUSHAN POWER & STEEL LIMITED?
BHUSHAN POWER & STEEL LIMITED tax payer with GSTIN 03AAACB9760D1Z0 is of Company.
Similar GSTIN:
- GST : 03AAAAP2237M1ZP
- GST : 03AAAAP3190P1ZD
- GST : 03AAAAP7596H1ZC
- GST : 03AAAAP7767J1ZA
- GST : 03AAAAR1001R1ZT RICE GRAM UDYOG SAMITI
- GST : 03AAAAR1249K1ZP RAJDHANI FOODS GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAR1602E1ZD RAJDHANI RICE GRAM UDYOG SAMITI
- GST : 03AAAAR1771L1ZK
- GST : 03AAAAR3368M1ZD
- GST : 03AAAAR7184D1ZQ RSD GAS SERVICE
- GST : 03AAAAR8034L1ZI
- GST : 03AAAAS4493E1ZP
- GST : 03AAAAS4551K1ZL
- GST : 03AAAAS5265L1ZE SABARKANTHA DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED
- GST : 03AAAAS5357F1ZQ
- GST : 03AAAAS6310E1Z5 SHRI RAM B.K.O. GRAM UDYOG SAMITI
- GST : 03AAAAS6493G1ZH
- GST : 03AAAAS8412M1ZH SHANKER ENTERPRISES
- GST : 03AAAAT0265D1Z4 THE APPAREL TRAINING & DESIGN CENTRE
- GST : 03AAAAT0384K1ZL
- GST : 03AAAAT0385J1ZM THE RAMPURA COOP MKTG CUM PROCESSING SOCIETY LTD
- GST : 03AAAAT0396F1ZS
- GST : 03AAAAT0408J1ZY
- GST : 03AAAAT0440J1ZY THE BATHINDA RAILWAY TRANSHSISPMENT CO.OPERATIVE LABOUR CONSTRUC TION SOCIE
- GST : 03AAAAT0457H1ZU
- GST : 03AAAAT0459K1ZL
- GST : 03AAAAT0468L2ZH THE INDIAN COFFEE WORKERS CO-OP SOCIETY LTD
- GST : 03AAAAT0540R1ZH THE PRAJAPAT FAZILKA COOP L &C SOCIETY LTD
- GST : 03AAAAT0545L1ZO THE KHIALA BRICK KILIN GRAM UDYOG SAMITI