HOTEL FRIENDS REGENCY PRIVATE LIMITED
Updated on 30-07-2021 146 Views limited pvt company hotel private regency ltd friends
HOTEL FRIENDS REGENCY PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACH9103L1ZS. HOTEL FRIENDS REGENCY PRIVATE LIMITED is a Business based in . HOTEL FRIENDS REGENCY PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HOTEL FRIENDS REGENCY PRIVATE LIMITED is Service Provision.
HOTEL FRIENDS REGENCY PRIVATE LIMITED's PAN number is AAACH9103L.
GSTIN | 03AAACH9103L1ZS |
Legal Name | HOTEL FRIENDS REGENCY PVT .LTD. |
Trade Name | HOTEL FRIENDS REGENCY PRIVATE LIMITED |
PAN | AAACH9103L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | OPP. MINI SECRETARIATE, FEROZEPUR ROAD |
PIN | None |
Tax Returns of 03AAACH9103L1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 29-Jul-21 | Filed |
May-21 | 19-Jul-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
Mar-21 | 27-May-21 | Filed |
Feb-21 | 31-Mar-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | 22-May-21 | Filed |
Feb-21 | 22-May-21 | Filed |
Jan-21 | 22-May-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | 19-Jul-21 | Filed |
Apr-21 | 29-Jun-21 | Filed |
Mar-21 | 17-Jun-21 | Filed |
Feb-21 | 01-Jun-21 | Filed |
Jan-21 | 19-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-20 | 07-Dec-20 | Filed |
Sep-20 | 23-Dec-20 | Filed |
Oct-20 | 23-Dec-20 | Filed |
Nov-20 | 11-Jan-21 | Filed |
Dec-20 | 24-Feb-21 | Filed |
Jul-20 | 02-Dec-20 | Filed |
Jun-20 | 02-Dec-20 | Filed |
Apr-20 | 01-Dec-20 | Filed |
Mar-20 | 23-Sep-20 | Filed |
Feb-20 | 22-Sep-20 | Filed |
Jan-20 | 27-Feb-20 | Filed |
May-20 | 01-Dec-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-20 | 22-May-21 | Filed |
Sep-20 | 22-May-21 | Filed |
Oct-20 | 22-May-21 | Filed |
Nov-20 | 22-May-21 | Filed |
Dec-20 | 22-May-21 | Filed |
Jul-20 | 22-May-21 | Filed |
Jun-20 | 22-May-21 | Filed |
Apr-20 | 22-May-21 | Filed |
Mar-20 | 25-Feb-21 | Filed |
Feb-20 | 24-Feb-21 | Filed |
Jan-20 | 24-Feb-21 | Filed |
May-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-20 | 07-Dec-20 | Filed |
Sep-20 | 17-Dec-20 | Filed |
Oct-20 | 23-Dec-20 | Filed |
Nov-20 | 18-Jan-21 | Filed |
Dec-20 | 02-Mar-21 | Filed |
Jul-20 | 24-Nov-20 | Filed |
Jun-20 | 09-Nov-20 | Filed |
Apr-20 | 31-Oct-20 | Filed |
Mar-20 | 26-Sep-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
May-20 | 09-Nov-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Dec-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
Mar-20 | 30-Mar-21 | Filed |
Feb-20 | ||
Jan-20 | ||
May-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Feb-20 | Filed |
Nov-19 | 08-Feb-20 | Filed |
Oct-19 | 17-Jan-20 | Filed |
Sep-19 | 17-Jan-20 | Filed |
Aug-19 | 17-Jan-20 | Filed |
Jul-19 | 17-Jan-20 | Filed |
Jun-19 | 17-Jan-20 | Filed |
May-19 | 11-Jan-20 | Filed |
Apr-19 | 12-Nov-19 | Filed |
Mar-19 | 12-Nov-19 | Filed |
Feb-19 | 11-Nov-19 | Filed |
Jan-19 | 11-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Feb-21 | Filed |
Nov-19 | 24-Feb-21 | Filed |
Oct-19 | 24-Feb-21 | Filed |
Sep-19 | 24-Feb-21 | Filed |
Aug-19 | 24-Feb-21 | Filed |
Jul-19 | 24-Feb-21 | Filed |
Jun-19 | 24-Feb-21 | Filed |
May-19 | 24-Feb-21 | Filed |
Apr-19 | 24-Feb-21 | Filed |
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Feb-20 | Filed |
Nov-19 | 28-Dec-19 | Filed |
Oct-19 | 11-Dec-19 | Filed |
Sep-19 | 06-Dec-19 | Filed |
Aug-19 | 06-Dec-19 | Filed |
Jul-19 | 03-Dec-19 | Filed |
Jun-19 | 03-Dec-19 | Filed |
May-19 | 03-Dec-19 | Filed |
Apr-19 | 26-Nov-19 | Filed |
Mar-19 | 25-Oct-19 | Filed |
Feb-19 | 13-Jun-19 | Filed |
Jan-19 | 04-Mar-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 19-Oct-20 | Filed |
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Sep-18 | Filed |
Dec-18 | 11-Apr-19 | Filed |
Nov-18 | 11-Apr-19 | Filed |
Oct-18 | 11-Apr-19 | Filed |
Apr-18 | 02-Jan-19 | Filed |
May-18 | 02-Jan-19 | Filed |
Jun-18 | 02-Jan-19 | Filed |
Jul-18 | 02-Jan-19 | Filed |
Aug-18 | 02-Jan-19 | Filed |
Sep-18 | 02-Jan-19 | Filed |
Jan-18 | 08-Sep-18 | Filed |
Feb-18 | 08-Sep-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-May-18 | Filed |
Dec-18 | 19-Feb-19 | Filed |
Nov-18 | 09-Jan-19 | Filed |
Oct-18 | 11-Dec-18 | Filed |
Apr-18 | 27-Aug-18 | Filed |
May-18 | 07-Sep-18 | Filed |
Jun-18 | 05-Oct-18 | Filed |
Jul-18 | 05-Oct-18 | Filed |
Aug-18 | 30-Oct-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Jan-18 | 23-Apr-18 | Filed |
Feb-18 | 26-May-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 08-Sep-18 | Filed |
Dec-17 | 08-Sep-18 | Filed |
Oct-17 | 07-Sep-18 | Filed |
Sep-17 | 07-Sep-18 | Filed |
Aug-17 | 07-Sep-18 | Filed |
Jul-17 | 18-Aug-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | 23-Apr-18 | Filed |
Dec-17 | 23-Apr-18 | Filed |
Oct-17 | 23-Apr-18 | Filed |
Sep-17 | 23-Apr-18 | Filed |
Aug-17 | 23-Apr-18 | Filed |
Jul-17 | 15-Dec-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAACH9103L1ZS?
03AAACH9103L1ZS Name is HOTEL FRIENDS REGENCY PRIVATE LIMITED and HOTEL FRIENDS REGENCY PVT .LTD..
What is the GST Number of HOTEL FRIENDS REGENCY PRIVATE LIMITED?
HOTEL FRIENDS REGENCY PRIVATE LIMITED's GST Number is 03AAACH9103L1ZS and it is registered in India.
What is the Official Address of GST 03AAACH9103L1ZS HOTEL FRIENDS REGENCY PRIVATE LIMITED?
03AAACH9103L1ZS GST HOTEL FRIENDS REGENCY PRIVATE LIMITED's official address is OPP. MINI SECRETARIATE, FEROZEPUR ROAD.
What is the State of Jurisdiction of 03AAACH9103L1ZS GST Number?
03AAACH9103L1ZS is registered in Punjab State of India.
What is the PAN type of HOTEL FRIENDS REGENCY PRIVATE LIMITED?
HOTEL FRIENDS REGENCY PRIVATE LIMITED tax payer with GSTIN 03AAACH9103L1ZS is of Company.
Similar GSTIN:
- GST : 03AAAAI7613L1ZS IMPERIAL SOCIETY OF INNOVATIVE ENGINEERS
- GST : 03AAAAJ0430G1ZH JOGINDERNATH BEHAL & SONS
- GST : 03AAAAJ0829M1ZT JANTA RICE GRAM UDYOG SAMITI REGD
- GST : 03AAAAJ1302P1Z1 JAI BHAGWATI GRAM UDYOG
- GST : 03AAAAJ3011D1ZO JJS TRADING CO
- GST : 03AAAAJ3528K1ZV JALANDHAR GOLF CLUB
- GST : 03AAAAK0362L1ZY K.P.RICE UDYOG SAMITI
- GST : 03AAAAK1890M1ZL KATHURIA GRAM UDYOG SAMITI BKO
- GST : 03AAAAK2773P1ZF KUMBKAAR BRICKS INDUSTRY (REGD.)
- GST : 03AAAAK2997D1ZU KISHANGARH PHARMAHI CO OP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAK6150E1Z7 K R STEEL INDUSTRIE UDYOG SAMITI
- GST : 03AAAAL0168K1ZV LALIT CHEMICALS & FERTILI ZERS INDS.
- GST : 03AAAAL0665R1ZF LODHI CLUB (REGD.)
- GST : 03AAAAL0983C1Z5 LAXMI GRAM UDYOG SAMITI
- GST : 03AAAAL1017B1ZO LUDHIANA CLUB REGD
- GST : 03AAAAL3158K1ZR LOHA KHERA COOP AGRI SERVICE SOCIETY LIMITED
- GST : 03AAAAM2171R1ZH MOHALI CLUB
- GST : 03AAAAM3110C1ZN M/S JALANDHAR CLUB LIMITE D
- GST : 03AAAAM3789P1Z3 M.K &SONS
- GST : 03AAAAM4599D1ZQ MURLIDHAR RICE GRAM UDYOG ENTERPIRSES
- GST : 03AAAAM4600R1ZN MUNICIPAL COMMITTEE
- GST : 03AAAAM5235E1Z5 MANAK COOP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAM9858M1Z3 MUKERIAN CO OP LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN0109N1ZY NATIONAL COOPERATIVE CONSUMERS FEDERATION OF INDIA LTD
- GST : 03AAAAN0773A1ZB NATIONAL INSTITUTE OF SECONDARY STEEL TECHNOLOGY
- GST : 03AAAAN0818J1ZY NEW GARG GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAN5646A1Z5 NUSHEHRA CO OPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN7997G1ZB NAVJEEVAN CHARITABLE SOCIETY
- GST : 03AAAAO1350L1ZW OFFICER'S CO-OP CLUB