KALHAN PHARMACUTICALS P LTD
Updated on 28-05-2022 147 Views pharmaceuticals company ltd pharmacuticals kalhan
KALHAN PHARMACUTICALS P LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACK6339H1ZQ. KALHAN PHARMACUTICALS P LTD is a Business based in . KALHAN PHARMACUTICALS P LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KALHAN PHARMACUTICALS P LTD is Factory / Manufacturing.
KALHAN PHARMACUTICALS P LTD's PAN number is AAACK6339H.
GSTIN | 03AAACK6339H1ZQ |
Legal Name | KALHAN PHARMACEUTICALS P LTD |
Trade Name | KALHAN PHARMACUTICALS P LTD |
PAN | AAACK6339H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | NEW VIJAY NAGAR, NEW VIJAY NAGAR |
PIN | None |
Tax Returns of 03AAACK6339H1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 22-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 11-Jul-21 | Filed |
Apr-21 | 15-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 22-Sep-20 | Filed |
May-20 | ||
Mar-20 | 23-Aug-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Jun-20 | 21-Sep-20 | Filed |
May-20 | 11-Sep-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 09-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 17-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 22-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 06-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 15-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03AAACK6339H1ZQ?
03AAACK6339H1ZQ Name is KALHAN PHARMACUTICALS P LTD and KALHAN PHARMACEUTICALS P LTD.
What is the GST Number of KALHAN PHARMACUTICALS P LTD?
KALHAN PHARMACUTICALS P LTD's GST Number is 03AAACK6339H1ZQ and it is registered in India.
What is the Official Address of GST 03AAACK6339H1ZQ KALHAN PHARMACUTICALS P LTD?
03AAACK6339H1ZQ GST KALHAN PHARMACUTICALS P LTD's official address is NEW VIJAY NAGAR, NEW VIJAY NAGAR.
What is the State of Jurisdiction of 03AAACK6339H1ZQ GST Number?
03AAACK6339H1ZQ is registered in Punjab State of India.
What is the PAN type of KALHAN PHARMACUTICALS P LTD?
KALHAN PHARMACUTICALS P LTD tax payer with GSTIN 03AAACK6339H1ZQ is of Company.
Similar GSTIN:
- GST : 03AAACK5913D1Z4 KARTAR CERAMICS PVT LTD
- GST : 03AAACK5914E1Z1
- GST : 03AAACK5915F1ZY KARTAR AGRO INDUSTRIES PRIVATE LIMITED
- GST : 03AAACK5918J1ZM KSB LIMITED
- GST : 03AAACK5934A1Z5 KOTAK MAHINDRA PRIME LIMITED
- GST : 03AAACK5977B1ZS
- GST : 03AAACK5999D1ZI
- GST : 03AAACK6092M1ZD KAWAL CONSTRUCTION CHEMIC ALS OF INDIA (P) LTD.
- GST : 03AAACK6337K1ZL
- GST : 03AAACK6339H1ZQ KALHAN PHARMACEUTICALS P LTD
- GST : 03AAACK6435A1Z7
- GST : 03AAACK6435A2Z6
- GST : 03AAACK6436D1Z0
- GST : 03AAACK6437C1Z1 KHANNA BUSINESS MACHINES PVT LTD
- GST : 03AAACK6440M1ZL KALSI MACHINERY CO PVT LTD
- GST : 03AAACK6449C1ZX
- GST : 03AAACK6457E1ZT
- GST : 03AAACK6458M1ZB KWALITY PHARMACEUTICALS LIMITED
- GST : 03AAACK6465E1ZT
- GST : 03AAACK6546L1ZG
- GST : 03AAACK6551F1ZW
- GST : 03AAACK6601J1ZW
- GST : 03AAACK6602M1ZP
- GST : 03AAACK6603L1ZQ KANGARO INDS.LTD.
- GST : 03AAACK6615Q1ZC KISSAN FINVEST LIMITED
- GST : 03AAACK6621N1ZK
- GST : 03AAACK6623Q1ZC
- GST : 03AAACK6624K1ZN KHALSA COTSPIN PVT. LTD.
- GST : 03AAACK6625J1ZO