MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD
Updated on 01-08-2021 150 Views lal and madan cocontractors co pvt company contractors ltd bansal
MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACM9330Q1Z8. MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD is a Business based in . MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD is Works Contract, Recipient of Goods or Services, Service Provision.
MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD's PAN number is AAACM9330Q.
GSTIN | 03AAACM9330Q1Z8 |
Legal Name | MADAN LAL BANSAL & CO.CONTRACTORS PVT. LTD |
Trade Name | MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD |
PAN | AAACM9330Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Recipient of Goods or Services, Service Provision |
State | Punjab (03) |
Address | STREET NO. 3, BIBI WALA ROAD |
PIN | None |
Tax Returns of 03AAACM9330Q1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 06-Jul-21 | Filed |
May-21 | 04-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 02-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 15-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-May-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 14-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-May-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 07-Sep-20 | Filed |
Jul-20 | 04-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 03-Dec-19 | Filed |
Oct-19 | 04-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Feb-19 | 27-Sep-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 03-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Feb-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 28-Mar-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Nov-17 | 25-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAACM9330Q1Z8?
03AAACM9330Q1Z8 Name is MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD and MADAN LAL BANSAL & CO.CONTRACTORS PVT. LTD.
What is the GST Number of MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD?
MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD's GST Number is 03AAACM9330Q1Z8 and it is registered in India.
What is the Official Address of GST 03AAACM9330Q1Z8 MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD?
03AAACM9330Q1Z8 GST MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD's official address is STREET NO. 3, BIBI WALA ROAD.
What is the State of Jurisdiction of 03AAACM9330Q1Z8 GST Number?
03AAACM9330Q1Z8 is registered in Punjab State of India.
What is the PAN type of MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD?
MADAN LAL BANSAL AND CO. CONTRACTORS P. LTD tax payer with GSTIN 03AAACM9330Q1Z8 is of Company.
Similar GSTIN:
- GST : 03AAACK6551F1ZW
- GST : 03AAACK6601J1ZW
- GST : 03AAACK6602M1ZP
- GST : 03AAACK6603L1ZQ KANGARO INDS.LTD.
- GST : 03AAACK6615Q1ZC KISSAN FINVEST LIMITED
- GST : 03AAACK6621N1ZK
- GST : 03AAACK6623Q1ZC
- GST : 03AAACK6624K1ZN KHALSA COTSPIN PVT. LTD.
- GST : 03AAACK6625J1ZO
- GST : 03AAACK6626M1ZH
- GST : 03AAACK6627L1ZI
- GST : 03AAACK6650K1ZL KUDOS CHEMIE LIMITED
- GST : 03AAACK6700A1ZF
- GST : 03AAACK6714G1ZX KRISHNA COTTON & GENERAL MILLS PVT. LTD.
- GST : 03AAACK6717F1ZW KUMAR AUTO PARTS PVT. LTD
- GST : 03AAACK6847L1ZC KALPANA GLASS FIBRE PVT LTD
- GST : 03AAACK7126N1ZI
- GST : 03AAACK7155M1ZF KAMDHENU LIMITED
- GST : 03AAACK7247E1ZV PUNHANI GROUP HOLDING PRIVATE LIMITED
- GST : 03AAACK7248M1ZD
- GST : 03AAACK7249L1ZE KAKKAR FORGE PVT. LTD.
- GST : 03AAACK7251L1ZK
- GST : 03AAACK7255Q1Z6 KARWA CONSOLIDATED MKT.LTD.
- GST : 03AAACK7267Q1Z2
- GST : 03AAACK7291C1ZV EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACK7300E1Z9 KIRLOSKAR BROTHERS LTD
- GST : 03AAACK7312E1Z5 BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACK7332A1Z9
- GST : 03AAACK7405L1ZO